These are the very latest Nagaland Dear Day lottery results, posted at 6pm each day. Please scroll down for yesterday’s result and to find out more about each daily draw.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 85K 33848 | ₹1 Crore |
Consolation Prize | 33848 | ₹1,000/- |
2nd Prize | 12448, 13189, 22489, 39874, 48532, 59532, 69160, 83053, 86495, 88518 | ₹9,000/- |
3rd Prize | 3346, 3807, 4025, 5771, 6940, 6969, 7023, 7827, 8451, 8457 | ₹450/- |
4th Prize | 0021, 1125, 2578, 2981, 4933, 6204, 7803, 8109, 9401, 9968 | ₹250/- |
5th Prize | 0171, 0177, 0218, 0227, 0243, 0273, 0566, 0933, 0951, 0978, 0988, 0999, 1026, 1044, 1141, 1444, 1545, 1781, 2069, 2263, 2321, 2390, 2636, 2792, 2807, 2824, 3100, 3308, 3384, 3761, 4076, 4334, 4507, 4538, 4667, 4720, 4751, 5019, 5045, 5227, 5235, 5262, 5298, 5320, 5421, 5670, 5810, 5874, 5965, 6112, 6258, 6312, 6345, 6424, 6718, 6778, 6799, 6901, 7031, 7258, 7269, 7432, 7647, 7687, 7700, 7709, 7739, 7741, 7746, 7755, 7784, 7844, 7953, 7975, 8050, 8298, 8322, 8403, 8547, 8602, 8709, 8807, 8844, 8888, 8983, 9026, 9060, 9086, 9195, 9240, 9245, 9287, 9299, 9442, 9489, 9574, 9837, 9875, 9958, be 6011 | ₹120/- |
Notes: DEAR DONNER SATURDAY WEEKLY LOTTERY |
The Nagaland Dear Day lottery takes place every day of the week. Each daily draw has a different name relating to a celestial object, but they are otherwise the same:
Day | Dear Day Lottery |
---|---|
Monday | Dear Sun Day |
Tuesday | Dear Moon Day |
Wednesday | Dear Mercury Day |
Thursday | Dear Venus Day |
Friday | Dear Earth Day |
Saturday | Dear Mars Day |
Sunday | Dear Jupiter Day |
Old Nagaland Dear Day Results
These are the Dear Day results for yesterday and all old results for the last 30 draws.
.expando.active + .expandable {max-height: none;}15th November 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 82D 86079 | ₹1 Crore |
Consolation Prize | 86079 | ₹1,000/- |
2nd Prize | 03743, 06684, 12374, 15400, 22785, 26284, 34780, 43726, 45204, 53204 | ₹9,000/- |
3rd Prize | 1000, 1335, 1672, 1700, 4822, 6025, 7163, 7871, 8897, 9247 | ₹450/- |
4th Prize | 0974, 3725, 4257, 6355, 7783, 7808, 8043, 8590, 9337, 9766 | ₹250/- |
5th Prize | 0092, 0257, 0498, 0621, 0834, 0999, 1163, 1347, 1424, 1446, 1508, 1583, 1599, 1612, 1828, 1862, 2042, 2139, 2233, 2268, 2628, 2797, 2815, 2906, 3071, 3256, 3317, 3495, 3595, 3703, 3744, 3746, 3896, 4032, 4085, 4125, 4156, 4221, 4261, 4360, 4476, 4531, 4560, 4678, 4804, 4812, 4895, 4940, 5027, 5085, 5108, 5126, 5423, 5492, 5540, 5625, 5666, 5689, 5900, 5920, 5937, 5962, 6034, 6129, 6223, 6421, 6450, 6463, 6544, 6588, 6673, 6697, 6882, 6945, 6946, 7029, 7125, 7179, 7352, 7381, 7463, 7535, 7719, 7781, 7852, 7976, 8002, 8163, 8171, 8461, 8560, 8951, 9059, 9327, 9372, 9390, 9614, 9704, 9994, be 5048 | ₹120/- |
Notes: DEAR DASHER FRIDAY |
14th November 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 99E 33160 | ₹1 Crore |
Consolation Prize | 33160 | ₹1,000/- |
2nd Prize | 04005, 35066, 38156, 48141, 48163, 52623, 67194, 70153, 73855, 89166 | ₹9,000/- |
3rd Prize | 1105, 1197, 1232, 1263, 3236, 3493, 4230, 5789, 6738, 9134 | ₹450/- |
4th Prize | 2000, 2183, 2498, 2781, 3231, 3578, 4063, 7063, 7176, 9337 | ₹250/- |
5th Prize | 0078, 0156, 0201, 0210, 0265, 0338, 0635, 0670, 0742, 1112, 1262, 1285, 1397, 1615, 1665, 1725, 1754, 1893, 1924, 2017, 2082, 2161, 2312, 2476, 2505, 2543, 2794, 2966, 3290, 3369, 4075, 4140, 4164, 4218, 4267, 4306, 4318, 4386, 4508, 4699, 4721, 4950, 5040, 5042, 5143, 5216, 5242, 5270, 5454, 5802, 5813, 5837, 6080, 6163, 6190, 6329, 6579, 6676, 6678, 6890, 6980, 7054, 7098, 7266, 7267, 7319, 7363, 7406, 7417, 7490, 7523, 7618, 7635, 7693, 7879, 7902, 8164, 8263, 8328, 8340, 8478, 8581, 8599, 8610, 8793, 8797, 9057, 9138, 9242, 9295, 9359, 9428, 9453, 9590, 9651, 9753, 9823, 9915, 9991, be 5499 | ₹120/- |
Notes: DEAR DANCER THURSDAY |
13th November 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 81J 46470 | ₹1 Crore |
Consolation Prize | 46470 | ₹1,000/- |
2nd Prize | 02479, 11384, 15892, 16913, 24536, 36393, 64945, 66764, 74174, 92127 | ₹9,000/- |
3rd Prize | 0039, 0219, 3223, 3833, 4235, 5699, 6296, 6809, 6935, 7789 | ₹450/- |
4th Prize | 3080, 3904, 4570, 6662, 7328, 7700, 8488, 8707, 8817, 9722 | ₹250/- |
5th Prize | 0225, 0277, 0320, 0433, 0632, 0646, 0730, 0849, 0892, 1279, 1283, 1530, 1540, 1571, 1778, 1880, 2025, 2081, 2134, 2135, 2264, 2334, 2463, 2630, 2758, 2781, 2906, 2977, 3156, 3185, 3198, 3363, 3474, 3541, 3630, 3645, 3700, 3725, 3731, 3905, 3908, 3982, 4022, 4056, 4330, 4509, 4803, 4853, 4914, 4921, 4949, 4971, 5055, 5182, 5307, 5484, 5503, 5735, 5770, 5772, 5784, 6107, 6214, 6319, 6358, 6392, 6401, 6464, 6504, 6558, 7051, 7060, 7164, 7219, 7308, 7317, 7375, 7458, 7468, 7490, 7498, 7587, 7798, 7847, 7902, 8140, 8208, 8472, 8539, 8546, 8570, 8623, 8950, 8994, 9037, 9278, 9296, 9556, 9772, 9856 | ₹120/- |
Notes: DEAR CUPID WEDNESDAY |
12th November 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 89L 25895 | ₹1 Crore |
Consolation Prize | 25895 | ₹1,000/- |
2nd Prize | 08925, 25788, 39739, 45350, 60158, 65692, 86440, 89430, 94122, 95366 | ₹9,000/- |
3rd Prize | 3480, 4694, 5104, 5235, 6203, 7410, 7807, 8032, 9251, 9510 | ₹450/- |
4th Prize | 0213, 3498, 5129, 6041, 6245, 6735, 7777, 9060, 9306, 9768 | ₹250/- |
5th Prize | 0081, 0093, 0119, 0348, 0442, 0496, 0791, 0957, 1002, 1096, 1101, 1109, 1241, 1441, 1555, 1592, 1636, 1731, 1821, 1943, 2139, 2180, 2377, 2444, 2842, 2911, 2943, 2951, 3186, 3243, 3390, 3514, 3718, 3731, 3940, 3997, 4030, 4045, 4107, 4277, 4312, 4380, 4508, 4713, 4925, 5018, 5092, 5181, 5442, 5569, 5583, 5626, 5720, 5766, 5850, 5866, 5943, 6004, 6227, 6273, 6284, 6373, 6519, 6533, 6588, 6645, 7059, 7061, 7083, 7205, 7569, 7571, 7611, 7623, 7682, 7775, 7843, 7950, 8061, 8082, 8286, 8323, 8325, 8357, 8376, 8715, 8720, 8753, 8816, 8835, 8856, 8921, 9052, 9147, 9403, 9437, 9471, 9539, 9559, be 5521 | ₹120/- |
Notes: DEAR COMET TUESDAY |
11th November 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 88J 53711 | ₹1 Crore |
Consolation Prize | 53711 | ₹1,000/- |
2nd Prize | 08922, 25748, 26406, 52908, 66554, 72441, 83704, 85334, 85742, 94799 | ₹9,000/- |
3rd Prize | 0131, 0367, 0447, 1241, 1358, 4490, 7529, 9004, 9096, 9520 | ₹450/- |
4th Prize | 0891, 3487, 4465, 4482, 5713, 6629, 6682, 7083, 7936, 9199 | ₹250/- |
5th Prize | 0128, 0149, 0261, 0292, 0311, 0382, 0580, 0620, 0654, 0720, 0739, 0822, 0973, 0992, 1031, 1157, 1373, 1391, 1419, 1434, 1619, 1681, 1835, 2073, 2186, 2464, 2525, 2628, 2669, 2673, 2825, 3242, 3320, 3417, 3531, 3888, 3905, 3981, 4021, 4048, 4124, 4234, 4371, 4373, 4395, 4509, 4591, 4878, 4952, 5338, 5396, 5766, 5773, 5965, 6024, 6117, 6181, 6192, 6408, 6575, 6738, 6756, 6825, 6955, 6983, 7088, 7104, 7194, 7408, 7567, 7587, 7589, 7635, 7666, 7689, 7790, 7794, 7927, 7957, 7958, 7969, 8058, 8310, 8365, 8417, 8536, 8757, 8803, 8853, 8867, 8879, 9000, 9143, 9200, 9294, 9554, 9595, 9680, 9945, be 5233 | ₹120/- |
Notes: DEAR BLITZEN MONDAY WEEKLY LOTTERY |
10th November 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 86G 85174 | ₹1 Crore |
Consolation Prize | 85174 | ₹1,000/- |
2nd Prize | 20095, 22408, 38051, 44744, 48275, 48299, 53043, 75007, 91522, 93892 | ₹9,000/- |
3rd Prize | 1966, 2170, 2995, 3075, 3126, 6189, 7326, 7655, 8356, 9078 | ₹450/- |
4th Prize | 1278, 1393, 1913, 2903, 2935, 3454, 3509, 5337, 6114, 9890 | ₹250/- |
5th Prize | 0037, 0141, 0163, 0172, 0208, 0470, 0558, 0568, 0611, 0613, 0690, 0870, 0900, 1020, 1165, 1189, 1226, 1255, 1376, 1450, 1451, 1516, 1604, 1900, 2087, 2421, 2601, 2640, 2735, 2789, 2863, 2965, 3023, 3123, 3553, 3727, 3810, 3816, 3941, 4023, 4053, 4135, 4354, 4386, 4496, 4518, 4648, 4659, 4785, 4802, 4894, 4904, 4969, 5011, 5082, 5140, 5150, 5214, 5350, 5466, 5634, 5796, 5908, 5973, 6040, 6053, 6233, 6249, 6267, 6280, 6651, 6875, 6922, 6946, 6999, 7402, 7620, 7738, 7752, 7830, 7866, 8246, 8268, 8324, 8360, 8516, 8823, 8831, 8839, 8915, 9124, 9497, 9591, 9666, 9674, 9690, 9695, 9785, 9943, 9967 | ₹120/- |
Notes: DEAR VIXEN SUNDAY |
9th November 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 83G 64333 | ₹1 Crore |
Consolation Prize | 64333 | ₹1,000/- |
2nd Prize | 04751, 07648, 12808, 16317, 63793, 71669, 79920, 85790, 91948, 93252 | ₹9,000/- |
3rd Prize | 0324, 0885, 3673, 4269, 4416, 4426, 4841, 4972, 7084, 7099 | ₹450/- |
4th Prize | 0487, 1214, 2820, 3632, 4762, 5846, 6724, 8102, 8493, 8765 | ₹250/- |
5th Prize | 0012, 0151, 0169, 0175, 0273, 0466, 0643, 0654, 0785, 0818, 0871, 0909, 0921, 0956, 1037, 1142, 1321, 1447, 1451, 1501, 1753, 1832, 1833, 2122, 2130, 2267, 2292, 2369, 2380, 2521, 2710, 2835, 2875, 2924, 2970, 2980, 3251, 3400, 3524, 3705, 3971, 4123, 4378, 4530, 4532, 4645, 4739, 4766, 4820, 4856, 5031, 5067, 5136, 5307, 5409, 5539, 5576, 5613, 5629, 5849, 5955, 6014, 6135, 6202, 6232, 6282, 6408, 6524, 6545, 6584, 6697, 6906, 6979, 7053, 7074, 7127, 7162, 7431, 7518, 7536, 7711, 7933, 8039, 8136, 8498, 8643, 8758, 8778, 9007, 9059, 9087, 9168, 9174, 9247, 9322, 9408, 9517, 9656, 9805, be 4832 | ₹120/- |
Notes: DEAR DONNER SATURDAY WEEKLY LOTTERY |
8th November 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 90E 72391 | ₹1 Crore |
Consolation Prize | 72391 | ₹1,000/- |
2nd Prize | 06770, 06840, 21486, 35331, 38382, 63672, 73596, 76667, 82054, 83100 | ₹9,000/- |
3rd Prize | 0929, 2243, 2305, 2332, 2413, 2800, 4415, 6235, 8370, 8794 | ₹450/- |
4th Prize | 0064, 1206, 3765, 5186, 5240, 5388, 8019, 8527, 8821, 8844 | ₹250/- |
5th Prize | 0067, 0439, 0463, 0499, 0512, 0522, 0931, 0973, 1108, 1143, 1258, 1429, 1465, 1740, 1762, 1786, 1796, 1818, 1844, 1859, 2009, 2253, 2456, 2540, 2667, 2834, 2849, 2920, 3042, 3048, 3255, 3394, 3508, 3558, 3667, 3908, 3936, 4042, 4110, 4467, 4515, 4527, 4543, 4600, 4631, 4651, 4673, 4840, 5176, 5325, 5356, 5414, 5502, 5824, 5873, 5924, 6022, 6100, 6191, 6605, 6645, 6665, 6724, 6726, 6782, 6783, 6831, 6909, 7098, 7178, 7310, 7383, 7515, 7764, 7788, 7855, 8021, 8045, 8065, 8120, 8209, 8224, 8237, 8280, 8397, 8522, 8550, 8618, 8737, 8749, 8997, 9209, 9215, 9273, 9460, 9555, 9660, 9773, 9917, be 5310 | ₹120/- |
Notes: DEAR DASHER FRIDAY |
7th November 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 91B 51352 | ₹1 Crore |
Consolation Prize | 51352 | ₹1,000/- |
2nd Prize | 18246, 30333, 32812, 33874, 35438, 38045, 42824, 52929, 55647, 94446 | ₹9,000/- |
3rd Prize | 0854, 2882, 4293, 4773, 4921, 5390, 6914, 7298, 9051, 9726 | ₹450/- |
4th Prize | 0128, 3657, 4163, 5628, 5810, 6923, 7292, 7880, 8868, 9780 | ₹250/- |
5th Prize | 0000, 0047, 0238, 0291, 0351, 0476, 0687, 0738, 0766, 0936, 0971, 1050, 1101, 1261, 1347, 1424, 1459, 1639, 1724, 1740, 1766, 1839, 1843, 1924, 1925, 1929, 1934, 1991, 2059, 2184, 2250, 2274, 2302, 2489, 2540, 2793, 2861, 2894, 2899, 2925, 3041, 3282, 3289, 3357, 3371, 3665, 3722, 3766, 4106, 4170, 4216, 4381, 4427, 4517, 4681, 4803, 4895, 5147, 5167, 5280, 5297, 5337, 5691, 5959, 5983, 6023, 6523, 6788, 6891, 7076, 7103, 7167, 7365, 7389, 7454, 7472, 7543, 7550, 7575, 7686, 7710, 7733, 7793, 8067, 8090, 8105, 8137, 8153, 8208, 8402, 8454, 8675, 8795, 8984, 9100, 9257, 9407, 9415, 9452, be 4167 | ₹120/- |
Notes: DEAR DANCER THURSDAY |
6th November 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 94B 84468 | ₹1 Crore |
Consolation Prize | 84468 | ₹1,000/- |
2nd Prize | 20574, 22566, 24240, 40437, 56030, 56547, 59004, 63115, 76609, 98092 | ₹9,000/- |
3rd Prize | 0529, 0950, 1339, 2515, 2705, 3707, 4073, 5865, 5963, 6892 | ₹450/- |
4th Prize | 3084, 3145, 3822, 4102, 5567, 5843, 6716, 6823, 8685, 9360 | ₹250/- |
5th Prize | 0026, 0027, 0066, 0319, 0344, 0427, 0468, 0667, 0778, 0832, 0922, 0953, 1083, 1187, 1456, 1463, 1590, 1634, 1806, 2082, 2101, 2255, 2416, 2436, 2553, 2666, 2792, 2974, 3032, 3251, 3343, 3356, 3368, 3570, 3605, 3679, 3709, 3743, 3770, 3790, 3849, 4040, 4165, 4235, 4283, 4588, 4692, 4693, 4707, 5066, 5082, 5180, 5181, 5205, 5248, 5447, 5524, 5723, 5793, 5896, 5934, 5996, 6180, 6204, 6398, 6466, 6480, 6532, 6600, 6831, 6944, 7133, 7173, 7185, 7227, 7318, 7448, 7916, 7922, 7925, 7971, 8021, 8118, 8137, 8175, 8396, 8442, 8443, 8555, 8823, 8857, 8868, 8901, 8952, 9057, 9072, 9558, 9748, 9985, be 4885 | ₹120/- |
Notes: DEAR CUPID WEDNESDAY |
5th November 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 88K 65873 | ₹1 Crore |
Consolation Prize | 65873 | ₹1,000/- |
2nd Prize | 07698, 19897, 22206, 27184, 40367, 43104, 73381, 73501, 86793, 95880 | ₹9,000/- |
3rd Prize | 0133, 1199, 1593, 2499, 3420, 3853, 3995, 4222, 6408, 7870 | ₹450/- |
4th Prize | 1245, 1652, 1841, 2220, 2618, 5098, 6219, 6760, 7267, 7420 | ₹250/- |
5th Prize | 0062, 0078, 0235, 0292, 0383, 0863, 1025, 1092, 1118, 1128, 1395, 1535, 1587, 1607, 1677, 2193, 2398, 2564, 2569, 2692, 2715, 2841, 2847, 2950, 2978, 3221, 3256, 3401, 3424, 3473, 3541, 3594, 3604, 3684, 3704, 3881, 4037, 4231, 4261, 4327, 4435, 4555, 4574, 4575, 4594, 4778, 4881, 4936, 4980, 5054, 5073, 5232, 5374, 5754, 5798, 5800, 5813, 5860, 5881, 5920, 5958, 6239, 6266, 6296, 6391, 6412, 6519, 6640, 6684, 6863, 6901, 6932, 7038, 7049, 7130, 7219, 7332, 7546, 7803, 7843, 8010, 8288, 8350, 8357, 8719, 8838, 8882, 8970, 9002, 9046, 9102, 9249, 9264, 9266, 9362, 9650, 9772, 9789, 9910, 9935 | ₹120/- |
Notes: DEAR COMET TUESDAY |
4th November 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 83A 19333 | ₹1 Crore |
Consolation Prize | 19333 | ₹1,000/- |
2nd Prize | 13615, 13933, 15934, 17681, 60021, 68753, 76961, 83588, 83865, 87520 | ₹9,000/- |
3rd Prize | 1240, 1432, 2539, 2987, 3019, 3875, 5285, 5644, 6478, 7990 | ₹450/- |
4th Prize | 0173, 5222, 6324, 7442, 7615, 7833, 7948, 8549, 9092, 9538 | ₹250/- |
5th Prize | 0019, 0257, 0292, 0340, 0380, 0479, 0529, 0585, 0698, 0736, 1378, 1510, 1568, 1687, 1706, 1921, 1997, 2093, 2103, 2130, 2137, 2146, 2168, 2210, 2292, 2300, 2353, 2560, 2583, 2824, 2913, 2914, 3154, 3190, 3280, 3394, 3484, 3522, 3605, 3656, 3839, 3921, 4043, 4365, 4422, 4766, 4880, 4977, 4994, 5025, 5050, 5061, 5208, 5214, 5505, 5514, 5597, 5683, 5701, 5711, 5991, 6035, 6091, 6188, 6357, 6519, 6592, 6671, 6904, 7046, 7074, 7244, 7330, 7361, 7663, 7969, 7991, 8033, 8194, 8236, 8243, 8362, 8377, 8516, 8543, 8643, 8644, 8659, 8772, 8939, 9156, 9252, 9273, 9398, 9437, 9792, 9795, 9883, 9968, be 5019 | ₹120/- |
Notes: DEAR BLITZEN MONDAY WEEKLY LOTTERY |
3rd November 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 86J 21172 | ₹1 Crore |
Consolation Prize | 21172 | ₹1,000/- |
2nd Prize | 19488, 23245, 25808, 38105, 54166, 77394, 78981, 80128, 89410, 99282 | ₹9,000/- |
3rd Prize | 1144, 4347, 5030, 5144, 5417, 5918, 6639, 8110, 8594, 9152 | ₹450/- |
4th Prize | 0081, 1236, 2901, 3422, 6364, 6521, 6709, 7089, 8661, 9431 | ₹250/- |
5th Prize | 0064, 0119, 0144, 0356, 0562, 0762, 0766, 0767, 0813, 0965, 0995, 1219, 1248, 1290, 1387, 1579, 1650, 1722, 1835, 1845, 1977, 2055, 2283, 2617, 2650, 2652, 2705, 2733, 2745, 2787, 2793, 2803, 2890, 3029, 3201, 3296, 3564, 3574, 3822, 3826, 4014, 4107, 4110, 4125, 4151, 4215, 4426, 4470, 4475, 4544, 4753, 4828, 4874, 5122, 5203, 5330, 5453, 5581, 5601, 5726, 5795, 5884, 5963, 6124, 6477, 6536, 6581, 6681, 6790, 6927, 7030, 7114, 7490, 7494, 7732, 7843, 7953, 8029, 8078, 8400, 8407, 8555, 8589, 8592, 8624, 8630, 8712, 8730, 8750, 8809, 9208, 9250, 9328, 9358, 9442, 9529, 9593, 9713, 9754, 9885 | ₹120/- |
Notes: DEAR VIXEN SUNDAY |
2nd November 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 88C 43880 | ₹1 Crore |
Consolation Prize | 43880 | ₹1,000/- |
2nd Prize | 16397, 25949, 29403, 42520, 55071, 58223, 62775, 73502, 77053, 99268 | ₹9,000/- |
3rd Prize | 0273, 0284, 2937, 3426, 4554, 5884, 6013, 6220, 8211, 9860 | ₹450/- |
4th Prize | 0919, 1691, 3116, 4883, 6502, 6783, 8245, 8368, 8705, 8714 | ₹250/- |
5th Prize | 0019, 0043, 0255, 0387, 0412, 0450, 0535, 0681, 0771, 0790, 0794, 0803, 0822, 1178, 1268, 1482, 1510, 1574, 1590, 1785, 1803, 1830, 1852, 2012, 2034, 2060, 2224, 2455, 2565, 2634, 2889, 2965, 3018, 3043, 3263, 3413, 3466, 3495, 3638, 3688, 3691, 3695, 3709, 3725, 3914, 3983, 4039, 4217, 4249, 4404, 4409, 4428, 4465, 4493, 4513, 4562, 4575, 4815, 4912, 4949, 4967, 5158, 5506, 5581, 5633, 5751, 6052, 6072, 6387, 6551, 6726, 7177, 7216, 7483, 7485, 7542, 7557, 7841, 7863, 8052, 8310, 8367, 8487, 8565, 8568, 8647, 8771, 8796, 8809, 8992, 9096, 9121, 9471, 9493, 9648, 9694, 9843, 9964, 9971, be 4319 | ₹120/- |
Notes: DEAR DONNER SATURDAY WEEKLY LOTTERY |
1st November 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 80D 29545 | ₹1 Crore |
Consolation Prize | 29545 | ₹1,000/- |
2nd Prize | 15263, 20256, 22045, 28774, 41145, 65041, 74388, 78175, 80241, 96950 | ₹9,000/- |
3rd Prize | 0096, 1830, 3184, 3592, 4020, 6376, 6955, 8444, 9489, 9904 | ₹450/- |
4th Prize | 2296, 3327, 4945, 5410, 5709, 6866, 8537, 8915, 9461, 9585 | ₹250/- |
5th Prize | 0000, 0085, 0154, 0340, 0353, 0400, 0419, 0728, 0733, 0829, 1017, 1034, 1038, 1068, 1157, 1466, 1471, 1490, 1514, 1645, 1836, 1880, 1942, 1985, 2093, 2145, 2216, 2538, 2542, 2601, 2702, 2854, 2932, 3106, 3376, 3502, 3672, 3699, 3707, 3757, 3849, 3864, 4106, 4119, 4133, 4230, 4245, 4331, 4346, 4858, 4963, 4999, 5140, 5202, 5212, 5319, 5337, 5381, 5680, 5883, 5940, 5994, 6008, 6175, 6226, 6363, 6523, 6538, 6549, 6562, 6565, 6708, 6738, 6756, 7581, 7623, 7627, 7891, 7893, 7989, 8088, 8111, 8124, 8231, 8274, 8353, 8591, 8822, 8838, 8917, 9142, 9193, 9236, 9251, 9257, 9708, 9721, 9936, 9980, be 4464 | ₹120/- |
Notes: DEAR DASHER FRIDAY |
31st October 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 85A 15858 | ₹1 Crore |
Consolation Prize | 15858 | ₹1,000/- |
2nd Prize | 01527, 03450, 04760, 09671, 23708, 30177, 53676, 81139, 97210, 97640 | ₹9,000/- |
3rd Prize | 0171, 0219, 0504, 1629, 2072, 2790, 3543, 5464, 8686, 9749 | ₹450/- |
4th Prize | 0183, 0317, 1929, 3145, 3306, 3385, 3785, 7774, 9644, 9915 | ₹250/- |
5th Prize | 0176, 0189, 0263, 0307, 0865, 0878, 0983, 0992, 1011, 1054, 1420, 1569, 1590, 1655, 1690, 1916, 1952, 2230, 2373, 2509, 2531, 2688, 2776, 2839, 3016, 3076, 3564, 3568, 3617, 3657, 3743, 3801, 3805, 3868, 3958, 4128, 4165, 4544, 4576, 4690, 4694, 4771, 4897, 4906, 5073, 5094, 5247, 5278, 5284, 5430, 5532, 5547, 5687, 5752, 5806, 5866, 5936, 5990, 6104, 6219, 6556, 6562, 6607, 6699, 6923, 6953, 6969, 6973, 6974, 7399, 7499, 7590, 7613, 7672, 7689, 7813, 7836, 7896, 7971, 8048, 8054, 8242, 8352, 8514, 8531, 8726, 8776, 8870, 8930, 9055, 9090, 9103, 9104, 9121, 9185, 9256, 9405, 9566, 9886, be 5417 | ₹120/- |
Notes: DEAR DANCER THURSDAY |
30th October 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 94A 39436 | ₹1 Crore |
Consolation Prize | 39436 | ₹1,000/- |
2nd Prize | 03084, 04872, 11174, 32646, 34334, 58361, 86877, 88489, 91185, 96823 | ₹9,000/- |
3rd Prize | 0613, 2233, 3380, 4289, 5098, 6956, 8140, 9047, 9306, 9895 | ₹450/- |
4th Prize | 1156, 1371, 2380, 4246, 4595, 5141, 6230, 6839, 7977, 9224 | ₹250/- |
5th Prize | 0001, 0014, 0109, 0200, 0327, 0341, 0384, 0445, 0469, 0689, 1037, 1059, 1188, 1286, 1318, 1453, 1458, 1482, 1567, 1738, 1787, 1800, 1860, 2004, 2091, 2176, 2343, 2548, 2702, 2837, 2841, 2867, 2870, 2888, 2925, 3141, 3267, 3339, 3428, 3530, 3606, 3715, 4108, 4173, 4259, 4282, 4773, 4979, 5013, 5365, 5445, 5470, 5787, 5795, 5812, 5970, 5984, 6033, 6139, 6200, 6202, 6440, 6595, 6596, 6609, 6674, 6824, 7100, 7235, 7408, 7441, 7454, 7455, 7636, 7685, 7937, 8011, 8234, 8326, 8371, 8694, 8807, 8813, 8829, 8889, 8944, 9116, 9216, 9325, 9361, 9412, 9421, 9464, 9735, 9769, 9779, 9784, 9827, 9971, be 5289 | ₹120/- |
Notes: DEAR CUPID WEDNESDAY |
29th October 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 98E 92835 | ₹1 Crore |
Consolation Prize | 92835 | ₹1,000/- |
2nd Prize | 04162, 05598, 13790, 50999, 58190, 66529, 67505, 86225, 93522, 94994 | ₹9,000/- |
3rd Prize | 0081, 0504, 0535, 1780, 4370, 5697, 5922, 6127, 7134, 8041 | ₹450/- |
4th Prize | 0239, 2003, 2850, 3273, 5880, 6352, 6838, 7165, 8588, 8863 | ₹250/- |
5th Prize | 0328, 0410, 0420, 0436, 0454, 0460, 0703, 0865, 0882, 0915, 0921, 0953, 0974, 1137, 1281, 1318, 1343, 1429, 1524, 1589, 1666, 1711, 1730, 1896, 1930, 2372, 2391, 2394, 2483, 2678, 2837, 3113, 3617, 3640, 3713, 3757, 3782, 3852, 3873, 3905, 4032, 4102, 4181, 4198, 4287, 4349, 4360, 4364, 4397, 4553, 4562, 4583, 4730, 4777, 4978, 5428, 5470, 5600, 5691, 5717, 5885, 6118, 6501, 6520, 6557, 6592, 6864, 6952, 6984, 6996, 7032, 7258, 7361, 7382, 7383, 7425, 7468, 7811, 8005, 8136, 8295, 8456, 8526, 8601, 8678, 8730, 9045, 9157, 9240, 9344, 9579, 9620, 9642, 9655, 9687, 9709, 9724, 9759, 9868, be 4435 | ₹120/- |
Notes: DEAR COMET TUESDAY |
28th October 2024 – 6:00pm
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 96H 65698 | ₹1 Crore |
Consolation Prize | 65698 | ₹1,000/- |
2nd Prize | 13221, 16895, 20855, 28539, 35772, 36427, 57942, 91626, 92567, 95632 | ₹9,000/- |
3rd Prize | 1035, 1294, 1868, 4607, 5969, 6111, 6300, 7088, 8656, 8938 | ₹450/- |
4th Prize | 0193, 1859, 2773, 4304, 4305, 6029, 6277, 7626, 9003, 9066 | ₹250/- |
