126-92-156(09:40 – 10:40)
01/05/2023 To 07/05/2023 |
4 4 5 |
39 | 3 6 0 | 6 7 9 |
23 | 5 8 0 | 3 8 0 |
15 | 4 5 6 | 8 8 0 |
64 | 3 4 7 | 1 8 9 |
80 | 2 8 0 | 6 8 0 |
44 | 4 5 5 | 5 8 0 |
32 | 6 7 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/05/2023 To 14/05/2023 |
7 0 0 |
74 | 3 4 7 | 8 9 0 |
75 | 1 4 0 | 4 6 0 |
09 | 1 9 9 | 2 4 7 |
39 | 5 5 9 | 1 4 7 |
25 | 1 7 7 | 1 5 0 |
61 | 1 3 7 | 5 8 0 |
35 | 2 3 0 |
15/05/2023 To 21/05/2023 |
6 8 0 |
46 | 1 2 3 | 3 8 0 |
15 | 1 7 7 | 3 6 0 |
91 | 5 8 8 | 2 9 0 |
14 | 7 8 9 | 1 4 4 |
93 | 5 8 0 | 6 7 9 |
28 | 1 8 9 | 4 4 5 |
32 | 1 1 0 |
22/05/2023 To 28/05/2023 |
5 8 8 |
12 | 1 4 7 | 3 9 0 |
24 | 7 8 9 | 4 8 9 |
17 | 4 5 8 | 3 7 0 |
03 | 1 1 1 | 5 0 0 |
52 | 6 7 9 | 1 5 0 |
62 | 3 9 0 | 5 6 7 |
80 | 2 8 0 |
29/05/2023 To 04/06/2023 |
1 4 7 |
21 | 5 6 0 | 4 5 0 |
91 | 5 8 8 | 1 5 9 |
57 | 3 4 0 | 6 7 8 |
10 | 3 7 0 | 4 4 5 |
39 | 2 7 0 | 3 7 0 |
01 | 5 8 8 | 6 7 9 |
25 | 1 4 0 |
05/06/2023 To 11/06/2023 |
1 2 5 |
87 | 3 5 9 | 1 2 3 |
61 | 5 6 0 | 2 4 7 |
39 | 5 5 9 | 3 8 0 |
15 | 4 5 6 | 1 4 7 |
24 | 2 2 0 | 2 5 8 |
56 | 1 5 0 | 3 8 8 |
94 | 6 8 0 |
12/06/2023 To 18/06/2023 |
3 5 6 |
48 | 4 5 9 | 8 9 9 |
69 | 1 8 0 | 3 4 8 |
52 | 6 7 9 | 3 3 7 |
39 | 3 7 9 | 1 7 7 |
59 | 2 8 9 | 5 6 7 |
81 | 3 9 9 | 1 4 7 |
25 | 2 4 9 |
19/06/2023 To 25/06/2023 |
3 9 9 |
10 | 4 7 9 | 2 2 9 |
37 | 3 6 8 | 5 7 7 |
93 | 7 7 9 | 2 3 9 |
40 | 2 3 5 | 1 7 8 |
66 | 7 9 0 | 4 5 9 |
89 | 1 2 6 | 4 8 8 |
02 | 2 5 5 |
26/06/2023 To 02/07/2023 |
1 2 2 |
58 | 4 5 9 | 3 5 9 |
72 | 3 4 5 | 3 5 8 |
67 | 2 2 3 | 1 3 0 |
41 | 4 8 9 | 2 4 5 |
19 | 2 3 4 | 4 7 8 |
96 | 3 5 8 | 5 6 9 |
01 | 2 4 5 |
03/07/2023 To 09/07/2023 |
6 8 9 |
35 | 6 9 0 | 2 2 5 |
98 | 2 7 9 | 7 8 9 |
46 | 4 4 8 | 2 6 8 |
63 | 3 0 0 | 2 3 6 |
16 | 2 5 9 | 4 4 9 |
79 | 1 8 0 | 1 6 6 |
33 | 3 0 0 |
10/07/2023 To 16/07/2023 |
1 3 8 |
27 | 1 1 5 | 3 4 7 |
43 | 1 2 0 | 3 3 9 |
51 | 3 4 4 | 1 8 0 |
93 | 1 2 0 | 4 5 7 |
64 | 3 5 6 | 2 6 0 |
80 | 5 6 9 | 7 9 0 |
69 | 2 3 4 |
17/07/2023 To 23/07/2023 |
6 7 9 |
28 | 1 3 4 | 1 2 6 |
92 | 2 0 0 | 2 4 7 |
37 | 5 6 6 | 5 9 0 |
48 | 2 2 4 | 2 2 7 |
11 | 6 7 8 | 4 5 8 |
75 | 1 4 0 | 8 8 0 |
66 | 3 5 8 |
24/07/2023 To 30/07/2023 |
2 8 9 |
91 | 2 4 5 | 1 2 9 |
26 | 6 0 0 | 2 3 3 |
80 | 1 4 5 | 3 6 6 |
55 | 5 0 0 | 5 5 7 |
73 | 1 3 9 | 2 6 7 |
59 | 1 4 4 | 2 7 8 |
71 | 3 4 4 |
31/07/2023 To 06/08/2023 |
2 3 5 |
06 | 2 6 8 | 1 2 9 |
21 | 5 6 0 | 2 4 9 |
55 | 1 5 9 | 1 5 7 |
39 | 4 7 8 | 1 6 9 |
64 | 2 3 9 | 2 7 9 |
88 | 3 7 8 | 6 7 9 |
28 | 4 6 8 |
07/08/2023 To 13/08/2023 |
6 6 9 |
18 | 3 6 9 | 2 2 9 |
37 | 4 6 7 | 1 7 8 |
62 | 5 7 0 | 2 3 3 |
87 | 8 9 0 | 1 2 0 |
39 | 2 3 4 | 5 6 8 |
95 | 1 6 8 | 1 4 6 |
19 | 6 6 7 |
14/08/2023 To 20/08/2023 |
1 8 8 |
72 | 3 4 5 | 1 2 3 |
65 | 2 5 8 | 3 4 7 |
49 | 1 9 9 | 1 5 6 |
23 | 6 7 0 | 5 6 7 |
88 | 4 7 7 | 2 4 7 |
30 | 1 3 6 | |||
21/08/2023 To 27/08/2023 |
5 7 7 |
93 | 6 8 9 | 2 2 9 |
31 | 1 3 7 | 2 4 8 |
40 | 1 3 6 | 2 4 9 |
53 | 2 2 9 | 6 7 9 |
29 | 4 7 8 | 5 6 6 |
70 | 1 3 6 | 2 7 9 |
86 | 3 4 9 |
28/08/2023 To 03/09/2023 |
2 2 4 |
84 | 7 8 9 | 4 5 7 |
62 | 1 4 7 | 1 6 8 |
55 | 1 5 9 | 4 7 8 |
96 | 3 4 9 | 1 4 8 |
38 | 8 0 0 | 1 5 8 |
43 | 1 3 9 | 2 3 6 |
16 | 3 3 0 |
04/09/2023 To 10/09/2023 |
1 2 2 |
57 | 2 6 9 | 1 5 6 |
28 | 2 8 8 | 2 4 4 |
06 | 3 3 0 | 1 5 8 |
44 | 4 0 0 | 5 0 0 |
59 | 1 8 0 | 1 4 7 |
29 | 9 0 0 | 1 3 9 |
36 | 3 6 7 |
11/09/2023 To 17/09/2023 |
4 7 7 |
82 | 2 5 5 | 1 7 8 |
65 | 1 4 0 | 2 4 7 |
38 | 4 5 9 | 5 9 0 |
46 | 5 5 6 | 1 2 7 |
08 | 1 3 4 | 4 7 0 |
19 | 1 8 0 | 2 4 6 |
20 | 1 3 6 |
18/09/2023 To 24/09/2023 |
1 1 5 |
75 | 7 8 0 | 7 8 0 |
51 | 3 8 0 | 7 8 8 |
30 | 5 6 9 | 1 6 9 |
62 | 3 4 5 | 1 1 4 |
69 | 1 3 5 | 6 6 8 |
04 | 4 0 0 | 2 4 9 |
58 | 1 2 5 |
25/09/2023 To 01/10/2023 |
3 5 9 |
79 | 1 2 6 | 1 4 8 |
33 | 1 2 0 | 6 7 9 |
28 | 1 2 5 | 1 7 7 |
53 | 1 3 9 | 2 6 6 |
47 | 1 6 0 | 4 4 8 |
69 | 4 7 8 | 6 8 0 |
47 | 7 0 0 |
02/10/2023 To 08/10/2023 |
3 5 0 |
80 | 5 7 8 | 1 5 0 |
61 | 1 1 9 | 6 6 0 |
20 | 5 7 8 | 2 2 3 |
72 | 6 7 9 | 4 4 6 |
40 | 1 9 0 | 1 6 8 |
53 | 4 9 0 | 3 5 8 |
69 | 5 5 9 |
09/10/2023 To 15/10/2023 |
3 4 6 |
39 | 5 6 8 | 7 8 9 |
42 | 2 2 8 | 4 9 0 |
38 | 2 7 9 | 2 6 7 |
57 | 7 0 0 | 1 2 6 |
98 | 2 2 4 | 5 5 7 |
76 | 4 5 7 | 3 5 8 |
66 | 1 7 8 |
16/10/2023 To 22/10/2023 |
1 3 5 |
90 | 5 7 8 | 1 3 5 |
97 | 3 5 9 | 2 2 8 |
29 | 1 9 9 | 5 7 8 |
03 | 1 2 0 | 1 6 8 |
58 | 2 2 4 | 4 4 7 |
55 | 1 5 9 | 1 2 5 |
87 | 1 2 4 |
23/10/2023 To 29/10/2023 |
1 5 8 |
46 | 3 4 9 | 8 8 9 |
53 | 5 8 0 | 2 6 9 |
71 | 5 6 0 | 1 2 3 |
62 | 6 8 8 | 2 8 9 |
93 | 7 7 9 | 5 6 9 |
02 | 3 9 0 | 5 8 0 |
37 | 1 2 4 |
30/10/2023 To 05/11/2023 |
2 8 8 |
80 | 1 2 7 | 1 7 0 |
87 | 8 9 0 | 3 4 9 |
66 | 1 7 8 | 7 8 9 |
48 | 2 2 4 | 1 7 8 |
62 | 1 5 6 | 7 9 9 |
51 | 3 4 4 | 1 2 6 |
90 | 1 3 6 |
06/11/2023 To 12/11/2023 |
1 3 3 |
77 | 4 6 7 | 6 8 9 |
36 | 2 7 7 | 1 2 5 |
80 | 1 9 0 | 3 4 7 |
47 | 4 5 8 | 5 6 0 |
16 | 1 2 3 | 4 6 6 |
60 | 3 8 9 | 7 8 0 |
59 | 3 7 9 |
13/11/2023 To 19/11/2023 |
3 4 5 |
28 | 3 6 9 | 7 8 9 |
44 | 2 2 0 | 7 7 9 |
31 | 3 3 5 | 4 4 7 |
56 | 2 4 0 | 2 7 8 |
71 | 2 2 7 | 3 5 0 |
85 | 4 4 7 | 7 9 0 |
60 | 5 6 9 |
20/11/2023 To 26/11/2023 |
5 8 9 |
29 | 4 7 8 | 1 3 5 |
97 | 1 2 4 | 1 2 9 |
21 | 1 5 5 | 6 8 9 |
31 | 5 7 9 | 5 6 7 |
82 | 1 2 9 | 3 5 6 |
44 | 1 6 7 | 3 4 8 |
53 | 1 4 8 |
27/11/2023 To 03/12/2023 |
3 5 8 |
65 | 3 4 8 | 7 7 8 |
28 | 1 2 5 | 6 8 0 |
46 | 1 5 0 | 3 4 0 |
70 | 2 9 9 | 1 2 6 |
91 | 1 2 8 | 3 3 7 |
35 | 3 5 7 | 1 3 0 |
40 | 1 2 7 |
04/12/2023 To 10/12/2023 |
1 4 6 |
17 | 8 9 0 | 1 4 6 |
11 | 1 2 8 | 1 7 7 |
53 | 3 0 0 | 1 2 9 |
22 | 1 2 9 | 2 5 7 |
46 | 1 7 8 | 1 2 5 |
82 | 1 1 0 | 3 4 6 |
37 | 1 2 4 |
11/12/2023 To 17/12/2023 |
3 7 8 |
88 | 2 7 9 | 1 1 5 |
79 | 2 8 9 | 2 6 7 |
56 | 2 6 8 | 4 9 0 |
37 | 1 1 5 | 2 4 4 |
01 | 3 9 9 | 1 5 6 |
20 | 5 6 9 | 4 5 5 |
48 | 4 4 0 |
18/12/2023 To 24/12/2023 |
1 4 8 |
37 | 3 5 9 | 2 2 4 |
80 | 1 9 0 | 2 6 8 |
67 | 8 9 0 | 2 8 0 |
02 | 1 4 7 | 2 4 9 |
57 | 2 7 8 | 1 3 7 |
15 | 3 5 7 | 5 7 7 |
99 | 1 2 6 |
25/12/2023 To 31/12/2023 |
5 7 0 |
26 | 2 5 9 | 1 8 9 |
81 | 2 4 5 | 1 7 9 |
78 | 4 5 9 | 2 3 5 |
03 | 4 9 0 | 2 4 0 |
64 | 2 3 9 | 2 6 6 |
48 | 3 5 0 | 3 4 5 |
29 | 1 9 9 |
01/01/2024 To 07/01/2024 |
2 5 8 |
53 | 1 2 0 | 1 2 3 |
68 | 1 1 6 | 4 9 9 |
26 | 1 2 3 | 4 4 6 |
49 | 1 2 6 | 2 5 6 |
31 | 1 3 7 | 8 9 0 |
74 | 6 9 9 | 5 6 8 |
96 | 1 2 3 |
08/01/2024 To 14/01/2024 |
2 5 6 |
32 | 1 3 8 | 1 3 7 |
19 | 5 6 8 | 8 9 0 |
75 | 2 4 9 | 1 1 6 |
86 | 1 1 4 | 3 4 9 |
65 | 1 5 9 | 3 4 5 |
26 | 3 4 9 | 2 5 0 |
74 | 2 5 7 |
15/01/2024 To 21/01/2024 |
1 4 9 |
48 | 3 5 0 | 1 4 6 |
16 | 2 6 8 | 2 5 6 |
37 | 1 8 8 | 1 4 0 |
52 | 6 6 0 | 2 6 7 |
59 | 1 9 9 | 2 5 6 |
37 | 1 8 8 | 1 2 9 |
28 | 9 9 0 |
22/01/2024 To 28/01/2024 |
4 4 8 |
64 | 1 3 0 | 1 8 8 |
75 | 1 4 0 | 2 3 8 |
32 | 2 4 6 | 4 6 8 |
81 | 5 7 9 | 1 7 0 |
84 | 1 3 0 | 8 8 0 |
67 | 5 6 6 | 3 4 5 |
25 | 2 3 0 |
29/01/2024 To 04/02/2024 |
3 4 0 |
79 | 3 7 9 | 6 9 0 |
51 | 1 4 6 | 2 6 8 |
65 | 2 6 7 | 3 7 9 |
92 | 1 2 9 | 2 3 5 |
09 | 1 8 0 | 1 2 5 |
83 | 2 5 6 | 6 9 0 |
58 | 4 4 0 |
05/02/2024 To 11/02/2024 |
1 7 0 |
80 | 1 2 7 | 6 7 9 |
24 | 1 5 8 | 3 5 7 |
57 | 4 6 7 | 3 4 9 |
61 | 1 3 7 | 4 5 5 |
45 | 2 6 7 | 3 4 6 |
36 | 1 2 3 | 2 3 9 |
48 | 1 2 5 |
12/02/2024 To 18/02/2024 |
1 8 0 |
94 | 1 3 0 | 4 5 9 |
85 | 2 6 7 | 6 7 7 |
03 | 3 3 7 | 2 2 7 |
11 | 5 6 0 | 1 1 3 |
52 | 1 4 7 | 2 2 0 |
46 | 8 9 9 | 6 7 0 |
37 | 2 2 3 |
19/02/2024 To 25/02/2024 |
3 5 8 |
69 | 5 7 7 | 6 7 0 |
36 | 3 5 8 | 3 4 7 |
47 | 2 2 3 | 4 7 0 |
10 | 5 5 0 | 2 6 7 |
53 | 6 8 9 | 4 4 9 |
75 | 2 5 8 | 1 8 0 |
94 | 5 9 0 |
26/02/2024 To 03/03/2024 |
2 8 8 |
89 | 2 3 4 | 1 5 5 |
15 | 2 4 9 | 3 4 6 |
32 | 1 4 7 | 3 5 7 |
55 | 2 4 9 | 6 9 9 |
46 | 4 5 7 | 1 2 9 |
20 | 2 3 5 | 4 5 0 |
96 | 4 6 6 |
04/03/2024 To 10/03/2024 |
1 6 0 |
78 | 4 7 7 | 2 6 8 |
64 | 6 9 9 | 1 6 8 |
59 | 3 7 9 | 1 2 4 |
75 | 8 8 9 | 1 6 8 |
53 | 2 5 6 | 4 8 0 |
28 | 3 6 9 | 3 3 5 |
14 | 6 9 9 |
11/03/2024 To 17/03/2024 |
4 7 8 |
96 | 7 9 0 | 5 9 9 |
37 | 4 5 8 | 6 6 8 |
06 | 1 1 4 | 1 4 7 |
28 | 1 1 6 | 2 6 8 |
64 | 3 3 8 | 1 1 4 |
65 | 6 9 0 | 5 7 0 |
22 | 1 4 7 |
18/03/2024 To 24/03/2024 |
4 5 0 |
99 | 4 7 8 | 3 5 8 |
60 | 1 3 6 | 4 5 5 |
48 | 1 3 4 | 1 3 6 |
07 | 1 8 8 | 4 9 0 |
38 | 1 2 5 | 1 8 8 |
74 | 2 6 6 | 1 5 6 |
28 | 3 5 0 |
25/03/2024 To 31/03/2024 |
2 7 9 |
85 | 4 5 6 | 1 2 5 |
85 | 1 4 0 | 5 7 8 |
09 | 1 8 0 | 5 6 0 |
18 | 1 7 0 | 2 4 8 |
43 | 5 8 0 | 3 6 9 |
83 | 6 7 0 | 3 5 8 |
60 | 6 6 8 |
01/04/2024 To 07/04/2024 |
3 5 8 |
67 | 8 9 0 | 2 5 7 |
48 | 3 7 8 | 4 5 7 |
66 | 2 7 7 | 6 8 9 |
33 | 6 7 0 | 3 5 7 |
55 | 3 6 6 | 3 6 0 |
98 | 3 6 9 | 3 5 9 |
71 | 3 8 0 |
08/04/2024 To 14/04/2024 |
5 6 0 |
19 | 3 6 0 | 1 2 4 |
79 | 1 8 0 | 1 3 9 |
38 | 1 2 5 | 2 5 5 |
26 | 1 5 0 | 2 4 7 |
34 | 2 5 7 | 2 5 6 |
36 | 3 6 7 | 1 2 2 |
55 | 2 4 9 |
15/04/2024 To 21/04/2024 |
5 5 0 |
06 | 2 6 8 | 1 2 2 |
56 | 2 6 8 | 6 9 0 |
57 | 7 0 0 | 2 4 9 |
58 | 8 0 0 | 2 5 7 |
44 | 1 5 8 | 4 9 9 |
29 | 1 9 9 | 3 6 9 |
80 | 5 7 8 |
22/04/2024 To 28/04/2024 |
8 8 9 |
59 | 1 9 9 | 2 3 4 |
94 | 4 0 0 | 4 9 9 |
26 | 1 2 3 | 2 3 5 |
07 | 1 6 0 | 5 6 7 |
89 | 5 5 9 | 6 8 0 |
41 | 1 0 0 | 1 2 3 |
67 | 1 7 9 |
29/04/2024 To 05/05/2024 |
2 2 5 |
96 | 1 2 3 | 1 3 9 |
34 | 7 7 0 | 2 5 8 |
58 | 3 6 9 | 2 4 0 |
60 | 1 9 0 | 2 5 6 |
33 | 3 3 7 | 2 4 0 |
67 | 1 6 0 | 4 6 9 |
95 | 3 3 9 |
06/05/2024 To 12/05/2024 |
1 6 8 |
51 | 1 2 8 | 1 8 9 |
89 | 4 6 9 | 2 4 7 |
37 | 3 6 8 | 4 6 9 |
94 | 1 3 0 | 1 3 5 |
94 | 1 3 0 | 5 0 0 |
56 | 1 2 3 | 3 5 8 |
60 | 1 3 6 |
13/05/2024 To 19/05/2024 |
5 6 6 |
70 | 5 6 9 | 3 8 9 |
05 | 2 3 0 | 1 2 5 |
82 | 1 2 9 | 2 5 6 |
32 | 3 4 5 | 2 9 0 |
18 | 1 7 0 | 3 7 8 |
82 | 2 0 0 | 4 5 8 |
77 | 2 7 8 |
20/05/2024 To 26/05/2024 |
3 5 7 |
56 | 2 5 9 | 2 9 0 |
19 | 1 2 6 | 2 2 3 |
71 | 4 8 9 | 3 4 6 |
33 | 5 8 0 | 2 7 0 |
97 | 1 6 0 | 1 2 6 |
91 | 1 2 8 | 2 4 9 |
58 | 8 0 0 |
27/05/2024 To 02/06/2024 |
1 3 0 |
46 | 1 2 3 | 2 0 0 |
20 | 2 3 5 | 1 7 0 |
81 | 5 7 9 | 1 2 3 |
62 | 1 1 0 | 1 1 0 |
25 | 1 4 0 | 1 2 6 |
90 | 1 1 8 | 4 6 7 |
70 | 5 7 8 |
03/06/2024 To 09/06/2024 |
2 2 7 |
10 | 1 4 5 | 1 2 3 |
63 | 1 5 7 | 4 6 9 |
97 | 4 4 9 | 5 6 7 |
82 | 6 7 9 | 1 3 9 |
35 | 1 1 3 | 3 3 0 |
69 | 9 0 0 | 7 8 9 |
40 | 1 2 7 |
10/06/2024 To 16/06/2024 |
2 4 7 |
37 | 2 2 3 | 2 5 7 |
42 | 6 7 9 | 3 6 0 |
91 | 4 7 0 | 2 2 3 |
70 | 5 5 0 | 1 6 8 |
58 | 2 6 0 | 1 2 3 |
68 | 1 3 4 | 5 8 9 |
24 | 1 3 0 |
17/06/2024 To 23/06/2024 |
2 5 8 |
52 | 1 2 9 | 1 2 3 |
69 | 2 8 9 | 7 7 9 |
34 | 6 8 0 | 5 6 8 |
91 | 2 2 7 | 1 3 6 |
08 | 1 1 6 | 4 5 8 |
77 | 1 8 8 | 5 6 7 |
82 | 4 8 0 |
24/06/2024 To 30/06/2024 |
1 8 0 |
90 | 1 9 0 | 2 4 9 |
53 | 2 5 6 | 9 0 0 |
92 | 1 1 0 | 1 3 6 |
08 | 1 7 0 | 5 9 0 |
45 | 1 4 0 | 1 5 0 |
64 | 7 8 9 | 6 8 9 |
30 | 3 7 0 |
01/07/2024 To 07/07/2024 |
9 0 0 |
96 | 4 5 7 | 1 6 9 |
68 | 5 6 7 | 2 4 8 |
46 | 7 9 0 | 4 7 8 |
92 | 2 0 0 | 1 5 7 |
37 | 1 6 0 | 2 3 4 |
96 | 6 0 0 | 3 6 9 |
81 | 1 1 9 |
08/07/2024 To 14/07/2024 |
7 9 9 |
58 | 3 6 9 | 3 5 9 |
71 | 1 0 0 | 1 7 0 |
80 | 1 9 0 | 1 7 0 |
82 | 1 1 0 | 2 6 8 |
63 | 2 5 6 | 4 5 6 |
54 | 7 8 9 | 1 3 5 |
94 | 1 3 0 |
15/07/2024 To 21/07/2024 |
1 1 0 |
27 | 1 6 0 | 2 8 0 |
09 | 1 8 0 | 5 8 0 |
35 | 4 5 6 | 5 5 7 |
77 | 1 1 5 | 1 1 0 |
29 | 2 2 5 | 6 7 8 |
12 | 2 0 0 | 2 4 8 |
46 | 1 5 0 |
22/07/2024 To 28/07/2024 |
1 1 0 |
20 | 2 2 6 | 1 8 0 |
96 | 3 6 7 | 8 9 0 |
75 | 1 4 0 | 1 3 8 |
28 | 8 0 0 | 2 6 6 |
49 | 1 8 0 | 1 5 7 |
30 | 3 8 9 | 6 7 8 |
11 | 5 7 9 |
29/07/2024 To 04/08/2024 |
7 8 8 |
36 | 2 6 8 | 1 2 6 |
96 | 6 0 0 | 9 0 0 |
94 | 1 3 0 | 6 7 8 |
19 | 1 8 0 | 3 7 9 |
93 | 3 0 0 | 1 5 9 |
52 | 6 8 8 | 5 9 9 |
37 | 7 0 0 |
05/08/2024 To 11/08/2024 |
2 2 7 |
19 | 9 0 0 | 5 6 7 |
81 | 6 7 8 | 1 4 7 |
22 | 1 1 0 | 1 2 6 |
96 | 2 5 9 | 1 2 5 |
82 | 3 3 6 | 1 7 8 |
62 | 1 1 0 | 2 2 0 |
48 | 1 2 5 |
12/08/2024 To 18/08/2024 |
6 7 8 |
15 | 1 4 0 | 4 5 5 |
48 | 1 7 0 | 2 6 0 |
80 | 1 9 0 | 4 5 8 |
78 | 1 7 0 | 2 0 0 |
29 | 1 8 0 | 4 5 6 |
57 | 3 4 0 | |||
19/08/2024 To 25/08/2024 |
3 7 0 |
08 | 1 7 0 | 7 7 9 |
39 | 9 0 0 | 6 7 8 |
15 | 1 5 9 | 1 9 9 |
90 | 1 9 0 | 2 2 3 |
76 | 6 0 0 | 3 4 7 |
47 | 7 0 0 | 2 3 7 |
28 | 1 3 4 |
26/08/2024 To 01/09/2024 |
5 9 0 |
42 | 1 1 0 | 1 2 6 |
96 | 4 5 7 | 1 1 6 |
85 | 2 5 8 | 4 5 9 |
81 | 1 3 7 | 1 3 3 |
75 | 8 8 9 | 3 0 0 |
36 | 4 5 7 | 6 7 8 |
19 | 9 0 0 |
02/09/2024 To 08/09/2024 |
1 3 0 |
46 | 1 5 0 |
8 8 0 |
68 | 1 7 0 |
6 6 8 |
03 | 5 8 0 |
1 0 0 |
19 | 1 9 9 |
2 5 8 |
56 | 1 2 3 |
3 4 4 |
18 | 8 0 0 |
2 3 9 |
47 | 1 6 0 |
09/09/2024 to 15/09/2024 |
6 0 0 |
68 | 1 7 0 |
1 7 7 |
57 | 2 5 0 |
2 5 8 |
54 | 7 8 9 |
3 4 5 |
26 | 1 5 0 |
2 8 0 |
05 | 3 3 9 |
1 2 6 |
90 | 2 8 0 |
1 6 0 |
74 | 1 3 0 |
16/09/2024 to 22/09/2024 |
1 2 6 |
95 | 7 8 0 |
1 2 6 |
95 | 7 8 0 |
1 2 6 |
95 | 7 8 0 |
Theme test article, for testing purposes only. Published by: kolkata, please indicate the source when reposting: https://www.kolkatabengalinfo.com/2024/11/14/mumbai-night-panel-chart-2024-11-14/