View the latest Karunya Plus lottery results from Kerala State here. The results table below is updated live as soon as draws take place every Thursday. The table starts with the most recent draw and shows more previous results so you can find out everything you need to know.
Each individual result shows the Draw Number – which always starts ‘KN’ – followed by the winning ticket number, the location it was bought in and the value of the jackpot prize.
The latest Karunya Plus result was draw KN-547. The next draw will be Karunya Plus KN-548 on Thursday 21st November 2024.
Full Karunya Plus Lottery Result Thursday 14th November
This is the full prize breakdown for all prize tiers in the Thursday 14th November 2024 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PY 872247 (VAIKKOM) | ₹80 Lakh |
Consolation Prize | PN 872247, PO 872247, PP 872247, PR 872247, PS 872247, PT 872247, PU 872247, PV 872247, PW 872247, PX 872247, PZ 872247 | ₹8,000/- |
2nd Prize | PO 305248 (KOTTAYAM) | ₹10 Lakh |
3rd Prize | PN 726645 (IRINJALAKUDA), PO 280687 (VAIKKOM), PP 259746 (ALAPPUZHA), PR 899610 (THAMARASSERY), PS 265824 (KANNUR), PT 255762 (ALAPPUZHA), PU 262736 (KATTAPPANA), PV 210716 (IDUKKI), PW 231377 (PALAKKAD), PX 604209 (THRISSUR), PY 881295 (PATTAMBI), PZ 604614 (THRISSUR) |
₹1 Lakh |
4th Prize | Ending With: 1713, 2483, 3543, 3744, 3957, 5312, 5396, 5401, 5629, 6835, 7129, 7770, 7808, 7880, 9169, 9283, 9597, 9713 | ₹5,000/- |
5th Prize | Ending With: 0045, 0177, 0618, 0708, 1912, 1954, 2398, 2970, 2972, 3039, 3087, 3187, 3280, 3306, 3456, 3691, 3797, 4125, 4126, 4380, 4659, 5145, 5272, 5616, 6252, 6756, 7278, 7387, 7759, 8732, 8806, 9530, 9662, 9884 | ₹1,000/- |
6th Prize | Ending With: 0072, 0170, 0192, 0310, 0419, 0460, 0547, 0599, 0606, 0879, 0966, 1074, 1108, 1174, 1366, 1370, 1562, 1829, 2029, 2261, 2447, 2448, 2478, 2491, 2529, 2539, 2812, 2905, 3104, 3344, 3408, 3572, 3628, 3669, 3815, 3881, 3952, 4040, 4131, 4329, 4427, 4509, 4828, 4857, 5148, 5168, 5186, 5188, 5203, 5243, 5452, 5750, 5773, 5993, 6064, 6387, 6452, 6490, 6568, 6848, 6933, 6986, 7019, 7400, 7439, 7925, 7955, 8519, 8606, 8660, 8800, 9006, 9072, 9168, 9171, 9307, 9632, 9862, 9900, 9948 | ₹500/- |
7th Prize | Ending With: 0148, 0366, 0370, 0373, 0411, 0811, 0820, 0837, 0888, 0904, 1132, 1322, 1349, 1623, 1757, 1931, 1965, 2046, 2048, 2246, 2279, 2463, 2587, 2635, 2677, 2778, 2984, 3067, 3225, 3227, 3257, 3422, 3423, 3449, 3615, 3657, 3662, 3729, 3752, 3767, 3816, 3876, 3892, 3926, 3955, 3962, 4053, 4101, 4249, 4292, 4314, 4372, 4455, 4466, 4525, 4716, 4834, 4843, 4972, 5128, 5178, 5217, 5220, 5224, 5226, 5397, 5427, 5451, 5681, 5704, 5720, 5769, 5798, 5882, 5931, 5987, 6039, 6239, 6451, 6496, 6514, 6544, 6666, 6678, 6830, 6844, 6847, 6905, 7007, 7080, 7091, 7211, 7231, 7313, 7355, 7365, 7372, 7592, 7617, 7848, 7911, 8075, 8087, 8113, 8126, 8169, 8393, 8432, 8562, 8575, 8656, 8995, 9077, 9114, 9159, 9246, 9505, 9572, 9575, 9658, 9776, 9863, 9944, 9951, 9955, 9956 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-547th DRAW held on:- 14/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Previous Karunya Plus Lottery Results
7th November 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PE 305326 (THIRUR) | ₹80 Lakh |
Consolation Prize | PA 305326, PB 305326, PC 305326, PD 305326, PF 305326, PG 305326, PH 305326, PJ 305326, PK 305326, PL 305326, PM 305326 | ₹8,000/- |
2nd Prize | PE 561102 (PALAKKAD) | ₹10 Lakh |
3rd Prize | PA 335914 (CHITTUR), PB 135872 (PATTAMBI), PC 519959 (IRINJALAKUDA), PD 540098 (KOTTAYAM), PE 655425 (IRINJALAKUDA), PF 365768 (KOTTAYAM), PG 787862 (WAYANADU), PH 504432 (KOLLAM), PJ 677670 (NEYYATTINKARA), PK 245829 (ERNAKULAM), PL 747583 (KANHANGAD), PM 716144 (PATTAMBI) |
₹1 Lakh |
4th Prize | Ending With: 0017, 0784, 2053, 2374, 3258, 3572, 3626, 3833, 4468, 4843, 6096, 6660, 6750, 7209, 7215, 8539, 8878, 9788 | ₹5,000/- |
5th Prize | Ending With: 1091, 1719, 1783, 2161, 2399, 3395, 3881, 3883, 3936, 4363, 4479, 4786, 4970, 5140, 5208, 5688, 6011, 6204, 6259, 6364, 7112, 7256, 7258, 7399, 7558, 7653, 7858, 7886, 8719, 8728, 8735, 9528, 9588, 9610 | ₹1,000/- |
6th Prize | Ending With: 0016, 0094, 0112, 0243, 0561, 0836, 0849, 1089, 1239, 1535, 1842, 1918, 2003, 2040, 2080, 2116, 2131, 2154, 2259, 2322, 2419, 2443, 2639, 2953, 2979, 3019, 3078, 3160, 3264, 3306, 3490, 3608, 3615, 3697, 3720, 3758, 4057, 4222, 4634, 5512, 5549, 5615, 5648, 5664, 5759, 5844, 5982, 6052, 6536, 6549, 6652, 6727, 6733, 6753, 6937, 7037, 7218, 7279, 7304, 7354, 7438, 7546, 7650, 7753, 7766, 7913, 8092, 8103, 8470, 8514, 8635, 8681, 8893, 9095, 9097, 9144, 9147, 9195, 9442, 9915 | ₹500/- |
7th Prize | Ending With: 0019, 0200, 0391, 0539, 0615, 0744, 0750, 0935, 0975, 1231, 1391, 1538, 1695, 1827, 1967, 1968, 2032, 2099, 2358, 2363, 2388, 2488, 2563, 2575, 2657, 2681, 2732, 2738, 2777, 2836, 2864, 2963, 3053, 3066, 3074, 3119, 3155, 3285, 3353, 3379, 3479, 3588, 3595, 3682, 3757, 3777, 3886, 4059, 4152, 4181, 4394, 4437, 4474, 4488, 4540, 4580, 4757, 4880, 4902, 4904, 5029, 5154, 5156, 5423, 5473, 5553, 5564, 5646, 5736, 5789, 5925, 5951, 5997, 6174, 6177, 6229, 6287, 6312, 6418, 6519, 6520, 6532, 6605, 6857, 6873, 6932, 6950, 6951, 7005, 7087, 7213, 7221, 7271, 7276, 7429, 7435, 7465, 7635, 7729, 7809, 7912, 7973, 7977, 8085, 8090, 8152, 8174, 8260, 8413, 8516, 8556, 8616, 8833, 8868, 8912, 9027, 9040, 9133, 9247, 9254, 9416, 9567, 9787, 9810, 9900, 9950 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-546th DRAW held on:- 07/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
31st October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PW 252136 (THRISSUR) | ₹80 Lakh |
Consolation Prize | PN 252136, PO 252136, PP 252136, PR 252136, PS 252136, PT 252136, PU 252136, PV 252136, PX 252136, PY 252136, PZ 252136 | ₹8,000/- |
2nd Prize | PW 828569 (CHITTUR) | ₹10 Lakh |
3rd Prize | PN 900864 (KOZHIKKODE), PO 134329 (GURUVAYOOR), PP 922171 (THRISSUR), PR 946293 (VADAKARA), PS 554255 (KOZHIKKODE), PT 499868 (KAYAMKULAM), PU 197805 (KOLLAM), PV 219072 (ALAPPUZHA), PW 624395 (KOLLAM), PX 594462 (ERNAKULAM), PY 408982 (ALAPPUZHA), PZ 404213 (THIRUVANANTHAPURAM) |
₹1 Lakh |
4th Prize | Ending With: 1575, 2271, 2557, 3350, 3643, 5560, 6551, 6712, 6863, 6879, 7702, 8026, 8282, 8639, 8726, 9151, 9764, 9820 | ₹5,000/- |
5th Prize | Ending With: 0028, 0410, 1084, 1854, 1940, 2534, 2801, 2859, 3128, 3227, 3257, 3565, 3811, 4318, 4345, 5013, 5163, 6011, 6802, 6993, 7220, 7509, 7866, 8159, 8410, 8636, 9025, 9099, 9121, 9145, 9241, 9450, 9638, 9947 | ₹1,000/- |
6th Prize | Ending With: 0074, 0119, 0130, 0162, 0201, 0272, 0356, 0383, 0463, 0472, 0496, 0516, 0573, 0652, 1002, 1408, 1419, 1634, 1689, 2118, 2205, 2430, 2784, 3164, 3383, 3388, 3407, 3890, 4061, 4080, 4123, 4184, 4208, 4290, 4301, 4323, 4387, 4600, 4619, 4819, 5093, 5115, 5117, 5330, 5457, 5734, 5970, 6040, 6265, 6327, 6342, 6451, 6581, 6910, 6926, 6928, 6941, 6971, 6985, 7095, 7371, 7496, 7590, 7676, 7806, 7839, 7911, 8458, 8528, 8749, 9086, 9188, 9225, 9298, 9344, 9436, 9487, 9596, 9626, 9700 | ₹500/- |
7th Prize | Ending With: 0091, 0105, 0250, 0309, 0478, 0638, 0650, 0711, 0839, 0914, 0921, 0985, 0992, 1042, 1228, 1439, 1513, 1563, 1569, 1597, 1675, 1997, 2097, 2114, 2249, 2329, 2341, 2375, 2450, 2466, 2597, 2754, 2762, 2927, 2975, 3196, 3197, 3224, 3532, 3543, 3591, 3672, 3703, 3723, 3837, 3952, 3996, 4056, 4192, 4344, 4446, 4468, 4503, 4553, 4587, 4602, 4631, 4634, 4811, 4852, 4938, 4983, 5034, 5112, 5190, 5337, 5355, 5551, 5606, 6147, 6152, 6208, 6275, 6418, 6426, 6497, 6514, 6538, 6584, 6594, 6677, 6807, 6828, 6836, 7011, 7019, 7106, 7167, 7202, 7246, 7267, 7268, 7406, 7422, 7621, 7724, 7747, 7820, 7886, 7996, 8081, 8177, 8250, 8311, 8326, 8335, 8446, 8509, 8641, 8686, 8979, 9019, 9202, 9336, 9390, 9411, 9466, 9468, 9556, 9587, 9614, 9654, 9732, 9781, 9905, 9955 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-545th DRAW held on:- 31/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
24th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PA 566681 (KOTTAYAM) | ₹80 Lakh |
Consolation Prize | PB 566681, PC 566681, PD 566681, PE 566681, PF 566681, PG 566681, PH 566681, PJ 566681, PK 566681, PL 566681, PM 566681 | ₹8,000/- |
2nd Prize | PG 354429 (KOLLAM) | ₹10 Lakh |
3rd Prize | PA 930456 (THAMARASSERY), PB 270253 (KOLLAM), PC 321953 (GURUVAYOOR), PD 203836 (ALAPPUZHA), PE 231642 (KOTTAYAM), PF 775408 (THIRUVANANTHAPURAM), PG 218970 (ERNAKULAM), PH 187985 (ERNAKULAM), PJ 360435 (KOTTAYAM), PK 224155 (ERNAKULAM), PL 439215 (MOOVATTUPUZHA), PM 535820 (ADIMALY) |
₹1 Lakh |
4th Prize | Ending With: 0618, 0697, 0818, 1925, 2845, 2982, 4192, 5452, 5549, 6287, 7183, 8110, 8217, 8372, 8419, 9140, 9916, 9967 | ₹5,000/- |
5th Prize | Ending With: 0183, 0526, 0546, 0572, 0786, 1232, 1530, 1736, 2387, 2686, 2936, 3294, 3517, 3833, 4240, 4801, 5342, 5984, 6173, 6279, 6495, 6605, 6795, 6804, 6907, 7105, 7521, 7885, 8028, 8089, 8187, 9195, 9231, 9930 | ₹1,000/- |
6th Prize | Ending With: 0002, 0061, 0082, 0434, 0684, 0998, 1093, 1307, 1593, 1776, 1888, 1901, 1948, 1960, 2224, 2269, 2339, 2431, 2457, 2634, 2934, 2962, 3135, 3146, 3169, 3184, 3190, 3651, 3741, 3749, 4118, 4420, 4500, 4846, 4864, 4993, 5048, 5179, 5697, 5767, 5796, 5910, 6151, 6172, 6292, 6419, 6844, 6927, 6936, 7048, 7128, 7167, 7388, 7407, 7527, 7711, 7724, 7788, 7804, 7835, 7880, 7909, 8024, 8040, 8041, 8087, 8116, 8145, 8647, 8864, 8878, 9146, 9173, 9268, 9420, 9546, 9600, 9708, 9881, 9929 | ₹500/- |
7th Prize | Ending With: 0064, 0578, 0612, 0717, 0831, 0958, 1000, 1082, 1104, 1222, 1279, 1396, 1459, 1711, 1788, 1816, 1824, 1877, 1927, 2112, 2132, 2134, 2140, 2161, 2259, 2360, 2362, 2456, 2483, 2699, 2827, 2832, 2886, 2902, 3191, 3274, 3445, 3495, 3553, 3596, 3648, 3875, 3905, 3936, 3958, 3962, 4208, 4330, 4456, 4578, 4680, 4692, 4756, 4837, 4974, 5025, 5027, 5071, 5284, 5294, 5332, 5368, 5434, 5471, 5480, 5553, 5557, 5607, 5841, 5859, 5865, 5891, 5892, 6092, 6103, 6164, 6202, 6300, 6309, 6318, 6388, 6392, 6634, 6860, 6966, 7029, 7093, 7108, 7142, 7275, 7348, 7431, 7454, 7468, 7476, 7618, 7695, 7726, 7854, 7923, 8025, 8248, 8669, 8774, 8780, 8809, 8843, 8874, 9040, 9046, 9094, 9132, 9151, 9163, 9188, 9226, 9257, 9267, 9291, 9294, 9464, 9488, 9822, 9826, 9840, 9906 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-544th DRAW held on:- 24/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
17th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PT 759965 (PAYYANUR) | ₹80 Lakh |
Consolation Prize | PN 759965, PO 759965, PP 759965, PR 759965, PS 759965, PU 759965, PV 759965, PW 759965, PX 759965, PY 759965, PZ 759965 | ₹8,000/- |
2nd Prize | PR 840445 (CHITTUR) | ₹10 Lakh |
3rd Prize | PN 124722 (CHITTUR), PO 258969 (KOZHIKKODE), PP 983021 (KASARAGOD), PR 900454 (THIRUVANANTHAPURAM), PS 516163 (KATTAPPANA), PT 974789 (VADAKARA), PU 980208 (WAYANADU), PV 755869 (IRINJALAKUDA), PW 760980 (PAYYANUR), PX 498256 (GURUVAYOOR), PY 279105 (CHITTUR), PZ 821882 (THRISSUR) |
₹1 Lakh |
4th Prize | Ending With: 0433, 0864, 1303, 1673, 3428, 3669, 3978, 4081, 4599, 4829, 5089, 5350, 6924, 7162, 7520, 8945, 9081, 9107 | ₹5,000/- |
5th Prize | Ending With: 0343, 0374, 2734, 3035, 3065, 3204, 3307, 3322, 3453, 3652, 3728, 3891, 4421, 5432, 5519, 5957, 6072, 6196, 6312, 6435, 6603, 6699, 7229, 7405, 7447, 7571, 7631, 7677, 8037, 8771, 9364, 9410, 9803, 9908 | ₹1,000/- |
6th Prize | Ending With: 0046, 0280, 0354, 0383, 0385, 0397, 0693, 0886, 0990, 1027, 1083, 1120, 1173, 1249, 1377, 1545, 1549, 1806, 2063, 2068, 2123, 2138, 2250, 2420, 2545, 2666, 2809, 3008, 3043, 3101, 3266, 3440, 3573, 3826, 3861, 3944, 3973, 4020, 4065, 4143, 5395, 5492, 5568, 5976, 6028, 6081, 6194, 6235, 6356, 6432, 6548, 6559, 6925, 6974, 6987, 7040, 7045, 7171, 7220, 7253, 7369, 7486, 7557, 7854, 7973, 8033, 8073, 8352, 8416, 8450, 8678, 8694, 8878, 9224, 9404, 9552, 9607, 9617, 9806, 9962 | ₹500/- |
7th Prize | Ending With: 0060, 0092, 0155, 0197, 0269, 0346, 0531, 0740, 0826, 0863, 0884, 0985, 0992, 0997, 1136, 1268, 1310, 1329, 1374, 1504, 1510, 1590, 1611, 1728, 1731, 1835, 1870, 2097, 2167, 2341, 2413, 2465, 2628, 2653, 2680, 2764, 2836, 2840, 2887, 2916, 3006, 3059, 3193, 3249, 3305, 3319, 3404, 3493, 3520, 3556, 3719, 3774, 3816, 3866, 3968, 4124, 4314, 4509, 4578, 4613, 4646, 4737, 4741, 4776, 4857, 4968, 5058, 5087, 5092, 5149, 5162, 5329, 5373, 5423, 5445, 5792, 5814, 5930, 5958, 5963, 6170, 6290, 6418, 6481, 6631, 7003, 7159, 7174, 7249, 7255, 7319, 7373, 7416, 7495, 7496, 7596, 7612, 7647, 7688, 7757, 7870, 7901, 8198, 8317, 8325, 8405, 8419, 8473, 8530, 8531, 8596, 8624, 8674, 8717, 8732, 8880, 9038, 9126, 9193, 9297, 9462, 9581, 9819, 9827, 9840, 9938 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-543rd DRAW held on:- 17/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
10th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PL 937679 (VAIKKOM) | ₹80 Lakh |
Consolation Prize | PA 937679, PB 937679, PC 937679, PD 937679, PE 937679, PF 937679, PG 937679, PH 937679, PJ 937679, PK 937679, PM 937679 | ₹8,000/- |
2nd Prize | PM 659155 (NEYYATTINKARA) | ₹10 Lakh |
3rd Prize | PA 747575 (THIRUVANANTHAPURAM), PB 348113 (ERNAKULAM), PC 775095 (ERNAKULAM), PD 973930 (WAYANADU), PE 642659 (PALAKKAD), PF 148251 (THRISSUR), PG 574628 (THRISSUR), PH 715740 (THRISSUR), PJ 343105 (GURUVAYOOR), PK 645390 (CHITTUR), PL 149286 (MALAPPURAM), PM 764652 (KASARAGOD) |
₹1 Lakh |
4th Prize | Ending With: 1158, 1449, 2350, 2818, 3197, 3313, 4129, 4937, 5011, 5092, 5142, 6117, 6419, 6474, 8886, 9250, 9295, 9897 | ₹5,000/- |
5th Prize | Ending With: 0099, 0166, 0359, 1139, 2008, 2814, 4273, 4584, 5145, 5419, 5504, 5563, 5720, 6510, 6539, 6541, 6606, 6663, 6700, 6981, 7039, 7119, 7773, 7799, 8188, 8493, 8984, 9040, 9054, 9337, 9393, 9494, 9732, 9984 | ₹1,000/- |
6th Prize | Ending With: 0156, 0347, 0400, 0410, 0418, 0485, 0495, 0507, 0518, 0613, 0652, 0747, 0751, 0794, 0819, 0824, 0850, 0968, 1113, 1122, 1224, 1408, 1806, 2033, 2324, 2474, 2548, 2563, 2710, 2830, 2953, 3526, 3586, 3728, 3940, 4005, 4156, 4183, 4328, 4501, 4511, 4739, 4951, 5073, 5611, 6173, 6180, 6497, 6508, 6533, 6724, 6816, 6892, 6939, 6988, 7022, 7069, 7329, 7457, 7497, 7567, 7625, 7645, 7756, 7938, 8111, 8241, 8300, 8345, 8422, 8489, 8773, 8824, 8997, 9236, 9277, 9537, 9586, 9673, 9717 | ₹500/- |
7th Prize | Ending With: 0182, 0285, 0324, 0478, 0541, 0558, 0560, 0578, 0584, 0659, 0682, 0693, 0801, 0806, 0874, 0890, 0895, 1023, 1236, 1363, 1474, 1484, 1616, 1657, 1712, 1818, 1947, 1995, 2015, 2118, 2174, 2208, 2235, 2281, 2290, 2378, 2478, 2530, 2533, 2586, 2636, 2796, 2879, 3245, 3250, 3276, 3287, 3402, 3751, 3846, 3858, 3884, 3966, 4069, 4099, 4145, 4185, 4498, 4550, 4592, 4715, 4759, 4806, 4906, 4909, 5146, 5160, 5456, 5506, 5514, 5547, 5570, 5639, 5670, 5769, 5955, 5979, 6040, 6085, 6129, 6219, 6254, 6287, 6371, 6440, 6469, 6487, 6499, 6653, 7070, 7074, 7095, 7118, 7159, 7254, 7265, 7500, 7526, 7609, 7632, 7774, 7853, 8174, 8193, 8235, 8257, 8416, 8525, 8591, 8699, 8711, 8753, 8755, 8801, 8808, 8981, 9351, 9493, 9515, 9521, 9542, 9598, 9811, 9861, 9876, 9976 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-542nd DRAW held on:- 10/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
3rd October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PO 376453 (KOZHIKKODE) | ₹80 Lakh |
Consolation Prize | PN 376453, PP 376453, PR 376453, PS 376453, PT 376453, PU 376453, PV 376453, PW 376453, PX 376453, PY 376453, PZ 376453 | ₹8,000/- |
2nd Prize | PT 977712 (MANANTHAVADY) | ₹10 Lakh |
3rd Prize | PN 223588 (KOTTAYAM), PO 495597 (KARUNAGAPALLY), PP 743077 (KANHANGAD), PR 243255 (PALAKKAD), PS 214276 (ERNAKULAM), PT 567665 (KOTTAYAM), PU 917195 (KASARAGOD), PV 355231 (THRISSUR), PW 792150 (KOTTAYAM), PX 909095 (PUNALUR), PY 978451 (VAIKKOM), PZ 336481 (PATTAMBI) |
₹1 Lakh |
4th Prize | Ending With: 0072, 0499, 1290, 1399, 3151, 3719, 3801, 4021, 4038, 4285, 4448, 4543, 4894, 5452, 5806, 6540, 7074, 8992 | ₹5,000/- |
5th Prize | Ending With: 0098, 0811, 2015, 2379, 2609, 2679, 3078, 3194, 3995, 4286, 4483, 4762, 4769, 5272, 5368, 5421, 5800, 6215, 6318, 6422, 6545, 6606, 6661, 6811, 7455, 7513, 7790, 8012, 8249, 8363, 8437, 9470, 9497, 9633 | ₹1,000/- |
6th Prize | Ending With: 0038, 0206, 0319, 0334, 0475, 0570, 0669, 0673, 0718, 0731, 0812, 0963, 1039, 1158, 1163, 1231, 1345, 1495, 1496, 1527, 1585, 1904, 2060, 2090, 2158, 2183, 2203, 2232, 2368, 2795, 3007, 3064, 3154, 3240, 3395, 3720, 3777, 3930, 3943, 4272, 4301, 4359, 4694, 4927, 4939, 5189, 5225, 5241, 5433, 5481, 5554, 5994, 6063, 6072, 6231, 6417, 6437, 6491, 6791, 7132, 7258, 7326, 7528, 7704, 7721, 7856, 8226, 8233, 8264, 8285, 8533, 8541, 8565, 8646, 9310, 9321, 9404, 9427, 9700, 9781 | ₹500/- |
7th Prize | Ending With: 0126, 0167, 0224, 0294, 0425, 0469, 0743, 0842, 0960, 1025, 1036, 1038, 1352, 1380, 1391, 1447, 1454, 1523, 1617, 1664, 1693, 1697, 1713, 1823, 1834, 2008, 2119, 2507, 2622, 2728, 2805, 2896, 2901, 2921, 2971, 2996, 3009, 3206, 3351, 3365, 3439, 3477, 3486, 3721, 3919, 3927, 3949, 3972, 3997, 4016, 4097, 4191, 4721, 4768, 4790, 4890, 4992, 5223, 5250, 5370, 5375, 5391, 5427, 5648, 5804, 5888, 6076, 6093, 6267, 6334, 6379, 6403, 6423, 6527, 6642, 6750, 6751, 6782, 6785, 6834, 6949, 6960, 7011, 7146, 7255, 7261, 7298, 7379, 7405, 7413, 7500, 7695, 7758, 7777, 7845, 7905, 7956, 8096, 8269, 8322, 8364, 8438, 8450, 8535, 8555, 8597, 8614, 8632, 8788, 9256, 9261, 9298, 9325, 9480, 9526, 9536, 9552, 9597, 9728, 9752, 9764, 9799, 9826, 9892, 9895, 9976 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-541st DRAW held on:- 03/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
26th September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PF 689904 (CHITTUR) | ₹80 Lakh |
Consolation Prize | PA 689904, PB 689904, PC 689904, PD 689904, PE 689904, PG 689904, PH 689904, PJ 689904, PK 689904, PL 689904, PM 689904 | ₹8,000/- |
2nd Prize | PJ 988051 (THRISSUR) | ₹10 Lakh |
3rd Prize | PA 315471 (ADIMALY), PB 720210 (IDUKKI), PC 385131 (KASARAGOD), PD 408669 (ALAPPUZHA), PE 452021 (GURUVAYOOR), PF 440826 (NEYYATTINKARA), PG 450363 (GURUVAYOOR), PH 995082 (MANANTHAVADY), PJ 113579 (PAYYANUR), PK 164735 (KOTTAYAM), PL 322521 (PATTAMBI), PM 770460 (MANANTHAVADY) |
₹1 Lakh |
4th Prize | Ending With: 0332, 2497, 2562, 3644, 3863, 4016, 4203, 4256, 4405, 5116, 5865, 6037, 6619, 7095, 7855, 7890, 8318, 9444 | ₹5,000/- |
5th Prize | Ending With: 0253, 0413, 0536, 0706, 0712, 0787, 1298, 1512, 1832, 1857, 2180, 2359, 2612, 4071, 4265, 4719, 4765, 4950, 4960, 5087, 5547, 5622, 6005, 6451, 6598, 6743, 7287, 7458, 7525, 8607, 8834, 8934, 9022, 9711 | ₹1,000/- |
6th Prize | Ending With: 0093, 0189, 0248, 0544, 0701, 0841, 0930, 0939, 0954, 1242, 1310, 1394, 1501, 1571, 1578, 1891, 1934, 2009, 2076, 2361, 2515, 2610, 2900, 2943, 2969, 3096, 3122, 3131, 3400, 3419, 3493, 3563, 3679, 3698, 3820, 4127, 4199, 4334, 4337, 4506, 4827, 4989, 5252, 5256, 5444, 5468, 5531, 5845, 5984, 6045, 6110, 6215, 6346, 6425, 6688, 6755, 6785, 7057, 7163, 7235, 7237, 7422, 7513, 7580, 7586, 7626, 7654, 7791, 8069, 8139, 8233, 8332, 8379, 8691, 8931, 9306, 9316, 9492, 9613, 9744 | ₹500/- |
7th Prize | Ending With: 0037, 0052, 0127, 0159, 0193, 0233, 0291, 0293, 0303, 0326, 0392, 0452, 0461, 0506, 0612, 0625, 0659, 0760, 0890, 1017, 1020, 1094, 1231, 1232, 1315, 1432, 1630, 1730, 1739, 1829, 1862, 1928, 2035, 2092, 2216, 2268, 2450, 2457, 2508, 2518, 2704, 2745, 2972, 3302, 3414, 3432, 3663, 4067, 4106, 4116, 4185, 4202, 4205, 4262, 4295, 4314, 4331, 4364, 4386, 4399, 4422, 4527, 4744, 4812, 4905, 5059, 5061, 5176, 5287, 5381, 5554, 5934, 6031, 6072, 6117, 6157, 6193, 6328, 6387, 6413, 6512, 6572, 6632, 6671, 6679, 6930, 6933, 6994, 7044, 7219, 7283, 7284, 7291, 7420, 7526, 7559, 7685, 7733, 7759, 7969, 8127, 8160, 8224, 8307, 8311, 8327, 8450, 8660, 8696, 8739, 8875, 8885, 8940, 8979, 9098, 9175, 9178, 9218, 9305, 9328, 9414, 9601, 9859, 9906, 9956, 9995 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-540th DRAW held on:- 26/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
19th September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PX 178754 (IDUKKI) | ₹80 Lakh |
Consolation Prize | PN 178754, PO 178754, PP 178754, PR 178754, PS 178754, PT 178754, PU 178754, PV 178754, PW 178754, PY 178754, PZ 178754 | ₹8,000/- |
2nd Prize | PV 918087 (PUNALUR) | ₹10 Lakh |
3rd Prize | PN 276148 (CHERTHALA), PO 601976 (MALAPPURAM), PP 626242 (KOTTAYAM), PR 249148 (ALAPPUZHA), PS 310485 (PUNALUR), PT 610583 (PALAKKAD), PU 686818 (ALAPPUZHA), PV 259261 (THIRUVANANTHAPURAM), PW 359527 (THRISSUR), PX 318727 (VADAKARA), PY 740803 (NEYYATTINKARA), PZ 995566 (VADAKARA) |
₹1 Lakh |
4th Prize | Ending With: 0023, 0942, 1608, 2105, 2984, 3579, 3592, 4121, 4345, 4532, 5393, 5524, 5525, 6637, 6850, 7794, 8740, 8878 | ₹5,000/- |
5th Prize | Ending With: 0111, 0122, 0186, 0608, 1386, 1513, 1966, 2195, 2836, 2895, 3452, 4183, 4263, 4403, 4492, 4610, 4863, 5511, 5581, 5862, 6465, 6538, 6753, 7091, 7651, 7779, 7900, 8243, 8383, 8588, 9061, 9152, 9410, 9754 | ₹1,000/- |
