380-18-189(09:40 – 10:40)
39 | 23 | 15 | 64 | 80 | 44 | 32 |
74 | 75 | 09 | 39 | 25 | 61 | 35 |
46 | 15 | 91 | 14 | 93 | 28 | 32 |
12 | 24 | 17 | 03 | 52 | 62 | 80 |
21 | 91 | 57 | 10 | 39 | 01 | 25 |
87 | 61 | 39 | 15 | 24 | 56 | 94 |
48 | 69 | 52 | 39 | 59 | 81 | 25 |
10 | 37 | 93 | 40 | 66 | 89 | 02 |
58 | 72 | 67 | 41 | 19 | 96 | 01 |
35 | 98 | 46 | 63 | 16 | 79 | 33 |
27 | 43 | 51 | 93 | 64 | 80 | 69 |
28 | 92 | 37 | 48 | 11 | 75 | 66 |
91 | 26 | 80 | 55 | 73 | 59 | 71 |
06 | 21 | 55 | 39 | 64 | 88 | 28 |
18 | 37 | 62 | 87 | 39 | 95 | 19 |
72 | 65 | 49 | 23 | 88 | 30 | |
93 | 31 | 40 | 53 | 29 | 70 | 86 |
84 | 62 | 55 | 96 | 38 | 43 | 16 |
57 | 28 | 06 | 44 | 59 | 29 | 36 |
82 | 65 | 38 | 46 | 08 | 19 | 20 |
75 | 31 | 30 | 62 | 69 | 04 | 58 |
79 | 33 | 28 | 53 | 47 | 69 | 47 |
80 | 61 | 20 | 72 | 40 | 53 | 69 |
39 | 42 | 38 | 57 | 98 | 76 | 66 |
90 | 97 | 29 | 03 | 58 | 55 | 87 |
46 | 53 | 71 | 62 | 93 | 02 | 37 |
80 | 87 | 66 | 48 | 62 | 51 | 90 |
77 | 36 | 80 | 47 | 16 | 60 | 59 |
28 | 44 | 31 | 56 | 71 | 85 | 60 |
29 | 97 | 21 | 31 | 82 | 44 | 53 |
65 | 28 | 46 | 70 | 91 | 35 | 40 |
17 | 11 | 53 | 22 | 46 | 82 | 37 |
88 | 79 | 56 | 37 | 01 | 20 | 48 |
37 | 80 | 67 | 02 | 57 | 15 | 99 |
26 | 81 | 78 | 03 | 64 | 48 | 29 |
53 | 68 | 26 | 49 | 31 | 74 | 96 |
32 | 19 | 75 | 86 | 65 | 26 | 74 |
48 | 16 | 37 | 52 | 59 | 37 | 28 |
64 | 75 | 32 | 81 | 84 | 67 | 25 |
79 | 51 | 65 | 92 | 09 | 83 | 58 |
80 | 24 | 57 | 61 | 45 | 36 | 48 |
94 | 85 | 03 | 11 | 52 | 46 | 37 |
69 | 36 | 47 | 10 | 53 | 75 | 94 |
89 | 15 | 32 | 55 | 46 | 20 | 96 |
78 | 64 | 59 | 75 | 53 | 28 | 14 |
96 | 37 | 06 | 28 | 64 | 65 | 22 |
99 | 60 | 48 | 07 | 38 | 74 | 28 |
85 | 85 | 09 | 18 | 43 | 83 | 60 |
67 | 48 | 66 | 33 | 55 | 98 | 71 |
19 | 79 | 38 | 26 | 34 | 36 | 55 |
06 | 56 | 57 | 58 | 44 | 29 | 80 |
59 | 94 | 26 | 07 | 89 | 41 | 67 |
96 | 34 | 58 | 60 | 33 | 67 | 95 |
51 | 89 | 37 | 94 | 94 | 56 | 60 |
70 | 05 | 82 | 32 | 18 | 82 | 77 |
56 | 19 | 71 | 33 | 97 | 91 | 58 |
46 | 20 | 81 | 62 | 25 | 90 | 70 |
10 | 63 | 97 | 82 | 35 | 69 | 40 |
37 | 42 | 91 | 70 | 58 | 68 | 24 |
52 | 69 | 34 | 91 | 08 | 77 | 82 |
90 | 53 | 92 | 08 | 45 | 64 | 30 |
96 | 68 | 46 | 92 | 37 | 96 | 81 |
58 | 71 | 80 | 82 | 63 | 54 | 94 |
27 | 09 | 35 | 77 | 29 | 12 | 46 |
20 | 96 | 75 | 28 | 49 | 30 | 11 |
36 | 96 | 94 | 19 | 96 | 52 | 37 |
19 | 81 | 22 | 96 | 82 | 62 | 48 |
15 | 48 | 80 | 78 | 29 | 57 | |
08 | 39 | 15 | 90 | 76 | 47 | 28 |
42 | 96 | 85 | 81 | 75 | 36 | 19 |
46 | 68 | 03 | 19 | 56 | 18 | 47 |
68 | 57 | 54 | 26 | 05 | 90 | 74 |
95 |
Theme test article, for testing purposes only. Published by: kolkata, please indicate the source when reposting: https://www.kolkatabengalinfo.com/2024/11/13/mumbai-night-chart-2024-11-13/