790-63-256(09:40 – 10:40)
01/05/2023 To 07/05/2023 |
1 4 0 | 55 | 1 7 7 | 7 8 9 |
40 | 2 8 0 | 4 5 5 |
41 | 2 9 0 | 1 2 3 |
65 | 4 5 6 | 3 7 0 |
03 | 5 8 0 | 1 4 7 |
21 | 5 8 8 | 1 5 9 |
51 | 1 2 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/05/2023 To 14/05/2023 |
5 5 0 | 07 | 4 5 8 | 6 7 9 |
22 | 1 1 0 | 3 8 0 |
11 | 1 2 8 | 4 5 6 |
54 | 2 2 0 | 5 8 0 |
32 | 6 7 9 | 7 8 9 |
45 | 1 4 0 | 6 6 0 |
27 | 4 5 8 |
15/05/2023 To 21/05/2023 |
1 2 3 | 61 | 2 9 0 | 5 6 7 |
81 | 3 8 0 | 1 3 7 |
14 | 4 5 5 | 8 0 0 |
85 | 4 5 6 | 1 4 7 |
24 | 7 7 0 | 1 1 0 |
20 | 1 4 5 | 2 6 0 |
85 | 1 6 8 |
22/05/2023 To 28/05/2023 |
1 3 4 | 81 | 6 7 8 | 3 8 0 |
11 | 5 8 8 | 4 5 6 |
54 | 3 4 7 | 6 7 9 |
22 | 1 4 7 | 2 8 0 |
03 | 4 4 5 | 1 7 7 |
58 | 2 8 8 | |||
29/05/2023 To 04/06/2023 |
2 3 0 | 54 | 7 7 0 | 6 7 9 |
25 | 1 4 0 | 1 2 8 |
18 | 4 6 8 | 5 8 8 |
16 | 1 2 3 | 3 8 0 |
15 | 4 5 6 | 4 5 8 |
78 | 3 5 0 | 1 2 3 |
60 | 1 3 6 |
05/06/2023 To 11/06/2023 |
7 9 0 | 69 | 1 4 4 | 1 7 7 |
57 | 2 5 0 | 3 6 0 |
98 | 1 8 9 | 7 8 9 |
45 | 4 5 6 | 3 7 0 |
03 | 5 8 0 | 3 6 9 |
82 | 1 2 9 | 1 6 0 |
77 | 7 0 0 |
12/06/2023 To 18/06/2023 |
3 4 8 | 57 | 2 6 9 | 3 4 9 |
63 | 1 2 0 | 2 3 6 |
19 | 1 4 4 | 3 4 7 |
48 | 5 5 8 | 4 4 6 |
47 | 1 8 8 | 1 6 0 |
76 | 1 5 0 | 7 7 9 |
30 | 3 3 4 |
19/06/2023 To 25/06/2023 |
1 2 4 | 75 | 2 6 7 | 3 6 9 |
82 | 1 4 7 | 4 9 9 |
20 | 3 8 9 | 2 2 7 |
13 | 1 6 6 | 3 5 6 |
48 | 1 3 4 | 1 1 4 |
69 | 1 2 6 | 3 8 9 |
08 | 9 9 0 |
26/06/2023 To 02/07/2023 |
8 9 0 | 74 | 2 6 6 | 7 7 9 |
33 | 1 5 7 | 6 6 8 |
08 | 4 7 7 | 5 6 8 |
92 | 4 9 9 | 2 4 9 |
57 | 1 7 9 | 8 8 0 |
60 | 5 6 9 | 2 7 7 |
65 | 3 3 9 |
03/07/2023 To 09/07/2023 |
1 4 7 | 28 | 4 4 0 | 5 6 8 |
98 | 2 8 8 | 4 5 9 |
82 | 6 7 9 | 1 2 7 |
00 | 5 6 9 | 8 8 8 |
41 | 1 0 0 | 4 7 9 |
07 | 2 2 3 | 2 7 7 |
65 | 4 5 6 |
10/07/2023 To 16/07/2023 |
2 4 5 | 11 | 6 6 9 | 2 7 8 |
72 | 6 6 0 | 4 6 9 |
90 | 3 8 9 | 4 5 9 |
82 | 3 3 6 | 7 8 8 |
36 | 1 5 0 | 3 4 9 |
67 | 1 6 0 | 1 5 8 |
45 | 1 6 8 |
17/07/2023 To 23/07/2023 |
1 5 7 | 36 | 1 5 0 | 1 6 7 |
44 | 1 3 0 | 3 5 8 |
61 | 1 0 0 | 1 4 0 |
56 | 2 6 8 | 2 3 7 |
28 | 8 0 0 | 3 6 8 |
79 | 4 5 0 | 1 3 4 |
86 | 1 5 0 |
24/07/2023 To 30/07/2023 |
1 1 0 | 25 | 2 3 0 | 3 6 6 |
59 | 4 7 8 | 1 8 8 |
71 | 1 4 6 | 3 8 9 |
07 | 1 6 0 | 3 4 4 |
10 | 1 9 0 | 8 0 0 |
80 | 1 4 5 | 3 6 0 |
96 | 7 9 0 |
31/07/2023 To 06/08/2023 |
2 3 9 | 47 | 4 5 8 | 1 2 7 |
06 | 1 2 3 | 1 3 4 |
84 | 3 3 8 | 2 5 9 |
63 | 1 3 9 | 3 4 8 |
56 | 4 5 7 | 3 5 9 |
76 | 8 9 9 | 4 8 9 |
19 | 3 8 8 |
07/08/2023 To 13/08/2023 |
4 9 0 | 34 | 2 6 6 | 6 9 0 |
59 | 2 3 4 | 3 9 0 |
28 | 4 4 0 | 5 6 8 |
94 | 3 3 8 | 1 2 8 |
17 | 8 9 0 | 3 4 8 |
53 | 2 4 7 | 5 5 6 |
65 | 1 4 0 |
14/08/2023 To 20/08/2023 |
2 2 4 | 86 | 3 6 7 | 3 5 9 |
75 | 3 3 9 | 1 3 5 |
98 | 4 5 9 | 2 4 6 |
25 | 2 4 9 | 3 3 0 |
62 | 1 5 6 | 2 3 5 |
00 | 5 7 8 | |||
21/08/2023 To 27/08/2023 |
2 3 6 | 18 | 1 3 4 | 1 1 2 |
47 | 5 6 6 | 5 6 7 |
81 | 2 3 6 | 2 6 7 |
52 | 6 7 9 | 2 6 9 |
78 | 1 1 6 | 1 7 8 |
63 | 5 8 0 | 1 6 8 |
59 | 4 7 8 |
28/08/2023 To 03/09/2023 |
5 8 0 | 37 | 2 7 8 | 3 6 0 |
98 | 5 6 7 | 3 4 5 |
26 | 1 5 0 | 5 7 9 |
10 | 5 6 9 | 2 7 8 |
77 | 2 2 3 | 3 6 9 |
80 | 2 9 9 | 3 6 7 |
60 | 6 6 8 |
04/09/2023 To 10/09/2023 |
6 8 8 | 27 | 8 9 0 | 1 7 8 |
68 | 1 1 6 | 5 7 9 |
18 | 3 6 9 | 2 3 9 |
40 | 2 2 6 | 1 4 7 |
26 | 4 5 7 | 3 7 9 |
93 | 3 0 0 | 4 6 8 |
82 | 2 3 7 |
11/09/2023 To 17/09/2023 |
1 6 8 | 52 | 1 1 0 | 5 8 0 |
34 | 4 0 0 | 1 4 5 |
07 | 7 0 0 | 5 5 6 |
60 | 2 4 4 | 2 7 9 |
89 | 2 8 9 | 5 5 7 |
74 | 3 5 6 | 1 9 0 |
00 | 2 8 0 |
18/09/2023 To 24/09/2023 |
2 6 6 | 48 | 2 7 9 | 1 2 0 |
32 | 1 1 0 | 3 3 9 |
56 | 1 5 0 | 5 5 6 |
69 | 9 0 0 | 1 9 0 |
07 | 3 6 8 | 1 2 5 |
81 | 1 1 9 | 1 4 4 |
93 | 6 7 0 |
25/09/2023 To 01/10/2023 |
7 9 0 | 64 | 2 4 8 | 1 6 8 |
59 | 2 7 0 | 3 9 9 |
16 | 1 7 8 | 3 5 9 |
70 | 5 7 8 | 3 3 6 |
29 | 2 8 9 | 6 8 9 |
38 | 1 1 6 | 2 4 8 |
41 | 5 7 9 |
02/10/2023 To 08/10/2023 |
2 3 5 | 02 | 1 4 7 | 2 9 9 |
04 | 1 3 0 | 5 7 8 |
07 | 4 4 9 | 2 7 9 |
88 | 1 7 0 | 1 5 5 |
18 | 4 6 8 | 1 3 5 |
95 | 3 6 6 | 2 3 6 |
13 | 2 4 7 |
09/10/2023 To 15/10/2023 |
2 7 8 | 78 | 4 6 8 | 1 7 8 |
69 | 4 7 8 | 2 3 9 |
45 | 3 5 7 | 2 3 4 |
97 | 4 6 7 | 3 4 7 |
43 | 2 5 6 | 1 2 5 |
86 | 8 9 9 | 2 4 9 |
52 | 1 4 7 |
16/10/2023 To 22/10/2023 |
3 4 6 | 39 | 4 7 8 | 5 6 0 |
14 | 3 4 7 | 1 2 2 |
50 | 6 7 7 | 1 3 4 |
86 | 7 9 0 | 5 8 9 |
29 | 1 8 0 | 3 6 8 |
71 | 1 4 6 | 3 6 7 |
60 | 2 3 5 |
23/10/2023 To 29/10/2023 |
4 6 8 | 89 | 9 0 0 | 2 6 8 |
68 | 1 1 6 | 6 9 0 |
57 | 3 6 8 | 5 6 0 |
10 | 1 9 0 | 5 8 0 |
30 | 6 6 8 | 6 7 8 |
12 | 1 5 6 | 1 2 4 |
73 | 7 7 9 |
30/10/2023 To 05/11/2023 |
4 7 8 | 99 | 5 6 8 | 3 5 9 |
71 | 1 4 6 | 2 3 8 |
32 | 4 9 9 | 1 6 7 |
45 | 8 8 9 | 7 7 9 |
39 | 1 8 0 | 1 6 7 |
43 | 1 2 0 | 1 5 6 |
28 | 4 5 9 |
06/11/2023 To 12/11/2023 |
1 2 5 | 86 | 3 4 9 | 2 7 8 |
72 | 1 2 9 | 3 4 4 |
18 | 1 7 0 | 3 6 6 |
59 | 2 8 9 | 1 4 7 |
20 | 3 7 0 | 5 6 8 |
98 | 1 2 5 | 1 7 0 |
82 | 1 1 0 |
13/11/2023 To 19/11/2023 |
1 4 0 | 53 | 6 7 0 | 3 6 7 |
62 | 6 6 0 | 3 3 5 |
17 | 3 6 8 | 2 4 4 |
09 | 2 3 4 | 3 4 0 |
78 | 4 6 8 | 2 2 9 |
30 | 4 8 8 | 5 8 9 |
27 | 1 7 9 |
20/11/2023 To 26/11/2023 |
3 4 6 | 34 | 5 9 0 | 7 9 0 |
68 | 2 3 3 | 4 9 9 |
25 | 1 4 0 | 4 5 5 |
49 | 1 3 5 | 3 4 0 |
77 | 1 2 4 | 2 7 9 |
83 | 1 2 0 | 2 4 5 |
19 | 4 7 8 |
27/11/2023 To 03/12/2023 |
2 3 4 | 97 | 2 7 8 | 6 9 0 |
51 | 2 3 6 | 1 2 7 |
06 | 1 5 0 | 1 3 9 |
34 | 3 4 7 | 1 3 8 |
20 | 4 7 9 | 2 5 7 |
45 | 1 5 9 | 2 3 4 |
93 | 1 2 0 |
04/12/2023 To 10/12/2023 |
8 9 0 | 72 | 3 9 0 | 1 3 6 |
02 | 1 1 0 | 3 3 7 |
36 | 3 5 8 | 3 9 0 |
24 | 2 2 0 | 3 5 8 |
62 | 3 4 5 | 4 5 6 |
58 | 1 2 5 | 2 8 9 |
99 | 3 7 9 |
11/12/2023 To 17/12/2023 |
1 2 4 | 78 | 1 3 4 | 2 5 7 |
42 | 3 4 5 | 2 4 5 |
13 | 5 8 0 | 2 5 8 |
56 | 2 6 8 | 4 5 9 |
88 | 1 2 5 | 2 2 6 |
09 | 3 7 9 | 6 8 0 |
42 | 5 7 0 |
18/12/2023 To 24/12/2023 |
3 4 5 | 29 | 2 2 5 | 6 7 0 |
30 | 1 2 7 | 3 3 5 |
14 | 1 5 8 | 2 4 9 |
56 | 3 6 7 | 1 2 0 |
30 | 1 3 6 | 3 6 9 |
82 | 3 9 0 | 2 5 6 |
37 | 4 5 8 |
25/12/2023 To 31/12/2023 |
4 9 0 | 39 | 1 2 6 | 1 1 3 |
51 | 4 7 0 | 1 5 6 |
29 | 1 3 5 | 2 3 9 |
46 | 1 1 4 | 2 3 0 |
58 | 1 2 5 | 1 1 4 |
60 | 5 6 9 | 3 5 9 |
76 | 2 6 8 |
01/01/2024 To 07/01/2024 |
2 7 0 | 93 | 2 4 7 | 4 4 6 |
42 | 3 3 6 | 8 9 9 |
61 | 3 8 0 | 4 5 8 |
73 | 2 5 6 | 2 3 3 |
84 | 7 8 9 | 5 7 8 |
03 | 2 5 6 | 1 6 8 |
51 | 1 3 7 |
08/01/2024 To 14/01/2024 |
2 2 8 | 28 | 2 3 3 | 8 9 9 |
67 | 1 2 4 | 1 5 7 |
35 | 6 9 0 | 4 4 6 |
48 | 1 3 4 | 2 3 4 |
93 | 3 3 7 | 2 3 4 |
90 | 4 7 9 | 1 6 8 |
58 | 4 5 9 |
15/01/2024 To 21/01/2024 |
1 3 8 | 23 | 3 4 6 | 2 5 8 |
56 | 3 4 9 | 4 4 9 |
78 | 3 6 9 | 1 2 6 |
94 | 2 4 8 | 2 5 8 |
53 | 7 8 8 | 3 4 9 |
68 | 3 6 9 | 3 6 9 |
81 | 3 3 5 |
22/01/2024 To 28/01/2024 |
6 7 0 | 33 | 2 4 7 | 1 3 6 |
04 | 2 4 8 | 8 9 0 |
75 | 1 7 7 | 1 7 7 |
56 | 1 5 0 | 4 8 0 |
26 | 1 5 0 | 1 8 0 |
95 | 1 4 0 | 1 3 6 |
01 | 3 4 4 |
29/01/2024 To 04/02/2024 |
1 4 8 | 35 | 4 5 6 | 7 8 9 |
44 | 5 9 0 | 8 8 0 |
68 | 4 6 8 | 1 4 5 |
07 | 5 6 6 | 4 8 0 |
28 | 1 7 0 | 3 4 9 |
69 | 4 6 9 | 4 7 0 |
13 | 5 9 9 |
05/02/2024 To 11/02/2024 |
2 3 9 | 47 | 4 6 7 | 5 9 9 |
36 | 3 4 9 | 1 3 5 |
91 | 4 7 0 | 4 5 6 |
58 | 2 2 4 | 8 8 0 |
60 | 2 8 0 | 1 4 9 |
45 | 1 5 9 | 3 6 9 |
82 | 1 1 0 |
12/02/2024 To 18/02/2024 |
2 5 0 | 72 | 2 2 8 | 2 3 8 |
39 | 4 5 0 | 2 3 9 |
40 | 5 7 8 | 1 7 8 |
63 | 1 4 8 | 2 5 8 |
55 | 1 4 0 | 2 3 8 |
35 | 1 6 8 | 2 4 6 |
26 | 1 5 0 |
19/02/2024 To 25/02/2024 |
3 3 5 | 19 | 3 7 9 | 7 8 0 |
58 | 2 7 9 | 2 3 5 |
06 | 1 5 0 | 2 7 8 |
73 | 6 8 9 | 2 3 9 |
40 | 1 9 0 | 5 8 0 |
38 | 4 6 8 | 5 7 7 |
98 | 5 5 8 |
26/02/2024 To 03/03/2024 |
6 9 0 | 52 | 5 7 0 | 2 3 9 |
46 | 1 2 3 | 1 1 6 |
81 | 3 8 0 | 2 5 7 |
47 | 2 6 9 | 1 3 5 |
93 | 6 7 0 | 6 7 9 |
29 | 2 8 9 | 1 4 8 |
36 | 1 2 3 |
04/03/2024 To 10/03/2024 |
7 8 9 | 41 | 1 3 7 | 3 5 8 |
60 | 1 2 7 | 1 2 5 |
80 | 1 2 7 | 3 5 8 |
63 | 6 8 9 | 5 7 0 |
22 | 5 7 0 | 6 8 9 |
34 | 1 3 0 | 2 3 6 |
15 | 1 5 9 |
11/03/2024 To 17/03/2024 |
3 7 9 | 95 | 5 0 0 | 1 8 8 |
79 | 1 4 4 | 3 4 8 |
53 | 1 5 7 | 4 6 8 |
89 | 2 3 4 | 1 4 7 |
26 | 4 5 7 | 1 3 0 |
49 | 1 1 7 | 4 5 7 |
60 | 5 5 0 |
18/03/2024 To 24/03/2024 |
2 4 9 | 53 | 3 4 6 | 1 7 0 |
88 | 5 6 7 | 2 5 7 |
46 | 8 9 9 | 6 8 9 |
35 | 1 4 0 | 2 0 0 |
28 | 5 5 8 | 1 7 8 |
63 | 1 3 9 | 1 4 6 |
18 | 1 3 4 |
25/03/2024 To 31/03/2024 |
2 3 5 | 00 | 2 8 0 | 3 5 9 |
70 | 3 8 9 | 1 3 3 |
76 | 1 5 0 | 2 3 8 |
34 | 6 9 9 | 2 4 5 |
19 | 1 8 0 | 2 4 9 |
52 | 1 5 6 | 4 8 0 |
26 | 3 4 9 |
01/04/2024 To 07/04/2024 |
1 6 8 | 51 | 5 7 9 | 4 5 7 |
66 | 1 5 0 | 2 6 0 |
89 | 1 8 0 | 2 5 5 |
28 | 2 2 4 | 8 8 0 |
60 | 1 9 0 | 2 2 3 |
74 | 1 4 9 | 3 6 6 |
58 | 1 7 0 |
08/04/2024 To 14/04/2024 |
7 7 8 | 20 | 1 3 6 | 8 8 0 |
68 | 1 2 5 | 3 4 8 |
57 | 3 4 0 | 2 4 5 |
10 | 4 6 0 | 2 2 5 |
91 | 6 6 9 | 1 1 1 |
38 | 4 6 8 | 1 1 7 |
99 | 2 8 9 |
15/04/2024 To 21/04/2024 |
3 5 8 | 65 | 4 4 7 | 9 9 0 |
80 | 1 9 0 | 3 5 8 |
66 | 2 6 8 | 3 5 8 |
60 | 1 9 0 | 1 3 8 |
22 | 1 2 9 | 3 0 0 |
39 | 9 0 0 | 6 7 0 |
37 | 5 5 7 |
22/04/2024 To 28/04/2024 |
1 2 4 | 77 | 1 7 9 | 7 9 0 |
63 | 1 2 0 | 1 7 7 |
58 | 2 2 4 | 3 8 0 |
19 | 9 0 0 | 5 7 0 |
28 | 1 7 0 | 7 8 9 |
40 | 4 8 8 | 8 8 0 |
60 | 2 3 5 |
29/04/2024 To 05/05/2024 |
6 7 0 | 30 | 2 3 5 | 2 6 9 |
70 | 1 9 0 | 5 7 7 |
96 | 6 0 0 | 1 5 8 |
40 | 5 6 9 | 5 6 0 |
18 | 8 0 0 | 1 2 5 |
89 | 1 8 0 | 2 2 0 |
48 | 3 6 9 |
06/05/2024 To 12/05/2024 |
1 6 9 | 62 | 4 9 9 | 6 9 0 |
54 | 2 2 0 | 3 6 8 |
70 | 1 9 0 | 2 2 0 |
47 | 3 6 8 | 2 3 6 |
13 | 2 2 9 | 1 2 8 |
13 | 5 8 0 | 7 8 9 |
45 | 4 5 6 |
13/05/2024 To 19/05/2024 |
1 2 4 | 78 | 3 5 0 | 4 7 0 |
19 | 2 7 0 | 1 2 3 |
68 | 3 5 0 | 2 4 8 |
44 | 3 5 6 | 4 8 9 |
19 | 4 5 0 | 2 3 8 |
36 | 1 2 3 | 8 9 0 |
75 | 3 5 7 |
20/05/2024 To 26/05/2024 |
1 3 0 | 47 | 4 6 7 | 2 3 5 |
02 | 6 8 8 | 1 0 0 |
13 | 1 2 0 | 4 5 6 |
50 | 1 9 0 | 5 5 8 |
80 | 1 3 6 | 1 6 8 |
51 | 2 3 6 | 9 0 0 |
90 | 3 3 4 |
27/05/2024 To 02/06/2024 |
4 4 8 | 68 | 1 7 0 | 3 6 8 |
73 | 5 9 9 | 1 8 9 |
84 | 2 5 7 | 4 5 6 |
59 | 1 2 6 | 1 8 9 |
81 | 3 9 9 | 1 5 6 |
22 | 2 5 5 | 1 7 8 |
65 | 6 9 0 |
03/06/2024 To 09/06/2024 |
1 7 7 | 52 | 5 7 0 | 6 8 8 |
28 | 1 8 9 | 4 9 0 |
39 | 3 6 0 | 1 0 0 |
10 | 1 2 7 | 4 5 0 |
96 | 1 2 3 | 3 5 9 |
74 | 2 4 8 | 1 3 4 |
81 | 5 7 9 |
10/06/2024 To 16/06/2024 |
6 7 0 | 34 | 2 5 7 | 1 1 0 |
20 | 1 9 0 | 4 5 7 |
68 | 2 7 9 | 8 8 8 |
49 | 2 3 4 | 4 4 9 |
75 | 2 6 7 | 2 5 7 |
48 | 2 7 9 | 3 3 6 |
29 | 4 6 9 |
17/06/2024 To 23/06/2024 |
5 5 8 | 83 | 4 4 5 | 3 4 0 |
73 | 7 7 9 | 6 8 0 |
46 | 1 6 9 | 6 9 0 |
50 | 5 5 0 | 2 6 0 |
82 | 2 3 7 | 1 2 5 |
85 | 4 5 6 | 1 5 7 |
35 | 6 9 0 |
24/06/2024 To 30/06/2024 |
1 6 7 | 49 | 3 8 8 | 1 4 8 |
36 | 3 6 7 | 7 8 9 |
48 | 1 8 9 | 1 1 2 |
49 | 1 4 4 | 1 6 8 |
56 | 8 8 0 | 1 4 4 |
97 | 8 9 0 | 1 3 4 |
82 | 6 8 8 |
01/07/2024 To 07/07/2024 |
7 0 0 | 75 | 1 6 8 | 1 8 0 |
92 | 1 1 0 | 3 5 7 |
59 | 4 7 8 | 2 4 0 |
60 | 1 3 6 | 2 4 8 |
46 | 1 6 9 | 1 5 9 |
58 | 2 2 4 | 1 2 0 |
33 | 3 0 0 |
08/07/2024 To 14/07/2024 |
1 3 8 | 26 | 5 5 6 | 3 5 6 |
43 | 1 2 0 | 2 4 8 |
48 | 1 2 5 | 1 2 5 |
83 | 1 2 0 | 5 5 7 |
71 | 2 4 5 | 2 8 9 |
99 | 4 5 0 | 6 7 8 |
12 | 6 6 0 |
15/07/2024 To 21/07/2024 |
1 8 0 | 98 | 8 0 0 | 2 2 4 |
85 | 4 5 6 | 7 9 0 |
67 | 7 0 0 | 5 8 0 |
39 | 9 0 0 | 7 9 0 |
68 | 2 2 4 | 1 9 0 |
08 | 8 0 0 | 1 8 0 |
90 | 1 9 0 |
22/07/2024 To 28/07/2024 |
3 5 7 | 59 | 3 7 9 | 1 6 0 |
71 | 6 7 8 | 4 6 7 |
78 | 1 7 0 | 5 0 0 |
52 | 1 1 0 | 1 2 5 |
88 | 8 0 0 | 4 4 8 |
63 | 1 2 0 | 1 3 0 |
48 | 1 7 0 |
29/07/2024 To 04/08/2024 |
4 7 7 | 85 | 1 4 0 | 5 7 0 |
23 | 1 2 0 | 8 9 0 |
77 | 2 6 9 | 1 9 0 |
03 | 4 4 5 | 3 4 9 |
63 | 2 4 7 | 4 4 6 |
47 | 3 6 8 | 1 9 0 |
08 | 1 7 0 |
05/08/2024 To 11/08/2024 |
2 5 9 | 65 | 1 4 0 | 4 6 8 |
82 | 5 7 0 | 9 0 0 |
91 | 6 7 8 | 1 1 0 |
20 | 2 8 0 | 1 5 9 |
57 | 4 5 8 | 5 9 0 |
47 | 1 6 0 | 6 8 9 |
34 | 2 2 0 |
12/08/2024 To 18/08/2024 |
7 9 0 | 69 | 1 8 0 | 3 8 9 |
06 | 6 0 0 | 1 5 9 |
50 | 2 8 0 | 5 0 0 |
59 | 1 3 5 | 1 1 0 |
28 | 4 5 9 | 1 2 6 |
98 | 1 7 0 | |||
19/08/2024 To 25/08/2024 |
3 5 9 | 78 | 8 0 0 | 6 9 9 |
45 | 1 4 0 | 4 4 6 |
49 | 1 3 5 | 5 9 9 |
35 | 1 4 0 | 1 1 4 |
60 | 4 6 0 | 1 3 6 |
02 | 1 4 7 | 4 7 8 |
99 | 1 2 6 |
26/08/2024 To 01/09/2024 |
2 3 6 | 19 | 1 2 6 | 4 5 6 |
52 | 1 1 0 | 7 9 0 |
64 | 1 3 0 | 2 4 7 |
38 | 2 7 9 | 2 2 0 |
47 | 7 0 0 | 1 2 8 |
14 | 2 2 0 | 1 1 8 |
00 | 1 9 0 |
02/09/2024 To 08/09/2024 |
6 7 8 |
16 | 1 5 0 |
5 5 6 |
62 | 6 6 0 |
1 6 8 |
57 | 7 0 0 |
3 6 9 |
89 | 2 3 4 |
5 8 9 |
26 | 6 0 0 |
4 9 0 |
35 | 2 5 8 |
1 9 9 |
92 | 1 1 0 |
09/09/2024 to 15/09/2024 |
1 3 4 |
85 | 1 4 0 |
6 9 0 |
56 | 2 6 8 |
1 3 6 |
02 | 5 8 9 |
1 4 9 |
42 | 2 0 0 |
3 5 9 |
79 | 1 8 0 |
3 5 5 |
38 | 1 2 5 |
2 6 6 |
44 | 4 0 0 |
16/09/2024 to 22/09/2024 |
1 4 0 |
53 | 1 2 0 |
1 4 0 |
53 | 1 2 0 |
Theme test article, for testing purposes only. Published by: kolkata, please indicate the source when reposting: https://www.kolkatabengalinfo.com/2024/11/12/mumbai-day-panel-chart-2024-11-12/