260-82-589(09:40 – 10:40)
Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/01/2022 to 09/01/2022 | 4 8 0 | 25 | 3 5 7 | 4 6 7 | 74 | 1 5 8 | 6 7 0 | 38 | 5 6 7 | 1 2 3 | 66 | 3 4 9 | 1 1 8 | 02 | 7 7 8 | 2 2 8 | 26 | 7 9 0 | 1 3 0 | 44 | 3 5 6 |
10/01/2022 to 16/01/2022 | 1 2 0 | 36 | 3 6 7 | 5 7 0 | 29 | 2 3 4 | 9 9 0 | 84 | 2 4 8 | 1 2 7 | 03 | 2 4 7 | 7 9 0 | 66 | 1 6 9 | 2 3 0 | 54 | 6 9 9 | 4 9 0 | 37 | 1 6 0 |
17/01/2022 to 23/01/2022 | 3 7 9 | 92 | 2 4 6 | 1 3 7 | 19 | 4 7 8 | 3 4 5 | 27 | 3 5 9 | 6 7 7 | 06 | 5 5 6 | 3 7 9 | 97 | 8 9 0 | 2 3 9 | 46 | 1 2 3 | 7 8 0 | 55 | 7 8 0 |
24/01/2022 to 30/01/2022 | 1 4 5 | 02 | 1 5 6 | 1 6 0 | 75 | 5 0 0 | * * * | ** | * * * | 1 8 0 | 90 | 1 4 5 | 2 4 5 | 17 | 2 2 3 | 8 8 0 | 67 | 5 5 7 | 5 7 8 | 00 | 3 7 0 |
31/01/2022 to 06/02/2022 | 4 5 9 | 87 | 3 6 8 | 2 4 5 | 11 | 1 2 8 | 1 3 9 | 36 | 4 5 7 | 2 6 0 | 84 | 1 5 8 | 3 3 7 | 32 | 1 2 9 | 4 0 0 | 45 | 1 5 9 | 1 2 7 | 07 | 3 6 8 |
07/02/2022 to 13/02/2022 | 8 9 0 | 79 | 3 6 0 | 5 7 9 | 18 | 1 2 5 | 1 1 9 | 10 | 2 9 9 | 3 4 7 | 45 | 2 4 9 | 1 8 8 | 71 | 6 7 8 | 3 5 7 | 59 | 4 5 0 | 1 2 8 | 19 | 3 6 0 |
14/02/2022 to 20/02/2022 | 5 8 9 | 20 | 4 7 9 | 2 6 8 | 68 | 1 8 9 | 3 4 8 | 57 | 3 5 9 | 2 6 7 | 59 | 1 3 5 | 2 3 5 | 09 | 5 7 7 | 4 5 6 | 58 | 1 2 5 | 2 7 9 | 87 | 1 8 8 |
21/02/2022 to 27/02/2022 | 3 7 0 | 06 | 1 5 0 | 3 7 9 | 94 | 1 3 0 | 3 4 5 | 20 | 4 6 0 | 3 4 9 | 61 | 1 4 6 | 1 5 8 | 49 | 2 7 0 | 2 4 8 | 49 | 2 8 9 | 4 4 0 | 86 | 4 5 7 |
28/02/2022 to 06/03/2022 | 1 6 9 | 66 | 1 7 8 | 1 6 0 | 78 | 9 9 0 | 2 7 8 | 74 | 3 5 6 | 1 2 8 | 18 | 3 6 9 | 1 4 5 | 07 | 3 4 0 | 2 2 9 | 30 | 5 5 0 | 1 5 8 | 47 | 2 6 9 |
07/03/2022 to 13/03/2022 | 1 8 9 | 87 | 3 4 0 | 7 7 0 | 48 | 2 7 9 | 4 5 6 | 55 | 4 4 7 | 1 2 3 | 69 | 3 6 0 | 1 7 9 | 71 | 2 3 6 | 2 7 8 | 77 | 1 8 8 | 4 0 0 | 47 | 7 0 0 |
14/03/2022 to 20/03/2022 | 2 4 5 | 18 | 3 5 0 | 5 6 0 | 14 | 1 3 0 | 2 6 6 | 40 | 5 7 8 | 1 8 8 | 71 | 4 8 9 | * * * | ** | * * * | 2 8 0 | 00 | 1 4 5 | 6 7 8 | 18 | 2 7 9 |
21/03/2022 to 27/03/2022 | 2 4 8 | 46 | 1 2 3 | 3 6 7 | 69 | 9 0 0 | 3 6 0 | 91 | 3 8 0 | 2 3 6 | 11 | 6 7 8 | 7 9 9 | 50 | 2 8 0 | 1 7 9 | 72 | 4 8 0 | 6 6 8 | 06 | 1 1 4 |
28/03/2022 to 03/04/2022 | 1 4 5 | 06 | 2 5 9 | 4 5 7 | 63 | 1 3 9 | 4 6 7 | 77 | 1 8 8 | 2 7 0 | 95 | 6 9 0 | 1 1 5 | 79 | 4 5 0 | 1 5 8 | 42 | 1 4 7 | 1 2 3 | 68 | 1 3 4 |
04/04/2022 to 10/04/2022 | 2 3 9 | 43 | 4 9 0 | 2 5 6 | 39 | 2 3 4 | 2 8 0 | 07 | 2 6 9 | 3 6 7 | 69 | 2 3 4 | 1 2 8 | 15 | 2 5 8 | 4 8 0 | 29 | 1 8 0 | 6 8 9 | 31 | 5 6 0 |
11/04/2022 to 17/04/2022 | 2 2 3 | 70 | 5 5 0 | 3 4 5 | 23 | 2 5 6 | 1 5 8 | 46 | 1 2 3 | 3 4 4 | 19 | 1 4 4 | 3 4 5 | 24 | 4 0 0 | 3 5 8 | 66 | 3 4 9 | 1 3 4 | 84 | 1 4 9 |
18/04/2022 to 24/07/2022 | 2 6 8 | 63 | 1 5 7 | 3 3 8 | 48 | 3 6 9 | 6 8 9 | 32 | 3 4 5 | 4 0 0 | 49 | 1 3 5 | 2 9 0 | 12 | 5 8 9 | 3 4 5 | 29 | 2 2 5 | 1 4 0 | 54 | 2 3 9 |
25/04/2022 to 01/04/2022 | 1 5 0 | 60 | 4 6 0 | 4 4 9 | 77 | 1 7 9 | 2 3 5 | 08 | 4 6 8 | 2 5 8 | 51 | 4 8 9 | 5 8 0 | 38 | 5 6 7 | 1 2 2 | 55 | 7 9 9 | 4 6 0 | 06 | 3 4 9 |
02/05/2022 to 08/05/2022 | 2 4 8 | 43 | 1 4 8 | 1 2 3 | 64 | 2 3 9 | 4 9 9 | 29 | 1 3 5 | 2 4 6 | 24 | 7 8 9 | 1 2 4 | 75 | 1 6 8 | 5 7 9 | 18 | 1 2 5 | 4 7 8 | 93 | 1 2 0 |
09/05/2022 to 15/05/2022 | 1 5 9 | 58 | 3 6 9 | 5 6 6 | 79 | 1 4 4 | 1 2 0 | 34 | 5 9 0 | 3 7 8 | 89 | 3 6 0 | 4 6 6 | 69 | 2 8 9 | 1 3 7 | 10 | 3 8 9 | 6 8 8 | 28 | 4 5 9 |
16/05/2022 to 22/05/2022 | 4 7 0 | 14 | 6 8 0 | 2 5 6 | 35 | 1 5 9 | 2 3 5 | 02 | 6 7 9 | 6 0 0 | 66 | 4 4 8 | 7 8 0 | 50 | 2 8 0 | 2 3 0 | 50 | 2 3 5 | 8 8 0 | 61 | 2 2 7 |
23/05/2022 to 29/05/2022 | 1 5 9 | 58 | 4 5 9 | 4 6 8 | 86 | 2 5 9 | 4 9 0 | 35 | 1 2 2 | 2 5 8 | 52 | 1 3 8 | 3 3 6 | 21 | 1 5 5 | 1 2 0 | 34 | 2 3 9 | 4 6 0 | 02 | 6 7 9 |
30/05/2022 to 05/06/2022 | 3 6 0 | 95 | 2 5 8 | 1 2 3 | 65 | 7 8 0 | 2 4 8 | 45 | 2 5 8 | 4 8 9 | 11 | 1 1 9 | 1 3 6 | 02 | 4 8 0 | 1 4 7 | 24 | 6 8 0 | 1 7 9 | 75 | 4 5 6 |
06/06/2022 to 12/06/2022 | 1 6 9 | 68 | 4 5 9 | 3 3 4 | 07 | 8 9 0 | 2 3 6 | 17 | 3 6 8 | 4 4 7 | 54 | 6 9 9 | 3 4 5 | 29 | 1 2 6 | 1 7 9 | 76 | 1 5 0 | 6 0 0 | 68 | 4 5 9 |
13/06/2022 to 19/06/2022 | 1 6 9 | 63 | 2 3 8 | 3 7 7 | 79 | 3 6 0 | 5 6 7 | 85 | 3 5 7 | 3 3 5 | 11 | 4 8 9 | 3 7 8 | 88 | 2 6 0 | 8 9 0 | 70 | 5 7 8 | 6 0 0 | 69 | 2 7 0 |
20/06/2022 to 26/06/2022 | 3 5 7 | 52 | 2 4 6 | 1 3 3 | 73 | 1 4 8 | 5 8 9 | 29 | 4 5 0 | 2 2 6 | 02 | 2 4 6 | 2 3 6 | 11 | 2 4 5 | 3 6 7 | 64 | 1 3 0 | 4 6 0 | 08 | 3 7 8 |
27/06/2022 to 03/07/2022 | 2 5 8 | 54 | 2 4 8 | 1 2 7 | 05 | 6 9 0 | 1 5 5 | 17 | 8 9 0 | 1 5 0 | 66 | 1 2 3 | 6 8 9 | 39 | 1 2 6 | 3 4 0 | 78 | 2 6 0 | 5 8 9 | 24 | 1 3 0 |
04/07/2022 to 10/07/2022 | 1 3 7 | 15 | 4 5 6 | 3 4 6 | 38 | 3 6 9 | 5 5 6 | 67 | 3 6 8 | 5 6 0 | 10 | 1 4 5 | 1 3 0 | 43 | 1 5 7 | 5 9 0 | 45 | 4 5 6 | 1 3 7 | 15 | 1 2 2 |
11/07/2022 to 17/07/2022 | 4 4 8 | 60 | 1 4 5 | 5 6 7 | 82 | 3 4 5 | 2 6 8 | 67 | 2 5 0 | 1 2 8 | 11 | 5 7 9 | 1 6 8 | 53 | 1 2 0 | 6 9 9 | 42 | 2 5 5 | 5 5 9 | 98 | 4 5 8 |
18/07/2022 to 24/07/2022 | 3 6 7 | 63 | 1 2 0 | 4 7 7 | 84 | 2 4 8 | 3 7 9 | 92 | 2 3 7 | 2 9 9 | 07 | 8 9 0 | 1 5 9 | 54 | 7 8 9 | 5 7 9 | 16 | 1 2 3 | 3 3 9 | 57 | 2 7 8 |
25/07/2022 to 31/07/2022 | 1 5 7 | 38 | 4 6 8 | 4 4 7 | 54 | 2 3 9 | 9 0 0 | 96 | 7 9 0 | 3 4 5 | 21 | 4 8 9 | 1 2 7 | 06 | 1 7 8 | 6 6 0 | 22 | 1 3 8 | 4 5 8 | 74 | 5 9 0 |
01/08/2022 to 07/08/2022 | 2 3 8 | 37 | 3 5 9 | 3 7 0 | 07 | 1 2 4 | 1 1 7 | 96 | 5 5 6 | 1 5 7 | 37 | 2 2 3 | 2 8 8 | 81 | 6 6 9 | 4 7 9 | 07 | 2 6 9 | 1 5 0 | 60 | 4 8 8 |
08/08/2022 to 14/08/2022 | 3 5 7 | 51 | 2 9 0 | 6 6 8 | 04 | 7 7 0 | 2 4 6 | 22 | 3 9 0 | 3 4 9 | 64 | 7 8 9 | 1 2 5 | 80 | 5 7 8 | 3 7 8 | 87 | 3 5 9 | 4 0 0 | 49 | 5 7 7 |
15/08/2022 to 21/08/2022 | 1 2 3 | 66 | 1 2 3 | 2 3 0 | 52 | 2 3 7 | 8 8 0 | 69 | 1 2 6 | 1 4 4 | 94 | 3 5 6 | 3 4 8 | 58 | 1 8 9 | 1 4 0 | 53 | 1 2 0 | 1 1 9 | 17 | 2 7 8 |
22/08/2022 to 28/08/2022 | 2 9 9 | 07 | 4 5 8 | 3 4 6 | 36 | 3 4 9 | 2 3 4 | 90 | 1 4 5 | 6 6 7 | 90 | 2 3 5 | 3 4 5 | 29 | 2 3 4 | 8 8 0 | 62 | 2 2 8 | 5 9 0 | 44 | 6 8 0 |
29/08/2022 to 04/08/2022 | 6 7 8 | 16 | 4 5 7 | 4 6 0 | 08 | 3 6 9 | 1 9 0 | 06 | 1 2 3 | 7 7 0 | 42 | 6 6 0 | 6 8 9 | 39 | 4 5 0 | 1 2 0 | 35 | 3 5 7 | 7 8 9 | 48 | 1 7 0 |
05/09/2022 to 11/09/2022 | 1 1 8 | 07 | 2 6 9 | 3 4 0 | 70 | 2 3 5 | 1 8 8 | 73 | 3 4 6 | 1 5 6 | 24 | 5 9 0 | 5 7 7 | 91 | 2 2 7 | 2 3 0 | 54 | 1 3 0 | 2 4 7 | 30 | 2 8 0 |
12/09/2022 to 18/09/2022 | 2 0 0 | 24 | 6 8 0 | 7 7 0 | 42 | 6 6 0 | 3 8 9 | 07 | 4 6 7 | 4 7 7 | 87 | 1 2 4 | 4 0 0 | 43 | 2 5 6 | 1 3 7 | 15 | 7 8 0 | 4 5 7 | 63 | 5 8 0 |
19/09/2022 to 25/09/2022 | 1 2 3 | 61 | 1 3 7 | 6 9 0 | 53 | 5 9 9 | 6 6 7 | 99 | 1 1 7 | 8 9 0 | 73 | 6 8 9 | 3 6 0 | 97 | 1 7 9 | 1 7 7 | 58 | 2 2 4 | 3 4 5 | 28 | 1 8 9 |
26/09/2022 to 02/10/2022 | 1 1 7 | 97 | 5 5 7 | 3 7 0 | 03 | 7 7 9 | 1 2 5 | 84 | 3 4 7 | 4 7 0 | 17 | 1 2 4 | 1 3 0 | 43 | 1 5 7 | 2 9 0 | 16 | 4 6 6 | 4 6 7 | 76 | 3 4 9 |
03/10/2022 to 09/10/2022 | 1 5 8 | 40 | 5 7 8 | 3 7 0 | 03 | 7 7 9 | 1 2 4 | 74 | 3 4 7 | 4 7 0 | 17 | 1 2 4 | 2 2 8 | 26 | 2 6 8 | 1 3 7 | 19 | 1 8 0 | 7 0 0 | 77 | 8 9 0 |
10/10/2022 to 16/10/2022 | 3 6 6 | 51 | 1 1 9 | 1 8 0 | 90 | 1 9 0 | 4 6 8 | 84 | 1 6 7 | 1 6 7 | 46 | 2 4 0 | 1 3 0 | 43 | 1 5 7 | 2 9 0 | 16 | 4 6 6 | 4 6 7 | 76 | 3 4 9 |
17/10/2022 to 23/10/2022 | 1 4 6 | 13 | 6 8 9 | 1 5 5 | 11 | 2 2 7 | 3 6 9 | 83 | 1 5 7 | 4 7 8 | 90 | 1 4 5 | 3 3 0 | 68 | 2 3 3 | 6 8 8 | 27 | 1 2 4 | 2 8 9 | 91 | 4 8 9 |
24/10/2022 to 30/10/2022 | 5 5 0 | 07 | 3 4 0 | 2 2 0 | 40 | 4 8 8 | 3 6 7 | 66 | 1 6 9 | 2 2 9 | 31 | 3 4 4 | 2 3 7 | 28 | 1 2 5 | 3 6 7 | 60 | 2 3 5 | 3 8 8 | 95 | 7 9 9 |
31/10/2022 to 06/11/2022 | 1 4 0 | 54 | 2 3 9 | 2 2 6 | 06 | 3 4 9 | 3 5 0 | 81 | 1 3 7 | 1 2 0 | 33 | 6 7 0 | 3 4 5 | 24 | 3 5 6 | 8 9 9 | 69 | 5 6 8 | 4 5 6 | 54 | 7 8 9 |
07/11/2022 to 13/11/2022 | 1 3 7 | 14 | 2 5 7 | 6 6 7 | 92 | 6 8 8 | 2 4 7 | 38 | 3 5 0 | 1 2 3 | 61 | 2 9 0 | 2 3 5 | 00 | 1 3 6 | 4 4 5 | 39 | 1 4 4 | 6 9 0 | 52 | 1 5 6 |
14/11/2022 to 20/11/2022 | 2 3 5 | 08 | 4 6 8 | 1 3 7 | 15 | 2 5 8 | 2 8 0 | 04 | 7 8 9 | 4 8 9 | 14 | 3 4 7 | 3 6 7 | 60 | 5 6 9 | 1 2 0 | 34 | 6 8 0 | 3 7 9 | 92 | 6 7 9 |
21/11/2022 to 27/11/2022 | 4 6 8 | 84 | 1 5 8 | 3 4 5 | 24 | 2 4 8 | 1 2 4 | 78 | 2 6 0 | 8 9 0 | 79 | 4 6 9 | 3 6 0 | 90 | 4 8 8 | 7 7 9 | 39 | 2 2 5 | 5 6 9 | 08 | 1 7 0 |
28/11/2022 to 04/12/2022 | 2 3 0 | 58 | 2 6 0 | 5 7 9 | 17 | 1 2 4 | 8 0 0 | 86 | 3 5 8 | 4 9 9 | 26 | 2 5 9 | 8 0 0 | 87 | 1 7 9 | 2 9 9 | 00 | 1 1 8 | 1 3 5 | 97 | 3 4 0 |
05/12/2022 to 11/12/2022 | 3 7 0 | 06 | 3 5 8 | 1 7 9 | 78 | 3 6 9 | 2 6 8 | 67 | 3 4 0 | 6 6 0 | 24 | 7 8 9 | 3 4 7 | 48 | 2 7 9 | 6 7 8 | 15 | 2 3 0 | 7 7 0 | 41 | 3 4 4 |
12/12/2022 to 18/12/2022 | 1 3 8 | 20 | 5 7 8 | 2 6 0 | 80 | 1 4 5 | 2 2 5 | 99 | 5 7 7 | 2 5 8 | 53 | 1 4 8 | 4 5 6 | 56 | 7 9 0 | 2 4 8 | 46 | 4 5 7 | 3 3 8 | 46 | 1 5 0 |
19/12/2022 to 25/12/2022 | 2 8 9 | 96 | 3 6 7 | 2 8 0 | 08 | 1 8 9 | 5 5 0 | 05 | 1 5 9 | 3 4 6 | 32 | 1 2 9 | 4 5 9 | 87 | 4 6 7 | 3 3 5 | 17 | 3 7 7 | 3 4 5 | 24 | 3 4 7 |
26/12/2022 to 01/01/2023 | 1 2 2 | 54 | 7 7 0 | 1 7 8 | 60 | 4 7 9 | 1 2 4 | 70 | 1 3 6 | 2 5 0 | 71 | 4 8 9 | 2 4 0 | 64 | 4 5 5 | 1 1 8 | 08 | 2 8 8 | 1 6 0 | 76 | 4 5 7 |
02/01/2023 to 08/01/2023 | 2 3 9 | 46 | 2 6 8 | 9 9 0 | 81 | 1 2 8 | 1 7 9 | 75 | 2 6 7 | 3 3 6 | 29 | 1 3 5 | 3 5 6 | 44 | 5 9 0 | 4 8 8 | 09 | 1 9 9 | 6 7 0 | 34 | 1 3 0 |
09/01/2023 to 15/01/2023 | 1 5 8 | 41 | 2 4 5 | 1 0 0 | 14 | 7 8 9 | 3 6 7 | 69 | 5 6 8 | 4 4 8 | 60 | 4 7 9 | 3 3 4 | 09 | 6 6 7 | 1 3 8 | 28 | 4 6 8 | 2 4 8 | 46 | 2 4 0 |
16/01/2023 to 22/01/2023 | 2 4 9 | 56 | 1 7 8 | 5 5 0 | 04 | 6 9 9 | 3 4 7 | 48 | 1 8 9 | 2 2 8 | 28 | 3 5 0 | 1 2 4 | 70 | 4 7 9 | 2 6 6 | 44 | 6 8 0 | 1 3 7 | 14 | 1 4 9 |
23/01/2023 to 29/01/2023 | 2 6 9 | 73 | 1 2 0 | 1 5 7 | 32 | 1 4 7 | 8 8 9 | 51 | 4 7 0 | * * * | ** | * * * | 2 4 8 | 43 | 1 5 7 | 3 3 9 | 52 | 7 7 8 | 1 8 9 | 85 | 7 8 0 |
30/01/2023 to 05/02/2023 | 1 3 7 | 14 | 2 3 9 | 1 3 3 | 78 | 5 6 7 | 2 8 0 | 04 | 7 8 9 | 8 8 9 | 52 | 6 7 9 | 6 9 0 | 55 | 1 4 8 | 7 8 0 | 51 | 2 4 5 | 1 9 0 | 02 | 1 3 8 |
06/02/2023 to 12/02/2023 | 2 4 0 | 67 | 1 7 9 | 7 7 0 | 45 | 1 4 0 | 3 5 6 | 49 | 4 7 8 | 1 7 0 | 88 | 3 6 9 | 1 1 7 | 90 | 6 7 7 | 6 7 0 | 37 | 2 6 9 | 6 0 0 | 69 | 3 6 0 |
13/02/2023 to 19/02/2023 | 1 9 9 | 94 | 1 1 2 | 5 8 9 | 29 | 4 6 9 | 3 4 5 | 25 | 1 6 8 | 3 6 9 | 88 | 1 8 9 | 7 7 8 | 20 | 5 7 8 | 4 4 9 | 79 | 3 7 9 | 1 2 3 | 62 | 5 7 0 |
20/02/2023 to 26/02/2023 | 4 6 0 | 08 | 2 6 0 | 4 5 6 | 59 | 5 6 8 | 1 3 6 | 01 | 2 3 6 | 3 9 9 | 11 | 1 3 7 | 7 0 0 | 73 | 6 7 0 | 3 6 7 | 64 | 3 5 6 | 1 3 0 | 42 | 1 4 7 |
27/02/2023 to 05/03/2023 | 8 8 9 | 57 | 1 7 9 | 6 8 9 | 36 | 2 6 8 | 2 3 9 | 48 | 5 6 7 | 6 6 9 | 17 | 3 4 0 | 1 2 0 | 39 | 2 3 4 | 4 7 9 | 04 | 2 3 9 | 5 6 8 | 99 | 1 8 0 |
06/03/2023 to 12/03/2023 | 1 5 8 | 46 | 4 4 8 | 1 2 7 | 06 | 4 5 7 | * * * | ** | * * * | 4 6 9 | 96 | 1 7 8 | 1 4 0 | 51 | 2 4 5 | 2 0 0 | 20 | 2 8 0 | 7 8 9 | 48 | 1 3 4 |
13/03/2023 to 19/03/2023 | 7 9 9 | 55 | 4 5 6 | 1 3 7 | 12 | 2 4 6 | 1 7 8 | 69 | 2 7 0 | 6 8 0 | 42 | 3 4 5 | 9 9 0 | 83 | 4 9 0 | 2 5 0 | 74 | 2 4 8 | 2 3 5 | 09 | 4 7 8 |
20/03/2023 to 26/03/2023 | 1 1 4 | 64 | 6 8 0 | 2 7 9 | 89 | 4 6 9 | 3 7 0 | 06 | 2 6 8 | 2 8 9 | 96 | 2 4 0 | 7 7 0 | 42 | 3 4 5 | 9 0 0 | 91 | 5 7 9 | 1 7 0 | 80 | 4 7 9 |
27/03/2023 to 02/04/2023 | 1 3 8 | 29 | 2 7 0 | 3 7 7 | 76 | 2 6 8 | 4 5 9 | 80 | 1 3 6 | 2 8 8 | 84 | 5 9 0 | 3 7 9 | 99 | 2 7 0 | 3 8 0 | 16 | 1 7 8 | 1 5 8 | 41 | 2 4 5 |
03/04/2023 to 09/04/2023 | 2 7 8 | 70 | 4 7 9 | 7 7 9 | 34 | 3 5 6 | 2 5 0 | 78 | 5 6 7 | 1 3 8 | 23 | 2 4 7 | 7 7 0 | 46 | 8 9 9 | 4 6 9 | 90 | 1 9 0 | 2 4 8 | 42 | 5 7 0 |
10/04/2023 to 16/04/2023 | 1 4 9 | 40 | 5 7 8 | 3 5 8 | 62 | 3 4 5 | 5 5 6 | 61 | 1 3 7 | 6 9 0 | 69 | 5 6 8 | 1 4 5 | 00 | 4 7 9 | 5 5 9 | 44 | 2 5 7 | 3 6 9 | 83 | 5 8 0 |
17/04/2023 to 23/04/2023 | 1 7 8 | 62 | 1 2 9 | 1 8 0 | 95 | 1 5 9 | 8 9 0 | 77 | 4 5 8 | 1 3 9 | 35 | 4 5 6 | 2 5 6 | 36 | 1 7 8 | 3 7 7 | 71 | 4 8 9 | 6 8 0 | 42 | 2 4 6 |
24/04/2023 to 30/04/2023 | 1 4 0 | 50 | 5 7 8 | 2 9 0 | 14 | 5 9 0 | 1 4 8 | 37 | 1 2 4 | 3 8 8 | 90 | 4 6 0 | 2 3 3 | 83 | 6 8 9 | 5 6 0 | 14 | 2 5 7 | 1 2 6 | 91 | 4 8 9 |
01/05/2023 to 07/05/2023 | 8 9 0 | 77 | 1 8 8 | 1 2 4 | 72 | 1 3 8 | 7 7 8 | 26 | 2 4 0 | 7 8 9 | 45 | 3 5 7 | 5 8 8 | 11 | 2 2 7 | 1 4 6 | 12 | 1 4 7 | 4 6 0 | 06 | 4 5 7 |
08/05/2023 to 14/05/2023 | 4 5 8 | 77 | 3 5 9 | 4 6 9 | 91 | 5 7 9 | 3 6 6 | 52 | 3 4 5 | 6 8 9 | 36 | 2 6 8 | 3 3 4 | 01 | 4 8 9 | 2 3 5 | 04 | 7 8 9 | 4 6 8 | 87 | 2 7 8 |
15/05/2023 to 21/05/2023 | 6 6 0 | 20 | 1 1 8 | 3 6 7 | 68 | 3 5 0 | 5 7 7 | 95 | 4 5 6 | 2 4 5 | 11 | 1 3 7 | 1 3 0 | 48 | 5 6 7 | 4 7 8 | 96 | 2 4 0 | 4 8 0 | 23 | 2 3 8 |
22/05/2023 to 28/05/2023 | 1 2 5 | 87 | 1 2 4 | 4 6 6 | 62 | 5 7 0 | 5 8 9 | 27 | 4 5 8 | 5 6 7 | 87 | 1 7 9 | 5 5 7 | 79 | 9 0 0 | 6 6 8 | 03 | 2 2 9 | 4 0 0 | 43 | 6 7 0 |
29/05/2023 to 04/06/2023 | 7 9 9 | 50 | 1 1 8 | 3 9 0 | 26 | 2 7 7 | 6 6 8 | 01 | 2 2 7 | 3 3 8 | 48 | 4 5 9 | 9 9 0 | 81 | 2 2 7 | 3 8 9 | 02 | 4 9 9 | 3 5 6 | 42 | 5 8 9 |
05/06/2023 to 11/06/2023 | 4 6 8 | 89 | 1 9 9 | 3 7 0 | 01 | 6 6 9 | 3 9 0 | 21 | 1 3 7 | 1 1 3 | 55 | 4 4 7 | 1 9 9 | 97 | 1 8 8 | 3 8 8 | 93 | 2 3 8 | 3 3 8 | 12 | 1 5 6 |
12/06/2023 to 18/06/2023 | 7 8 0 | 54 | 1 1 2 | 1 6 0 | 75 | 2 4 9 | 5 5 9 | 98 | 5 6 7 | 3 3 5 | 17 | 7 0 0 | 5 6 8 | 99 | 3 6 0 | 5 7 0 | 21 | 4 8 9 | 4 8 9 | 11 | 1 2 8 |
19/06/2023 to 25/06/2023 | 1 6 0 | 74 | 4 5 5 | 8 8 0 | 60 | 4 6 0 | 1 8 0 | 92 | 1 4 7 | 1 1 9 | 11 | 4 7 0 | 1 1 8 | 07 | 1 6 0 | 1 8 9 | 82 | 2 3 7 | 2 9 0 | 11 | 5 7 9 |
26/06/2023 to 02/07/2023 | 2 5 7 | 40 | 1 3 6 | 5 8 8 | 14 | 4 0 0 | 2 5 5 | 26 | 2 4 0 | 1 4 6 | 12 | 6 7 9 | 3 6 6 | 58 | 4 7 7 | 1 5 5 | 10 | 1 9 0 | 1 7 7 | 55 | 2 3 0 |
03/07/2023 to 09/07/2023 | 2 8 9 | 98 | 1 8 9 | 4 9 0 | 34 | 2 4 8 | 2 9 0 | 10 | 3 7 0 | 1 1 7 | 99 | 3 6 0 | 1 4 6 | 10 | 2 3 5 | 6 8 9 | 30 | 4 7 9 | 3 6 7 | 69 | 2 8 9 |
10/07/2023 to 16/07/2023 | 2 2 7 | 11 | 5 8 8 | 2 2 4 | 89 | 2 7 0 | 1 3 8 | 25 | 3 6 6 | 3 3 8 | 41 | 2 2 7 | 5 6 9 | 03 | 7 8 8 | 2 2 7 | 13 | 1 6 6 | 1 4 6 | 10 | 2 3 5 |
17/07/2023 to 23/07/2023 | 1 3 0 | 43 | 7 7 9 | 2
7 |
54 | 2 6 6 |
5 5 9 |
95 | 5 0 0 |
3 4 4 |
17 | 4 5 8 |
4 7 8 |
99 | 3 6 0 |
2 4 4 |
00 | 1 9 0 |
2 5 0 |
76 | 3 4 9 |
24/07/2023 to 30/07/2023 |
1 7 0 |
89 | 1 3 5 |
7 7 8 |
25 | 7 8 0 |
5 9 9 |
32 | 4 9 9 |
6 7 9 |
22 | 5 8 9 |
4 5 0 |
95 | 3 | 8 8 0 |
64 | 4 5 5 |
5 5 9 |
97 | 2 5 0 |
31/07/2023 to 06/08/2023 |
5 5 9 |
92 | 6 6 0 |
2 8 8 |
85 | 1 7 7 |
3 4 4 |
19 | 5 7 7 |
2 3 9 |
49 | 9 0 0 |
3 9 9 |
19 | 1 2 6 |
2 6 0 |
86 | 1 1 4 |
1 2 7 |
00 | 4 7 9 |
07/08/2023 to 13/08/2023 |
2 2 5 |
97 | 1 7 9 |
6 7 9 |
22 | 4 9 9 |
4 9 9 |
20 | 6 7 7 |
1 2 4 |
70 | 4 6 0 |
2 8 8 |
81 | 1 4 6 |
1 7 9 |
71 | 2 3 6 |
1 2 9 |
21 | 1 4 6 |
14/08/2023 to 20/08/2023 |
7 0 0 |
71 | 1 3 7 |
* * * |
** | * * * |
3 5 5 |
30 | 1 1 8 |
1 3 0 |
49 | 9 0 0 |
8 9 9 |
60 | 2 2 6 |
3 0 0 |
33 | 2 5 6 |
6 8 8 |
23 | 5 8 0 |
21/08/2023 to 27/08/2023 |
2 2 2 |
66 | 7 9 0 |
3 3 8 |
40 | 1 4 5 |
5 60 |
11 | 1 1 9 |
4 6 9 |
93 | 1 5 7 |
1 1 7 |
91 | 1 0 0 |
1 2 9 |
25 | 1 6 8 |
3 8 8 |
91 | 6 7 8 |
28/08/2023 to 03/09/2023 |
3 7 7 |
72 | 1 5 6 |
2 2 6 |
05 | 4 4 7 |
1 2 0 |
34 | 3 4 7 |
1 4 6 |
18 | 3 7 8 |
