All Punjab lottery results can be found in the table below. All the winning numbers are announced for each tier for every lottery in Punjab in an easy-to-read table so you don’t have to filter through printouts to try and find our ticket. You can easily find all the results for every Dear Weekly and Dear Monthly draw in Punjab here in the table below.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 9357 | ₹10,000/- |
2nd Prize | Ending With: 6232 | ₹2,000/- |
3rd Prize | Ending With: 0037, 0862, 4528, 5154, 5927, 7880, 8264, 8740, 9229, 9611 | ₹500/- |
4th Prize | Ending With: 0354, 0570, 1086, 1335, 2495, 5733, 6289, 7184, 7667, 8803 | ₹200/- |
5th Prize | Ending With: 0010, 0063, 0072, 0123, 0128, 0337, 0377, 0394, 0426, 0484, 0588, 0684, 0704, 0822, 0883, 0888, 0978, 1011, 1043, 1247, 1330, 1377, 1460, 1481, 1554, 1755, 1881, 1946, 2093, 2138, 2298, 2303, 2422, 2516, 2662, 2665, 2681, 2695, 2749, 2759, 2760, 2785, 2871, 2877, 2943, 3073, 3075, 3104, 3112, 3205, 3207, 3230, 3260, 3276, 3349, 3406, 3441, 3509, 3535, 3541, 3572, 3615, 3638, 3643, 3757, 3790, 3832, 3910, 3923, 3970, 4008, 4027, 4080, 4083, 4102, 4134, 4146, 4191, 4196, 4347, 4403, 4410, 4463, 4630, 4636, 4670, 4688, 4780, 4958, 5039, 5053, 5081, 5126, 5165, 5210, 5251, 5266, 5359, 5402, 5453, 5542, 5570, 5628, 5633, 5682, 5685, 5692, 5710, 5740, 5779, 5790, 5799, 5929, 5932, 5959, 5981, 6048, 6160, 6167, 6207, 6209, 6210, 6244, 6276, 6287, 6302, 6418, 6428, 6504, 6512, 6645, 6706, 6707, 6713, 6829, 6884, 6905, 7073, 7125, 7218, 7257, 7322, 7354, 7364, 7389, 7539, 7558, 7571, 7673, 7711, 7716, 7744, 7747, 7954, 7998, 8034, 8172, 8260, 8284, 8342, 8349, 8354, 8467, 8490, 8510, 8585, 8654, 8762, 8804, 8814, 8847, 8862, 8879, 9017, 9038, 9091, 9136, 9167, 9170, 9207, 9267, 9310, 9413, 9431, 9523, 9545, 9569, 9585, 9591, 9598, 9599, 9747, 9787, 9827, 9835, 9882, 9887, 9910, 9985, 9997 | ₹100/- |
Notes: Dear 10 Iron Sunday Weekly Lottery Scheme |
Previous Punjab Lottery Results
Here you will find past results from every draw in Punjab from the last 30 days so you can check your ticket easily. We have all the winning numbers for each tier from every Dear Lottery in a format that is easy to read online. The top results from Bumper Lotteries in Punjab are also mentioned in the table below, and more details of each of these can be found in the menu.
Did you win a Punjab lottery prize? Find out here in the table below to see if you can claim a prize today!
2nd November 2024 – Dear 10 Mercury Saturday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 2543 | ₹10,000/- |
2nd Prize | Ending With: 3100 | ₹2,000/- |
3rd Prize | Ending With: 2036, 2831, 3641, 4403, 4536, 6026, 6882, 7015, 8226, 9777 | ₹500/- |
4th Prize | Ending With: 0664, 1702, 1872, 3376, 3829, 5084, 6152, 6729, 7796, 9459 | ₹200/- |
5th Prize | Ending With: 0067, 0145, 0175, 0177, 0232, 0266, 0332, 0592, 0599, 0634, 0711, 0725, 0784, 0867, 0874, 0876, 0893, 0961, 1023, 1025, 1027, 1051, 1056, 1108, 1143, 1157, 1203, 1204, 1229, 1294, 1318, 1341, 1365, 1408, 1425, 1449, 1497, 1594, 1604, 1612, 1615, 1757, 1822, 1888, 1956, 1974, 2082, 2223, 2286, 2313, 2410, 2511, 2587, 2607, 2610, 2678, 2801, 2840, 2849, 2956, 3031, 3038, 3099, 3137, 3171, 3230, 3336, 3338, 3426, 3439, 3517, 3579, 3630, 3651, 3708, 3989, 4019, 4075, 4097, 4184, 4199, 4206, 4212, 4246, 4368, 4376, 4456, 4471, 4582, 4658, 4744, 4757, 4772, 4907, 5004, 5077, 5115, 5128, 5172, 5239, 5360, 5363, 5428, 5571, 5575, 5584, 5609, 5618, 5664, 5674, 5701, 5730, 5759, 5863, 5901, 5956, 5966, 6000, 6046, 6130, 6182, 6228, 6238, 6280, 6348, 6359, 6440, 6527, 6570, 6637, 6639, 6640, 6718, 6741, 6770, 6809, 6817, 6863, 6890, 6996, 7001, 7007, 7031, 7147, 7207, 7252, 7257, 7267, 7292, 7381, 7399, 7565, 7569, 7710, 7712, 7731, 7808, 7849, 7850, 7908, 7974, 7995, 8047, 8091, 8117, 8168, 8260, 8269, 8306, 8316, 8329, 8344, 8361, 8481, 8539, 8593, 8639, 8654, 8727, 8818, 9017, 9020, 9119, 9141, 9187, 9207, 9265, 9380, 9400, 9415, 9435, 9549, 9598, 9693, 9703, 9770, 9773, 9827, 9870, 9960 | ₹100/- |
Notes: Dear 10 Mercury Saturday Weekly Lottery Scheme |
1st November 2024 – Dear 10 Copper Friday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1239 | ₹10,000/- |
2nd Prize | Ending With: 9907 | ₹2,000/- |
3rd Prize | Ending With: 1929, 3383, 3442, 4378, 5942, 6198, 6901, 8221, 8562, 8833 | ₹500/- |
4th Prize | Ending With: 2569, 4773, 5833, 5855, 7630, 8357, 8781, 9284, 9674, 9964 | ₹200/- |
5th Prize | Ending With: 0031, 0134, 0168, 0224, 0332, 0336, 0350, 0412, 0418, 0440, 0443, 0492, 0495, 0501, 0502, 0580, 0612, 0697, 0704, 0705, 0719, 0722, 0828, 0835, 0845, 0950, 0984, 1030, 1083, 1095, 1130, 1240, 1248, 1263, 1315, 1327, 1429, 1479, 1536, 1543, 1566, 1571, 1574, 1593, 1608, 1617, 1661, 1790, 1811, 1850, 1874, 1886, 1980, 2058, 2119, 2211, 2362, 2366, 2378, 2405, 2471, 2673, 2779, 2791, 2888, 2918, 2972, 3017, 3072, 3108, 3153, 3176, 3293, 3308, 3311, 3326, 3338, 3362, 3379, 3387, 3421, 3521, 3533, 3595, 3597, 3611, 3664, 3732, 3764, 3829, 3888, 3899, 3988, 4075, 4124, 4135, 4216, 4306, 4328, 4423, 4431, 4453, 4469, 4510, 4533, 4578, 4677, 4750, 4854, 4886, 4929, 5002, 5041, 5103, 5200, 5247, 5256, 5261, 5289, 5428, 5574, 5580, 5610, 5611, 5614, 5698, 5702, 5735, 5754, 5765, 5796, 5914, 5954, 5973, 6064, 6092, 6114, 6157, 6203, 6308, 6454, 6512, 6529, 6573, 6604, 6729, 6835, 6869, 6893, 6962, 6968, 7005, 7155, 7192, 7212, 7217, 7262, 7266, 7396, 7439, 7490, 7525, 7609, 7651, 7660, 7731, 7849, 7893, 7972, 8102, 8377, 8390, 8420, 8549, 8560, 8571, 8671, 8786, 8828, 8895, 8901, 8944, 8982, 9031, 9052, 9055, 9062, 9108, 9179, 9189, 9239, 9258, 9274, 9372, 9496, 9630, 9764, 9900, 9916, 9919 | ₹100/- |
Notes: Dear 10 Copper Friday Weekly Lottery Scheme |
31st October 2024 – Dear 10 Platinum Thursday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 8678 | ₹10,000/- |
2nd Prize | Ending With: 1684 | ₹2,000/- |
3rd Prize | Ending With: 0328, 1381, 1657, 2457, 2469, 2615, 2907, 4430, 5380, 8025 | ₹500/- |
4th Prize | Ending With: 1937, 3154, 3478, 4139, 5820, 6690, 8073, 8210, 9126, 9507 | ₹200/- |
5th Prize | Ending With: 0013, 0025, 0041, 0061, 0128, 0148, 0175, 0189, 0201, 0228, 0234, 0245, 0259, 0458, 0459, 0462, 0500, 0583, 0674, 0675, 0733, 0735, 0757, 0832, 0889, 0938, 1002, 1003, 1043, 1049, 1086, 1149, 1163, 1251, 1258, 1273, 1384, 1454, 1477, 1510, 1566, 1580, 1596, 1597, 1683, 1690, 1811, 1869, 1901, 1996, 2027, 2127, 2238, 2244, 2270, 2369, 2390, 2559, 2576, 2705, 2768, 2947, 2963, 3085, 3092, 3135, 3137, 3274, 3373, 3447, 3604, 3670, 3690, 3736, 3812, 3826, 3847, 3857, 3860, 3880, 4029, 4043, 4110, 4122, 4123, 4216, 4222, 4232, 4251, 4275, 4423, 4457, 4546, 4556, 4561, 4667, 4668, 4706, 4740, 4784, 4804, 4816, 4880, 5045, 5070, 5092, 5101, 5174, 5254, 5310, 5430, 5502, 5603, 5628, 5643, 5744, 5865, 5937, 5951, 5983, 5999, 6100, 6163, 6164, 6170, 6173, 6220, 6228, 6229, 6236, 6251, 6275, 6313, 6418, 6501, 6513, 6539, 6617, 6682, 6777, 6815, 6838, 6871, 6878, 6913, 6968, 6994, 6999, 7105, 7117, 7179, 7508, 7517, 7562, 7563, 7594, 7599, 7668, 7671, 7706, 7730, 7878, 7933, 8018, 8039, 8044, 8085, 8124, 8250, 8277, 8307, 8427, 8519, 8544, 8549, 8578, 8635, 8636, 8652, 8756, 8777, 8788, 8814, 8826, 8886, 8902, 8942, 8944, 8954, 9250, 9265, 9427, 9481, 9496, 9558, 9692, 9808, 9879, 9891, 9918 | ₹100/- |
Notes: Dear 10 Platinum Thursday Weekly Lottery Scheme |
30th October 2024 – Dear 10 Silver Wednesday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 9005 | ₹10,000/- |
2nd Prize | Ending With: 6526 | ₹2,000/- |
3rd Prize | Ending With: 0155, 1325, 2138, 2174, 4842, 5472, 5523, 5661, 6786, 9040 | ₹500/- |
4th Prize | Ending With: 0302, 1462, 1876, 3875, 5214, 6515, 8445, 8491, 8842, 9054 | ₹200/- |
5th Prize | Ending With: 0007, 0052, 0115, 0169, 0277, 0349, 0357, 0417, 0442, 0490, 0519, 0584, 0597, 0610, 0613, 0688, 0728, 0770, 0805, 0904, 0928, 0947, 0949, 0966, 0967, 0992, 1021, 1208, 1260, 1427, 1522, 1630, 1722, 1746, 1757, 1760, 1775, 1797, 1921, 1944, 1966, 1968, 1979, 2016, 2058, 2063, 2083, 2143, 2146, 2178, 2212, 2497, 2613, 2714, 2744, 2784, 2822, 2868, 2889, 2986, 3004, 3028, 3042, 3068, 3076, 3167, 3233, 3271, 3344, 3419, 3449, 3504, 3575, 3601, 3666, 3718, 3789, 3803, 3939, 3950, 4141, 4234, 4307, 4309, 4335, 4361, 4431, 4442, 4461, 4494, 4513, 4534, 4587, 4621, 4678, 4766, 4771, 4793, 4819, 4861, 4864, 4912, 4934, 4976, 5147, 5190, 5271, 5384, 5433, 5454, 5488, 5504, 5681, 5712, 5724, 5770, 5806, 5885, 5899, 5925, 5926, 5968, 5970, 5984, 5988, 6128, 6132, 6165, 6166, 6222, 6259, 6379, 6434, 6467, 6472, 6630, 6765, 6817, 6820, 6904, 6909, 6925, 6946, 6968, 7031, 7045, 7105, 7169, 7269, 7355, 7410, 7425, 7430, 7471, 7531, 7602, 7648, 7749, 7800, 7807, 7822, 7837, 7846, 8011, 8060, 8064, 8133, 8183, 8282, 8370, 8384, 8392, 8421, 8714, 8769, 8904, 8966, 8987, 9016, 9023, 9108, 9202, 9252, 9310, 9341, 9402, 9403, 9404, 9414, 9469, 9485, 9509, 9563, 9575, 9588, 9619, 9642, 9662, 9805, 9812 | ₹100/- |
Notes: Dear 10 Silver Wednesday Weekly Lottery Scheme |
29th October 2024 – Dear 10 Diamond Tuesday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 2629 | ₹10,000/- |
2nd Prize | Ending With: 1515 | ₹2,000/- |
3rd Prize | Ending With: 1364, 1789, 1990, 2263, 2749, 3227, 3380, 4324, 6796, 7950 | ₹500/- |
4th Prize | Ending With: 0322, 0763, 1066, 1174, 2137, 2189, 3200, 4637, 7197, 7864 | ₹200/- |
5th Prize | Ending With: 0001, 0046, 0074, 0152, 0176, 0198, 0237, 0241, 0248, 0317, 0353, 0370, 0409, 0471, 0541, 0544, 0588, 0625, 0650, 0692, 1005, 1018, 1035, 1102, 1146, 1184, 1194, 1304, 1331, 1346, 1368, 1392, 1403, 1422, 1430, 1613, 1653, 1693, 1893, 1984, 2000, 2009, 2016, 2053, 2160, 2239, 2249, 2265, 2300, 2322, 2447, 2450, 2454, 2460, 2476, 2523, 2550, 2553, 2574, 2639, 2678, 2728, 2743, 2857, 3063, 3123, 3129, 3139, 3156, 3168, 3222, 3295, 3316, 3475, 3478, 3493, 3514, 3581, 3657, 3693, 3738, 3809, 3872, 3914, 3988, 4007, 4028, 4030, 4039, 4063, 4149, 4235, 4312, 4328, 4355, 4376, 4384, 4526, 4538, 4589, 4646, 4701, 4796, 4859, 4921, 4988, 4997, 5030, 5159, 5229, 5277, 5330, 5352, 5386, 5445, 5486, 5639, 5868, 6013, 6031, 6043, 6047, 6063, 6080, 6088, 6098, 6139, 6198, 6206, 6270, 6295, 6365, 6380, 6422, 6433, 6447, 6465, 6573, 6621, 6708, 6841, 6877, 6912, 6957, 6962, 6973, 7030, 7112, 7121, 7213, 7323, 7357, 7377, 7391, 7402, 7439, 7444, 7479, 7507, 7623, 7768, 7769, 7771, 7824, 7880, 7913, 7927, 8039, 8141, 8181, 8218, 8273, 8279, 8285, 8306, 8307, 8338, 8441, 8480, 8632, 8651, 8667, 8832, 8956, 9032, 9073, 9267, 9285, 9373, 9506, 9517, 9600, 9618, 9634, 9637, 9640, 9652, 9705, 9771, 9967 | ₹100/- |
Notes: Dear 10 Diamond Tuesday Weekly Lottery Scheme |
28th October 2024 – Dear 10 Gold Monday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1190 | ₹10,000/- |
2nd Prize | Ending With: 6609 | ₹2,000/- |
3rd Prize | Ending With: 1691, 3694, 4181, 4828, 5121, 6273, 6635, 6713, 9074, 9206 | ₹500/- |
4th Prize | Ending With: 2451, 2874, 4279, 4545, 5547, 6976, 7449, 7807, 8132, 8656 | ₹200/- |
5th Prize | Ending With: 0007, 0008, 0088, 0089, 0103, 0128, 0145, 0300, 0447, 0461, 0482, 0484, 0505, 0532, 0620, 0684, 0685, 0735, 0747, 0764, 0820, 0836, 0857, 0912, 0917, 0918, 0979, 1001, 1002, 1091, 1092, 1094, 1095, 1120, 1252, 1272, 1390, 1412, 1418, 1530, 1541, 1603, 1613, 1658, 1674, 1707, 1716, 1796, 1818, 1852, 1903, 1930, 2068, 2138, 2239, 2305, 2326, 2450, 2583, 2638, 2669, 2835, 2892, 2899, 2948, 3177, 3213, 3247, 3288, 3336, 3447, 3482, 3490, 3506, 3551, 3672, 3683, 3753, 3822, 3833, 3935, 3953, 3990, 4015, 4203, 4318, 4358, 4368, 4393, 4405, 4428, 4498, 4501, 4676, 4765, 4793, 4864, 4871, 4877, 4911, 4971, 5125, 5154, 5363, 5514, 5516, 5532, 5571, 5644, 5653, 5756, 5793, 5958, 5968, 5995, 6036, 6038, 6098, 6102, 6154, 6167, 6271, 6362, 6423, 6469, 6489, 6513, 6523, 6666, 6707, 6712, 6732, 6847, 6874, 6875, 6885, 6938, 6983, 7061, 7109, 7110, 7234, 7236, 7268, 7389, 7479, 7543, 7622, 7728, 7730, 7742, 7792, 7795, 7937, 7943, 8015, 8053, 8073, 8078, 8085, 8104, 8106, 8131, 8143, 8147, 8236, 8346, 8379, 8434, 8588, 8607, 8612, 8652, 8660, 8687, 8701, 8725, 8948, 8975, 9175, 9190, 9195, 9204, 9288, 9317, 9327, 9372, 9459, 9538, 9550, 9571, 9615, 9700, 9756, 9778, 9803, 9818, 9867, 9890, 9925 | ₹100/- |
Notes: Dear 10 Gold Monday Weekly Lottery Scheme |
27th October 2024 – Dear 10 Iron Sunday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 7309 | ₹10,000/- |
2nd Prize | Ending With: 2314 | ₹2,000/- |
3rd Prize | Ending With: 0968, 2978, 3906, 4246, 4523, 4907, 6341, 6921, 9294, 9677 | ₹500/- |
4th Prize | Ending With: 0298, 0373, 1052, 4607, 7409, 7429, 7955, 8175, 9152, 9861 | ₹200/- |
5th Prize | Ending With: 0058, 0072, 0141, 0170, 0191, 0195, 0237, 0241, 0290, 0305, 0307, 0310, 0404, 0449, 0549, 0665, 0678, 0701, 0740, 0814, 0825, 0934, 0988, 0995, 1056, 1059, 1164, 1175, 1226, 1230, 1259, 1289, 1303, 1436, 1514, 1589, 1656, 1724, 1765, 1808, 1838, 1846, 1885, 1894, 1909, 1946, 2037, 2085, 2111, 2184, 2208, 2292, 2336, 2345, 2450, 2457, 2516, 2559, 2584, 2636, 2673, 2702, 2766, 2977, 3034, 3071, 3158, 3186, 3196, 3219, 3243, 3330, 3375, 3453, 3464, 3513, 3548, 3579, 3636, 3669, 3699, 3738, 3826, 3842, 3849, 3934, 4103, 4114, 4191, 4244, 4299, 4467, 4508, 4552, 4614, 4671, 4695, 4720, 4840, 4997, 5021, 5032, 5035, 5092, 5095, 5097, 5105, 5109, 5186, 5188, 5250, 5287, 5375, 5405, 5430, 5440, 5516, 5533, 5563, 5622, 5624, 5655, 5694, 5702, 5743, 5813, 5890, 5895, 5997, 6034, 6104, 6214, 6379, 6389, 6428, 6588, 6643, 6661, 6708, 6765, 6856, 6901, 6954, 7039, 7055, 7219, 7222, 7374, 7388, 7451, 7466, 7540, 7675, 7706, 7777, 7793, 7822, 7825, 7830, 7847, 7849, 7874, 7943, 7970, 8193, 8273, 8418, 8420, 8433, 8464, 8478, 8500, 8519, 8607, 8712, 8726, 8870, 8871, 8887, 8904, 9024, 9052, 9132, 9264, 9267, 9293, 9374, 9413, 9462, 9497, 9514, 9571, 9583, 9652, 9810, 9816, 9834, 9856, 9925, 9981 | ₹100/- |
Notes: Dear 10 Iron Sunday Weekly Lottery Scheme |
26th October 2024 – Dear 10 Mercury Saturday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1432 | ₹10,000/- |
2nd Prize | Ending With: 2309 | ₹2,000/- |
3rd Prize | Ending With: 0165, 0551, 1399, 2990, 3963, 5095, 5096, 6711, 8262, 8355 | ₹500/- |
4th Prize | Ending With: 0016, 0773, 1245, 3419, 3920, 4623, 4918, 5302, 5573, 9067 | ₹200/- |
5th Prize | Ending With: 0082, 0156, 0177, 0217, 0232, 0280, 0291, 0304, 0314, 0327, 0355, 0432, 0436, 0458, 0495, 0599, 0603, 0656, 0663, 0671, 0692, 0707, 0753, 0821, 0852, 0888, 0981, 1050, 1067, 1084, 1219, 1248, 1285, 1291, 1306, 1313, 1325, 1375, 1401, 1441, 1443, 1537, 1577, 1595, 1632, 1732, 1766, 1924, 1929, 1930, 2030, 2156, 2425, 2436, 2494, 2573, 2577, 2713, 2719, 2804, 2833, 2850, 2868, 2882, 2928, 3064, 3167, 3199, 3217, 3228, 3290, 3396, 3436, 3466, 3468, 3490, 3502, 3521, 3601, 3661, 3681, 3703, 3792, 3814, 3908, 3921, 4071, 4135, 4183, 4200, 4237, 4279, 4351, 4370, 4408, 4453, 4462, 4506, 4531, 4557, 4745, 4787, 4788, 4906, 4928, 5001, 5225, 5230, 5415, 5432, 5496, 5521, 5561, 5616, 5660, 5698, 5904, 5931, 5980, 6019, 6032, 6052, 6068, 6082, 6090, 6188, 6215, 6227, 6266, 6304, 6423, 6447, 6497, 6592, 6593, 6649, 6661, 6667, 6681, 6809, 6851, 6876, 6887, 6900, 6917, 6958, 6971, 6972, 6978, 6979, 7062, 7082, 7189, 7203, 7295, 7355, 7356, 7359, 7447, 7450, 7558, 7587, 7595, 7711, 7842, 7875, 7911, 7952, 7956, 7960, 7962, 7979, 7994, 8009, 8041, 8046, 8231, 8339, 8369, 8418, 8542, 8556, 8575, 8723, 8817, 8842, 8868, 8879, 8901, 8979, 9001, 9012, 9319, 9560, 9631, 9650, 9698, 9925, 9939, 9972 | ₹100/- |
Notes: Dear 10 Mercury Saturday Weekly Lottery Scheme |
25th October 2024 – Dear 10 Copper Friday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 7857 | ₹10,000/- |
2nd Prize | Ending With: 5595 | ₹2,000/- |
3rd Prize | Ending With: 2942, 3300, 5000, 5874, 6437, 6556, 7074, 7315, 7473, 7602 | ₹500/- |
4th Prize | Ending With: 2649, 3435, 4613, 4917, 4962, 5901, 6432, 7242, 8269, 8800 | ₹200/- |
5th Prize | Ending With: 0021, 0096, 0186, 0303, 0344, 0474, 0483, 0527, 0531, 0532, 0538, 0571, 0592, 0606, 0620, 0634, 0732, 0792, 0849, 0887, 0918, 0935, 1007, 1045, 1086, 1247, 1255, 1326, 1358, 1492, 1499, 1524, 1532, 1576, 1655, 1665, 1837, 1844, 1859, 1891, 1927, 1934, 2006, 2043, 2054, 2125, 2128, 2134, 2247, 2265, 2269, 2279, 2331, 2434, 2464, 2487, 2549, 2568, 2627, 2742, 2850, 2864, 2890, 2924, 2990, 3049, 3061, 3094, 3121, 3137, 3169, 3191, 3226, 3295, 3386, 3407, 3422, 3483, 3535, 3575, 3583, 3631, 3672, 3694, 3797, 3825, 3872, 3968, 3969, 3994, 4061, 4273, 4279, 4296, 4311, 4313, 4464, 4488, 4498, 4538, 4620, 4690, 4720, 4873, 4915, 5015, 5081, 5196, 5205, 5213, 5260, 5279, 5308, 5325, 5334, 5396, 5443, 5449, 5456, 5457, 5468, 5501, 5596, 5636, 6012, 6058, 6103, 6143, 6161, 6205, 6243, 6244, 6298, 6312, 6332, 6382, 6428, 6514, 6572, 6723, 6820, 6875, 7031, 7100, 7146, 7168, 7190, 7208, 7249, 7294, 7345, 7387, 7435, 7463, 7468, 7474, 7522, 7524, 7562, 7609, 7623, 7773, 7797, 7915, 7977, 7982, 8023, 8521, 8525, 8549, 8590, 8941, 8942, 9010, 9015, 9022, 9094, 9104, 9152, 9190, 9200, 9323, 9338, 9386, 9405, 9419, 9546, 9600, 9620, 9642, 9675, 9727, 9728, 9732, 9734, 9763, 9765, 9811, 9850, 9939 | ₹100/- |
Notes: Dear 10 Copper Friday Weekly Lottery Scheme |
24th October 2024 – Dear 10 Platinum Thursday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0805 | ₹10,000/- |
2nd Prize | Ending With: 6622 | ₹2,000/- |
3rd Prize | Ending With: 1153, 2421, 2649, 2749, 3843, 5268, 6903, 7202, 7260, 7773 | ₹500/- |
4th Prize | Ending With: 0785, 1194, 2565, 3976, 4523, 4736, 6272, 8541, 8702, 9543 | ₹200/- |
5th Prize | Ending With: 0005, 0014, 0083, 0131, 0140, 0168, 0222, 0306, 0308, 0326, 0469, 0522, 0557, 0592, 0720, 0725, 0799, 0955, 0962, 0976, 0996, 1012, 1049, 1079, 1108, 1129, 1149, 1157, 1237, 1269, 1277, 1340, 1356, 1359, 1393, 1445, 1458, 1504, 1507, 1549, 1554, 1563, 1655, 1682, 1715, 1731, 1751, 1802, 1856, 1935, 2084, 2142, 2192, 2227, 2257, 2267, 2290, 2298, 2342, 2394, 2444, 2449, 2472, 2551, 2601, 2617, 2623, 2627, 2652, 2722, 2770, 2821, 2840, 2870, 2894, 2958, 3015, 3065, 3069, 3073, 3194, 3213, 3269, 3320, 3325, 3332, 3441, 3448, 3456, 3464, 3474, 3676, 3694, 3702, 3739, 3742, 3821, 3865, 3991, 4107, 4148, 4152, 4169, 4206, 4233, 4402, 4537, 4570, 4773, 4827, 4835, 4972, 4985, 4995, 5020, 5096, 5223, 5404, 5451, 5483, 5652, 5824, 5846, 5856, 5880, 5919, 5954, 5968, 5985, 6000, 6018, 6117, 6136, 6199, 6208, 6213, 6268, 6331, 6374, 6476, 6480, 6592, 6624, 6747, 6771, 6832, 6936, 6960, 7006, 7058, 7063, 7103, 7175, 7218, 7302, 7303, 7348, 7416, 7465, 7478, 7490, 7607, 7711, 7779, 7846, 7976, 8007, 8048, 8058, 8195, 8226, 8318, 8434, 8507, 8572, 8685, 8733, 8879, 8881, 8921, 8949, 8993, 9011, 9040, 9097, 9108, 9115, 9148, 9160, 9256, 9271, 9410, 9419, 9479, 9542, 9698, 9803, 9813, 9976, 9996 | ₹100/- |
Notes: Dear 10 Platinum Thursday Weekly Lottery Scheme |
23rd October 2024 – Dear 10 Silver Wednesday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0629 | ₹10,000/- |
2nd Prize | Ending With: 2523 | ₹2,000/- |
3rd Prize | Ending With: 1991, 2067, 2441, 3151, 4524, 6021, 7144, 7998, 8143, 9035 | ₹500/- |
4th Prize | Ending With: 0862, 0944, 2017, 2913, 3526, 3637, 4919, 5641, 7204, 9743 | ₹200/- |
5th Prize | Ending With: 0090, 0095, 0119, 0179, 0213, 0241, 0245, 0266, 0287, 0395, 0435, 0501, 0505, 0575, 0581, 0593, 0630, 0790, 0912, 0930, 0933, 0950, 0951, 0960, 1060, 1125, 1142, 1177, 1245, 1300, 1368, 1402, 1458, 1567, 1658, 1674, 1679, 1698, 1699, 1785, 1804, 1900, 1980, 1997, 2057, 2072, 2327, 2396, 2451, 2468, 2531, 2535, 2547, 2561, 2595, 2629, 2765, 2844, 2907, 2962, 2965, 2998, 3008, 3020, 3079, 3100, 3179, 3196, 3235, 3265, 3300, 3338, 3414, 3416, 3428, 3430, 3481, 3554, 3570, 3595, 3610, 3619, 3620, 3645, 3649, 3661, 3827, 3896, 4026, 4055, 4112, 4136, 4166, 4189, 4191, 4193, 4201, 4205, 4215, 4252, 4317, 4357, 4367, 4371, 4379, 4388, 4417, 4501, 4538, 4543, 4554, 4558, 4622, 4669, 4797, 4810, 4876, 4923, 5133, 5158, 5202, 5236, 5304, 5309, 5387, 5453, 5482, 5599, 5674, 5702, 5711, 5836, 5847, 5943, 5979, 5994, 6114, 6202, 6207, 6315, 6343, 6370, 6439, 6453, 6500, 6585, 6609, 6674, 6723, 6802, 6834, 6912, 6919, 6997, 7084, 7098, 7132, 7292, 7451, 7535, 7688, 7756, 7781, 7807, 7854, 7887, 7932, 7992, 8003, 8037, 8042, 8218, 8249, 8358, 8384, 8465, 8524, 8535, 8593, 8777, 8822, 8986, 9021, 9043, 9072, 9076, 9114, 9135, 9224, 9227, 9364, 9420, 9430, 9529, 9664, 9686, 9766, 9794, 9806, 9875 | ₹100/- |
Notes: Dear 10 Silver Wednesday Weekly Lottery Scheme |
22nd October 2024 – Dear 10 Diamond Tuesday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1486 | ₹10,000/- |
2nd Prize | Ending With: 7820 | ₹2,000/- |
3rd Prize | Ending With: 1405, 1504, 2155, 2249, 3293, 3786, 4352, 4723, 8039, 9516 | ₹500/- |
4th Prize | Ending With: 0392, 2378, 2521, 3936, 4230, 4305, 4675, 5282, 7756, 8059 | ₹200/- |
