See the latest Karunya Lottery results live right here as soon as the draws have taken place. Check out the results table below today to find Saturday’s 3:00pm draws.
The latest Karunya result was draw KR-678. The next draw will be Karunya KR-679 on Saturday 9th November 2024.
The results in the table show the draw number, the winning ticket number, the location it was bought in and the jackpot prize amount for each draw. The results are listed with the most recent at the top.
Full Karunya Lottery Result Saturday 2nd November
This is the full prize breakdown for all prize tiers in the Saturday 2nd November 2024 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KH 133089 (GURUVAYOOR) | ₹80 Lakh |
Consolation Prize | KA 133089, KB 133089, KC 133089, KD 133089, KE 133089, KF 133089, KG 133089, KJ 133089, KK 133089, KL 133089, KM 133089 | ₹8,000/- |
2nd Prize | KH 458853 (PATTAMBI) | ₹5 Lakh |
3rd Prize | KA 220714 (KOTTAYAM), KB 976442 (MANANTHAVADY), KC 720905 (ALAPPUZHA), KD 959844 (KANHANGAD), KE 527450 (VAIKKOM), KF 185482 (KOTTAYAM), KG 839905 (KOTTAYAM), KH 646944 (PUNALUR), KJ 166390 (PALAKKAD), KK 465351 (PALAKKAD), KL 562940 (KOZHIKKODE), KM 175824 (MALAPPURAM) |
₹1 Lakh |
4th Prize | Ending With: 1161, 1370, 1403, 1939, 2199, 3449, 3621, 5024, 5136, 5702, 5893, 5917, 6025, 6553, 7667, 8032, 8037, 9578 | ₹5,000/- |
5th Prize | Ending With: 1094, 1970, 3617, 4111, 4840, 4974, 5267, 7684, 7732, 9342 | ₹2,000/- |
6th Prize | Ending With: 0621, 2107, 3142, 4028, 4390, 5423, 6121, 7006, 7306, 7823, 8193, 8961, 9122, 9543 | ₹1,000/- |
7th Prize | Ending With: 0132, 0248, 0413, 0464, 0542, 0586, 0923, 0970, 1017, 1162, 1378, 1538, 1703, 1790, 1792, 1828, 1860, 2094, 2158, 2238, 2521, 2762, 3050, 3055, 3126, 3181, 3275, 3310, 3323, 3516, 3535, 3602, 3790, 4056, 4175, 4272, 4282, 4458, 4599, 4626, 5012, 5285, 5286, 5528, 5538, 5655, 5674, 5706, 5976, 5982, 6020, 6385, 6458, 6780, 6843, 7035, 7039, 7153, 7226, 7266, 7324, 7342, 7355, 7460, 7586, 7610, 7662, 8787, 8919, 9061, 9286, 9319, 9401, 9443, 9464, 9574, 9591, 9640, 9769, 9801 | ₹500/- |
8th Prize | Ending With: 0056, 0152, 0293, 0574, 0607, 0733, 0843, 0928, 0980, 1150, 1177, 1252, 1327, 1331, 1386, 1426, 1489, 1527, 1557, 1603, 1767, 1818, 1854, 2064, 2130, 2154, 2183, 2323, 2342, 2605, 2706, 2780, 2812, 2877, 2991, 3028, 3037, 3056, 3138, 3178, 3228, 3238, 3297, 3429, 3520, 3545, 3555, 3642, 3683, 3901, 3912, 3921, 3994, 4027, 4049, 4059, 4113, 4119, 4304, 4338, 4598, 4610, 4620, 4622, 4659, 4764, 4821, 4831, 4835, 4868, 4902, 4994, 5101, 5262, 5337, 5439, 5456, 5543, 5561, 5616, 5687, 5806, 6085, 6149, 6151, 6360, 6443, 6576, 6603, 6609, 6630, 6738, 6872, 6893, 7052, 7630, 7749, 7883, 7911, 7917, 8036, 8091, 8231, 8389, 8422, 8449, 8529, 8534, 8583, 8683, 8853, 8911, 8935, 9039, 9121, 9141, 9145, 9323, 9383, 9407, 9408, 9463, 9545, 9889 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-678th DRAW held on:- 02/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Previous Karunya Lottery Results
26th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KW 819787 (ERNAKULAM) | ₹80 Lakh |
Consolation Prize | KN 819787, KO 819787, KP 819787, KR 819787, KS 819787, KT 819787, KU 819787, KV 819787, KX 819787, KY 819787, KZ 819787 | ₹8,000/- |
2nd Prize | KW 862602 (NEYYATTINKARA) | ₹5 Lakh |
3rd Prize | KN 425212 (KOLLAM), KO 638999 (KOLLAM), KP 188819 (KANNUR), KR 828219 (THRISSUR), KS 839737 (THIRUVANANTHAPURAM), KT 317144 (GURUVAYOOR), KU 465153 (KARUNAGAPALLY), KV 834602 (KANNUR), KW 107275 (KOLLAM), KX 669115 (THIRUR), KY 307904 (NEYYATTINKARA), KZ 466180 (ADIMALY) |
₹1 Lakh |
4th Prize | Ending With: 0375, 0647, 0679, 1094, 2059, 2827, 2898, 4393, 4449, 5019, 6201, 7648, 7771, 7995, 8409, 9467, 9551, 9918 | ₹5,000/- |
5th Prize | Ending With: 0137, 1212, 2911, 4303, 4325, 4905, 4908, 5143, 6516, 6970 | ₹2,000/- |
6th Prize | Ending With: 3328, 3365, 3645, 5397, 5444, 6499, 6551, 6568, 6936, 8127, 8564, 9011, 9724, 9949 | ₹1,000/- |
7th Prize | Ending With: 0107, 0116, 0141, 0235, 0298, 0424, 0474, 0972, 0989, 1000, 1004, 1008, 1011, 1168, 1442, 1808, 1958, 2008, 2027, 2128, 2165, 2452, 2596, 2671, 2756, 3014, 3138, 3476, 3560, 3600, 3616, 3956, 4050, 4109, 4167, 4253, 4292, 4388, 4471, 4483, 4644, 4990, 5021, 5261, 5367, 5489, 5861, 5976, 6028, 6049, 6163, 6186, 6208, 6521, 6543, 6605, 6801, 6998, 7210, 7277, 7463, 7647, 7656, 7668, 7772, 7917, 8092, 8578, 8587, 8592, 8650, 8707, 8985, 9033, 9060, 9108, 9202, 9301, 9341, 9563 | ₹500/- |
8th Prize | Ending With: 0063, 0286, 0331, 0362, 0373, 0418, 0575, 0585, 0622, 0628, 0733, 0898, 0937, 0943, 1013, 1059, 1084, 1142, 1165, 1171, 1180, 1251, 1273, 1293, 1313, 1347, 1487, 1626, 1717, 2018, 2096, 2135, 2162, 2293, 2297, 2384, 2402, 2741, 2769, 2819, 2842, 2880, 3106, 3378, 3418, 3539, 3902, 4091, 4231, 4362, 4398, 4555, 4609, 4615, 4787, 4809, 4831, 4902, 4911, 4986, 5018, 5196, 5277, 5297, 5368, 5431, 5459, 5466, 5821, 5867, 6012, 6045, 6065, 6238, 6276, 6288, 6406, 6492, 6504, 6573, 6578, 6674, 6731, 6776, 6882, 6910, 6919, 7029, 7032, 7105, 7142, 7164, 7201, 7378, 7422, 7643, 7682, 7757, 7798, 7813, 7943, 8063, 8222, 8227, 8371, 8390, 8435, 8544, 8642, 8795, 8935, 8967, 9030, 9129, 9163, 9390, 9490, 9509, 9526, 9659, 9750, 9767, 9926, 9970 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-677th DRAW held on:- 26/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
19th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KJ 107065 (KOLLAM) | ₹80 Lakh |
Consolation Prize | KA 107065, KB 107065, KC 107065, KD 107065, KE 107065, KF 107065, KG 107065, KH 107065, KK 107065, KL 107065, KM 107065 | ₹8,000/- |
2nd Prize | KC 289766 (CHITTUR) | ₹5 Lakh |
3rd Prize | KA 164326 (IDUKKI), KB 702779 (KOZHIKKODE), KC 983677 (KOTTAYAM), KD 451887 (WAYANADU), KE 598572 (KOLLAM), KF 688979 (PALAKKAD), KG 909889 (KAYAMKULAM), KH 514976 (KAYAMKULAM), KJ 797305 (ALAPPUZHA), KK 526387 (MOOVATTUPUZHA), KL 430209 (KOLLAM), KM 860637 (THIRUVANANTHAPURAM) |
₹1 Lakh |
4th Prize | Ending With: 0559, 1419, 1438, 1487, 1610, 2797, 3443, 3477, 4093, 4312, 6189, 6530, 6703, 6980, 7334, 7350, 7486, 8281 | ₹5,000/- |
5th Prize | Ending With: 1741, 3524, 3947, 4013, 4239, 5487, 5512, 5541, 7564, 8100 | ₹2,000/- |
6th Prize | Ending With: 1006, 1279, 2358, 2575, 2908, 3835, 4467, 4490, 5399, 5440, 7466, 7625, 8581, 9089 | ₹1,000/- |
7th Prize | Ending With: 0066, 0270, 0818, 0839, 0902, 1039, 1088, 1093, 1128, 1206, 1311, 1803, 2007, 2164, 2262, 2269, 2436, 2462, 2767, 2882, 3359, 3644, 3647, 3719, 4085, 4170, 4398, 4414, 4424, 4428, 4454, 4459, 4565, 4607, 4627, 4675, 4833, 4954, 5055, 5307, 5467, 5802, 5849, 6277, 6371, 6506, 6549, 6644, 6676, 6678, 6707, 6838, 6869, 6892, 7072, 7085, 7235, 7272, 7637, 7652, 7717, 7794, 7859, 8006, 8037, 8074, 8189, 8308, 8405, 8721, 8741, 9153, 9238, 9239, 9274, 9321, 9484, 9571, 9628, 9790 | ₹500/- |
8th Prize | Ending With: 0052, 0166, 0252, 0288, 0415, 0446, 0460, 0503, 0535, 0587, 0599, 0624, 0713, 0955, 1058, 1067, 1106, 1200, 1375, 1431, 1546, 1554, 1657, 1719, 1969, 1975, 2030, 2037, 2176, 2342, 2368, 2426, 2534, 2546, 2571, 2657, 2686, 2697, 2781, 2855, 2888, 2909, 3031, 3146, 3152, 3368, 3569, 3594, 3626, 3671, 3679, 3724, 3832, 3891, 3932, 4081, 4265, 4576, 4672, 4686, 4722, 4817, 4963, 4972, 4989, 5180, 5286, 5332, 5403, 5519, 5623, 5732, 5743, 5816, 5885, 5957, 5958, 6071, 6083, 6124, 6176, 6214, 6216, 6223, 6494, 6544, 6596, 6634, 6666, 6961, 7039, 7052, 7138, 7167, 7211, 7233, 7266, 7317, 7404, 7450, 7535, 7613, 7837, 7853, 7962, 7963, 8014, 8031, 8134, 8317, 8439, 8457, 8784, 8825, 9001, 9042, 9049, 9177, 9200, 9397, 9629, 9754, 9874, 9906 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-676th DRAW held on:- 19/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
12th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KS 969212 (PAYYANUR) | ₹80 Lakh |
Consolation Prize | KN 969212, KO 969212, KP 969212, KR 969212, KT 969212, KU 969212, KV 969212, KW 969212, KX 969212, KY 969212, KZ 969212 | ₹8,000/- |
2nd Prize | KU 744308 (ATTINGAL) | ₹5 Lakh |
3rd Prize | KN 144600 (KANNUR), KO 923039 (ADIMALY), KP 527275 (NEYYATTINKARA), KR 497051 (PUNALUR), KS 248856 (ALAPPUZHA), KT 756585 (PALAKKAD), KU 824427 (MALAPPURAM), KV 967558 (THIRUR), KW 385881 (PALAKKAD), KX 913135 (PATHANAMTHITTA), KY 909921 (ALAPPUZHA), KZ 852566 (THIRUR) |
₹1 Lakh |
4th Prize | Ending With: 0075, 0574, 2144, 2526, 2854, 2950, 3226, 3888, 4003, 4271, 5818, 7135, 7163, 8288, 8330, 8865, 9460, 9893 | ₹5,000/- |
5th Prize | Ending With: 0946, 3869, 4076, 4224, 4492, 7696, 7921, 8202, 9134, 9779 | ₹2,000/- |
6th Prize | Ending With: 0965, 1506, 2755, 2977, 3021, 3086, 3642, 3861, 4417, 4645, 5203, 5478, 5683, 5840 | ₹1,000/- |
7th Prize | Ending With: 0095, 0624, 0665, 0677, 0793, 0906, 0969, 1022, 1183, 1292, 1354, 1406, 1464, 1495, 1530, 1553, 1692, 1773, 1779, 2101, 2665, 2709, 2873, 2915, 3074, 3094, 3537, 3538, 3563, 3593, 3676, 3841, 3947, 4033, 4176, 4265, 4335, 4440, 4703, 4748, 4749, 4752, 4787, 4899, 4973, 4991, 5521, 5881, 5951, 6010, 6313, 6485, 6562, 6833, 6834, 6884, 7005, 7134, 7225, 7279, 7282, 7577, 7975, 8045, 8142, 8273, 8510, 8578, 8747, 9030, 9046, 9085, 9185, 9225, 9339, 9380, 9476, 9613, 9692, 9743 | ₹500/- |
8th Prize | Ending With: 0024, 0037, 0174, 0175, 0383, 0431, 0515, 0525, 0534, 0589, 0633, 0752, 0890, 1009, 1116, 1181, 1270, 1272, 1606, 1877, 1915, 1928, 1962, 1972, 2044, 2161, 2183, 2190, 2257, 2312, 2331, 2344, 2352, 2493, 2566, 2615, 3096, 3344, 3487, 3612, 3748, 3864, 3912, 3940, 4177, 4195, 4435, 4537, 4800, 4908, 4979, 5073, 5095, 5119, 5196, 5258, 5329, 5389, 5528, 5630, 5748, 5772, 5791, 5827, 6048, 6104, 6111, 6114, 6267, 6276, 6367, 6431, 6436, 6524, 6550, 6683, 6807, 6988, 7002, 7092, 7120, 7364, 7422, 7427, 7511, 7594, 7635, 7690, 7720, 7791, 7862, 8104, 8110, 8138, 8192, 8293, 8314, 8364, 8456, 8466, 8508, 8537, 8551, 8574, 8659, 8700, 8745, 8762, 8830, 9078, 9088, 9126, 9146, 9155, 9231, 9255, 9303, 9307, 9337, 9539, 9606, 9611, 9703, 9752 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-675th DRAW held on:- 12/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
5th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KG 790019 (KOTTAYAM) | ₹80 Lakh |
Consolation Prize | KA 790019, KB 790019, KC 790019, KD 790019, KE 790019, KF 790019, KH 790019, KJ 790019, KK 790019, KL 790019, KM 790019 | ₹8,000/- |
2nd Prize | KF 247899 (MALAPPURAM) | ₹5 Lakh |
3rd Prize | KA 858320 (VADAKARA), KB 525690 (PUNALUR), KC 431042 (KOZHIKKODE), KD 845157 (ATTINGAL), KE 168448 (ERNAKULAM), KF 435193 (THRISSUR), KG 822771 (KOLLAM), KH 699076 (KATTAPPANA), KJ 136181 (PALAKKAD), KK 658921 (VAIKKOM), KL 828215 (THRISSUR), KM 314988 (NEYYATTINKARA) |
₹1 Lakh |
4th Prize | Ending With: 0399, 1427, 2019, 2031, 2289, 2380, 3236, 4203, 4248, 4544, 4550, 5333, 5821, 6685, 6771, 7492, 9100, 9277 | ₹5,000/- |
5th Prize | Ending With: 0897, 2156, 3097, 3104, 3272, 3390, 4042, 4265, 5627, 6642 | ₹2,000/- |
6th Prize | Ending With: 0045, 1010, 1216, 2043, 2270, 2359, 2392, 2449, 2833, 4139, 4510, 5343, 7473, 9391 | ₹1,000/- |
7th Prize | Ending With: 0011, 0083, 0126, 0275, 0508, 0613, 0829, 0866, 1209, 1615, 1776, 1863, 2013, 2136, 2291, 2340, 2511, 2590, 2711, 3126, 3315, 3336, 3476, 3541, 3628, 3683, 3787, 4143, 4188, 4306, 4537, 4585, 4612, 4677, 4902, 5091, 5118, 5222, 5552, 5599, 5632, 5761, 5891, 5916, 5929, 5978, 6221, 6275, 6399, 6657, 6945, 7061, 7135, 7277, 7295, 7801, 7820, 7951, 7958, 8023, 8090, 8105, 8195, 8330, 8340, 8387, 8398, 8498, 8581, 8746, 8774, 8815, 8897, 9157, 9500, 9625, 9758, 9844, 9960, 9979 | ₹500/- |
8th Prize | Ending With: 0159, 0214, 0247, 0251, 0286, 0375, 0409, 0512, 0519, 0658, 0679, 0751, 0853, 0855, 0979, 1063, 1176, 1233, 1298, 1485, 1499, 1514, 1630, 1804, 1892, 1901, 1986, 1989, 2125, 2227, 2248, 2284, 2388, 2399, 2409, 2713, 2756, 2976, 2983, 3008, 3090, 3137, 3205, 3241, 3271, 3374, 3378, 3428, 3727, 3774, 3853, 3931, 4040, 4084, 4199, 4299, 4380, 4421, 4448, 4453, 4496, 4639, 4891, 5065, 5079, 5128, 5229, 5239, 5291, 5319, 5456, 5565, 5930, 5981, 6076, 6215, 6246, 6352, 6373, 6412, 6509, 6580, 6665, 6737, 6970, 7043, 7172, 7264, 7276, 7497, 7528, 7614, 7699, 7732, 7747, 7829, 7926, 8001, 8020, 8027, 8059, 8067, 8203, 8326, 8327, 8393, 8515, 8589, 8732, 8782, 8827, 8926, 9212, 9283, 9326, 9358, 9423, 9452, 9571, 9664, 9876, 9892, 9923, 9945 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-674th DRAW held on:- 05/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
28th September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KS 345463 (VADAKARA) | ₹80 Lakh |
Consolation Prize | KN 345463, KO 345463, KP 345463, KR 345463, KT 345463, KU 345463, KV 345463, KW 345463, KX 345463, KY 345463, KZ 345463 | ₹8,000/- |
2nd Prize | KR 335010 (GURUVAYOOR) | ₹5 Lakh |
3rd Prize | KN 175078 (MALAPPURAM), KO 949778 (PUNALUR), KP 194483 (ERNAKULAM), KR 271846 (KARUNAGAPALLY), KS 312428 (CHITTUR), KT 746963 (PUNALUR), KU 142948 (THIRUVANANTHAPURAM), KV 885179 (PATHANAMTHITTA), KW 475501 (THIRUVANANTHAPURAM), KX 124533 (GURUVAYOOR), KY 923554 (KATTAPPANA), KZ 629912 (THIRUVANANTHAPURAM) |
₹1 Lakh |
4th Prize | Ending With: 1434, 1693, 1896, 2656, 2793, 3202, 4011, 4482, 4913, 5756, 6268, 6485, 6861, 7033, 7100, 7217, 8282, 8381 | ₹5,000/- |
5th Prize | Ending With: 0183, 3278, 4545, 5529, 6253, 6526, 8347, 8497, 8622, 9170 | ₹2,000/- |
6th Prize | Ending With: 0884, 1027, 1489, 3430, 4235, 4420, 5097, 6121, 6135, 6397, 8224, 8615, 9015, 9623 | ₹1,000/- |
7th Prize | Ending With: 0325, 0473, 0551, 0647, 0714, 0906, 0936, 0998, 1038, 1099, 1537, 1574, 1712, 2089, 2193, 2381, 2522, 2562, 2843, 2892, 2933, 2999, 3141, 3527, 3646, 3805, 3834, 3921, 4009, 4018, 4170, 4318, 4680, 4764, 4911, 4921, 4923, 5169, 5197, 5310, 5324, 5610, 5935, 6056, 6189, 6523, 6685, 6711, 6746, 6880, 6909, 6929, 6949, 7026, 7173, 7276, 7338, 7478, 7495, 7575, 8112, 8207, 8232, 8329, 8345, 8441, 8645, 8769, 8788, 8800, 8854, 8985, 8986, 8988, 9012, 9097, 9134, 9195, 9204, 9423 | ₹500/- |
8th Prize | Ending With: 0120, 0130, 0143, 0463, 0532, 0541, 0561, 0595, 0666, 0759, 0891, 0939, 1020, 1024, 1031, 1288, 1326, 1426, 1445, 1488, 1543, 1700, 1755, 2035, 2048, 2056, 2061, 2222, 2335, 2375, 2498, 2511, 2579, 2608, 2613, 2644, 2707, 2713, 2719, 2731, 2775, 2834, 2858, 2945, 3117, 3586, 3612, 3797, 3840, 3863, 3896, 3911, 3920, 3976, 4031, 4073, 4142, 4195, 4416, 4451, 4539, 4596, 4659, 4679, 4835, 5049, 5115, 5127, 5192, 5279, 5398, 5497, 5663, 5729, 5792, 5856, 5895, 5990, 6033, 6046, 6074, 6176, 6262, 6358, 6444, 6529, 6555, 6575, 6654, 6710, 6723, 6847, 6948, 7062, 7388, 7422, 7706, 7730, 7736, 7761, 7776, 7817, 8014, 8204, 8216, 8284, 8426, 8469, 8485, 8603, 8616, 8815, 8893, 8907, 8943, 9109, 9214, 9491, 9536, 9617, 9771, 9776, 9859, 9981 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-673rd DRAW held on:- 28/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
21st September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KL 644906 (WAYANADU) | ₹80 Lakh |
Consolation Prize | KA 644906, KB 644906, KC 644906, KD 644906, KE 644906, KF 644906, KG 644906, KH 644906, KJ 644906, KK 644906, KM 644906 | ₹8,000/- |
2nd Prize | KM 349817 (ALAPPUZHA) | ₹5 Lakh |
3rd Prize | KA 196780 (THRISSUR), KB 222718 (KOLLAM), KC 787406 (ALAPPUZHA), KD 536745 (MOOVATTUPUZHA), KE 974741 (VADAKARA), KF 321061 (CHITTUR), KG 300413 (PALAKKAD), KH 351616 (ALAPPUZHA), KJ 971936 (WAYANADU), KK 300241 (PALAKKAD), KL 838137 (PALAKKAD), KM 804971 (KANNUR) |
₹1 Lakh |
4th Prize | Ending With: 0442, 1711, 1978, 3142, 3708, 4217, 4738, 5658, 5717, 5744, 6215, 6310, 6496, 7274, 7349, 8669, 9080, 9511 | ₹5,000/- |
5th Prize | Ending With: 1390, 3077, 3992, 5746, 6073, 7481, 7845, 7950, 8219, 8546 | ₹2,000/- |
6th Prize | Ending With: 0041, 0497, 0674, 2043, 2300, 2367, 2431, 2962, 4042, 5475, 6671, 7090, 7836, 9201 | ₹1,000/- |
7th Prize | Ending With: 0012, 0095, 0212, 0372, 0419, 0791, 0955, 0989, 1019, 1259, 1353, 1387, 1397, 1692, 1739, 1851, 2059, 2163, 2212, 2333, 2340, 2395, 2581, 2763, 2901, 2927, 3099, 3124, 3135, 3334, 3693, 3738, 3740, 3774, 3875, 3913, 4005, 4015, 4107, 4279, 4446, 4541, 4732, 4982, 5118, 5352, 5470, 5473, 5497, 5516, 5539, 5595, 5725, 5742, 5908, 6058, 6195, 6524, 6599, 6839, 6994, 7072, 7175, 7378, 7379, 7648, 7816, 7901, 8458, 8682, 8894, 8971, 8981, 9100, 9412, 9439, 9520, 9617, 9800, 9994 | ₹500/- |
8th Prize | Ending With: 0008, 0010, 0025, 0044, 0827, 0951, 0998, 1005, 1037, 1088, 1132, 1366, 1522, 1537, 1592, 1614, 1623, 1645, 1938, 2147, 2254, 2320, 2322, 2400, 2414, 2488, 2600, 2659, 2663, 2816, 2828, 2869, 2914, 2922, 2985, 3004, 3043, 3051, 3171, 3309, 3394, 3397, 3563, 3579, 3621, 3646, 3839, 3867, 3868, 4035, 4142, 4149, 4509, 4533, 4538, 4545, 4640, 4834, 4864, 4868, 5015, 5364, 5420, 5502, 5564, 5720, 5806, 5845, 6103, 6164, 6166, 6205, 6214, 6231, 6268, 6309, 6343, 6406, 6423, 6442, 6486, 6500, 6521, 6582, 6630, 6842, 6873, 7006, 7105, 7186, 7205, 7394, 7433, 7435, 7440, 7548, 7558, 7641, 7842, 7862, 7911, 7936, 7965, 8036, 8050, 8222, 8283, 8317, 8423, 8463, 8514, 8627, 8807, 8964, 9010, 9059, 9079, 9375, 9389, 9477, 9628, 9732, 9957, 9986 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-672nd DRAW held on:- 21/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
14th September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KS 475528 (KOTTAYAM) | ₹80 Lakh |
Consolation Prize | KN 475528, KO 475528, KP 475528, KR 475528, KT 475528, KU 475528, KV 475528, KW 475528, KX 475528, KY 475528, KZ 475528 | ₹8,000/- |
2nd Prize | KN 337567 (MALAPPURAM) | ₹5 Lakh |
3rd Prize | KN 242358 (KANNUR), KO 866223 (KANHANGAD), KP 950193 (ATTINGAL), KR 405005 (THIRUVANANTHAPURAM), KS 932550 (THIRUR), KT 728495 (KOTTAYAM), KU 259335 (KOTTAYAM), KV 177981 (THIRUVANANTHAPURAM), KW 464029 (CHITTUR), KX 201062 (PALAKKAD), KY 805243 (KOZHIKKODE), KZ 924841 (ERNAKULAM) |
₹1 Lakh |
4th Prize | Ending With: 0028, 1211, 1281, 2269, 3063, 4074, 4099, 4100, 4483, 5225, 5265, 6743, 8040, 8156, 9398, 9617, 9746, 9831 | ₹5,000/- |
5th Prize | Ending With: 0035, 0712, 1788, 3374, 5496, 5849, 7365, 8827, 9131, 9733 | ₹2,000/- |
6th Prize | Ending With: 1348, 1618, 1769, 2367, 2516, 2656, 3316, 3951, 3988, 6402, 6920, 8432, 9279, 9607 | ₹1,000/- |
7th Prize | Ending With: 0646, 0659, 0722, 0771, 0811, 0879, 0952, 1037, 1041, 1147, 1205, 1258, 1372, 1394, 1495, 1749, 1810, 1842, 1877, 2075, 2281, 2315, 2324, 2335, 2375, 2703, 2797, 2974, 3000, 3116, 3381, 3796, 3834, 4000, 4243, 4266, 4438, 4677, 4905, 5041, 5201, 5228, 5301, 5395, 5432, 5535, 5543, 5827, 6092, 6164, 6200, 6204, 6228, 6603, 6866, 7513, 7577, 7648, 7866, 7901, 8030, 8170, 8273, 8280, 8353, 8354, 8373, 8586, 8611, 8697, 8715, 9098, 9195, 9239, 9387, 9672, 9829, 9847, 9853, 9992 | ₹500/- |
8th Prize | Ending With: 0023, 0084, 0414, 0629, 0668, 0774, 0797, 0944, 1321, 1329, 1445, 1831, 1856, 1871, 1916, 1982, 2148, 2250, 2253, 2420, 2453, 2551, 2561, 2568, 2631, 2758, 2832, 2900, 2920, 3012, 3028, 3094, 3279, 3306, 3314, 3598, 3632, 3645, 3649, 3730, 3836, 3847, 4048, 4180, 4217, 4365, 4429, 4480, 4575, 4644, 4665, 4676, 4696, 4740, 4902, 4943, 5046, 5192, 5296, 5313, 5322, 5365, 5368, 5410, 5459, 5575, 5606, 5675, 5695, 5835, 5839, 6013, 6051, 6159, 6167, 6217, 6359, 6410, 6519, 6629, 6707, 6811, 6825, 6929, 6976, 7013, 7051, 7090, 7137, 7190, 7195, 7210, 7423, 7442, 7469, 7617, 7655, 7678, 7767, 7940, 8038, 8243, 8292, 8294, 8321, 8419, 8525, 8625, 8678, 8729, 8899, 9014, 9039, 9094, 9208, 9276, 9393, 9534, 9576, 9730, 9732, 9800, 9877, 9929 | ₹100/- |
Notes: KARUNYA LOTTERY NO.KR-671st DRAW held on:- 14/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
7th September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | KE 845385 (ERNAKULAM) | ₹80 Lakh |
Consolation Prize | KA 845385, KB 845385, KC 845385, KD 845385, KF 845385, KG 845385, KH 845385, KJ 845385, KK 845385, KL 845385, KM 845385 | ₹8,000/- |
2nd Prize | KJ 347436 (GURUVAYOOR) | ₹5 Lakh |
3rd Prize | KA 440912 (KOLLAM), KB 666734 (GURUVAYOOR), KC 119971 (PATTAMBI), KD 989206 (KANHANGAD), KE 671778 (CHITTUR), KF 891048 (KAYAMKULAM), KG 107732 (ERNAKULAM), KH 147467 (PATHANAMTHITTA), KJ 394977 (ERNAKULAM), KK 122584 (KATTAPPANA), KL 805722 (KANNUR), KM 677286 (VAIKKOM) |
₹1 Lakh |
4th Prize | Ending With: 0268, 0497, 0893, 2554, 2923, 2946, 3805, 3974, 4091, 5782, 6291, 6534, 7503, 7860, 7944, 8067, 9557, 9830 | ₹5,000/- |
5th Prize | Ending With: 0214, 0383, 0429, 1418, 3199, 7370, 8729, 9772, 9849, 9996 | ₹2,000/- |
6th Prize | Ending With: 0278, 0504, 0732, 1576, 1934, 2024, 2958, 3125, 5073, 5103, 5967, 8525, 9201, 9983 | ₹1,000/- |
7th Prize | Ending With: 0061, 0186, 0226, 0415, 0590, 0879, 0880, 0939, 0954, 0968, 1125, 1142, 1206, 1280, 1290, 1372, 1450, 1611, 1747, 2121, 2134, 2163, 2226, 2472, 2503, 2510, 2511, 2592, 2995, 3300, 3356, 3393, 3641, 3668, 3671, 3748, 3865, 3976, 4063, 4443, 4454, 4497, 4908, 4967, 5315, 5400, 5426, 5504, 5665, 5739, 5743, 5847, 6249, 6440, 6473, 6667, 6897, 6971, 7009, 7076, 7290, 7395, 7890, 7924, 7931, 8039, 8086, 8120, 8287, 8295, 8404, 8868, 8904, 8912, 9110, 9373, 9576, 9911, 9930, 9974 | ₹500/- |
