The latest Fifty-Fifty Lottery Results from Kerala are shown below and updated live after every draw. View the results today to find out if you are a winner.
The results from the last six months are shown in the table below, starting with the most recent. You’ll find the draw number, the all-important winning ticket number, w and the jackpot amount. The latest Win-Win result is from draw FF-115. The next draw will take place on Wednesday 6th November 2024 and will be Fifty-Fifty FF-116.
Full Fifty-Fifty Lottery Result Wednesday 30th October
This is the full prize breakdown for all prize tiers in the Wednesday 30th October 2024 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FF 314374 (PAYYANUR) | ₹1 Crore |
Consolation Prize | FA 314374, FB 314374, FC 314374, FD 314374, FE 314374, FG 314374, FH 314374, FJ 314374, FK 314374, FL 314374, FM 314374 | ₹8,000/- |
2nd Prize | FJ 820862 (MANANTHAVADY) | ₹10 Lakh |
3rd Prize | Ending With: 0059, 0804, 2083, 2125, 2589, 3184, 3698, 4073, 4189, 4728, 5043, 5143, 5639, 5917, 6171, 7291, 7332, 7947, 8346, 8419, 8494, 8783, 9105 | ₹5,000/- |
4th Prize | Ending With: 0393, 1105, 1346, 1454, 1498, 1514, 2260, 2325, 2570, 3014, 3053, 4544, 7134, 8555, 8752, 9220, 9396 | ₹2,000/- |
5th Prize | Ending With: 2729, 3614, 4398, 4905, 5166, 5465, 5582, 5709, 7160, 7320, 7595, 7650, 8104, 8111, 8430, 8532, 8903, 9415, 9465 | ₹1,000/- |
6th Prize | Ending With: 0342, 0392, 0461, 0680, 0805, 0824, 0899, 0947, 1093, 1182, 1241, 1376, 1436, 1627, 1717, 1747, 1864, 2002, 2094, 2197, 2542, 2572, 2737, 2804, 2856, 3202, 3206, 3441, 3600, 3777, 4044, 4104, 4268, 4457, 4783, 4834, 4842, 4978, 5044, 5097, 5155, 5165, 5175, 5186, 5230, 5251, 5395, 5435, 5450, 5565, 5829, 5906, 5961, 6193, 6365, 6791, 7043, 7135, 7162, 7281, 7309, 7314, 7325, 7341, 7378, 7410, 7486, 7569, 7577, 7622, 7788, 7793, 7953, 8015, 8026, 8040, 8114, 8172, 8230, 8318, 8673, 8745, 8798, 8837, 8856, 8870, 8939, 9243, 9301, 9500, 9527, 9572, 9847, 9897, 9906, 9967 | ₹500/- |
7th Prize | Ending With: 0067, 0095, 0106, 0179, 0284, 0288, 0431, 0510, 0563, 0674, 0705, 0781, 0950, 1028, 1136, 1163, 1198, 1384, 1588, 1791, 1820, 2001, 2073, 2079, 2163, 2187, 2390, 2438, 2494, 2587, 2608, 2674, 2782, 2822, 2868, 3003, 3033, 3062, 3189, 3219, 3303, 3346, 3389, 3411, 3467, 3474, 3551, 3587, 3591, 3670, 3717, 3756, 3820, 4009, 4152, 4165, 4269, 4351, 4388, 4484, 4538, 4609, 4712, 4772, 4883, 4910, 4912, 5000, 5048, 5074, 5110, 5138, 5149, 5168, 5345, 5526, 5634, 5674, 5838, 5942, 5960, 5983, 6427, 6565, 6612, 6652, 6654, 6702, 6868, 6910, 6915, 6938, 6962, 6971, 6973, 6981, 7040, 7103, 7235, 7277, 7292, 7302, 7318, 7733, 7794, 7913, 7989, 8004, 8154, 8179, 8194, 8293, 8317, 8633, 8738, 8839, 8893, 9048, 9289, 9303, 9340, 9559, 9732, 9811, 9925, 9949 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-115th DRAW held on:- 30/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Previous Fifty-Fifty Lottery Results
23rd October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FY 180542 (PALAKKAD) | ₹1 Crore |
Consolation Prize | FN 180542, FO 180542, FP 180542, FR 180542, FS 180542, FT 180542, FU 180542, FV 180542, FW 180542, FX 180542, FZ 180542 | ₹8,000/- |
2nd Prize | FZ 624705 (PALAKKAD) | ₹10 Lakh |
3rd Prize | Ending With: 0238, 0654, 1192, 1981, 2219, 2343, 3079, 3286, 3553, 4404, 4717, 5911, 6472, 6552, 6596, 7592, 8806, 9099, 9157, 9298, 9320, 9361, 9739 | ₹5,000/- |
4th Prize | Ending With: 0264, 0693, 1023, 1199, 1421, 1431, 1455, 1569, 2117, 2471, 2626, 2698, 2954, 4335, 7347, 8247, 9923 | ₹2,000/- |
5th Prize | Ending With: 2149, 2801, 3308, 3309, 3340, 4514, 4632, 5144, 5820, 6079, 6744, 6909, 7164, 7374, 7511, 8586, 8620, 8854, 9395 | ₹1,000/- |
6th Prize | Ending With: 0027, 0169, 0253, 0312, 0413, 0434, 0459, 0570, 0694, 0721, 0803, 0945, 0997, 1137, 1339, 1552, 1628, 1763, 1821, 1858, 2094, 2096, 2126, 2234, 2501, 2664, 2743, 2806, 3022, 3120, 3546, 3814, 3962, 4089, 4133, 4175, 4310, 4342, 4345, 4355, 4411, 4454, 4477, 4490, 4961, 5006, 5220, 5357, 5388, 5389, 5395, 5396, 5432, 5581, 5646, 5676, 5761, 5826, 5939, 6015, 6107, 6334, 6571, 6641, 6741, 6849, 7035, 7041, 7087, 7098, 7341, 7472, 7538, 7564, 7581, 7582, 7863, 8028, 8038, 8218, 8315, 8339, 8460, 8615, 8766, 8874, 9090, 9330, 9332, 9387, 9469, 9558, 9623, 9837, 9900, 9949 | ₹500/- |
7th Prize | Ending With: 0096, 0137, 0146, 0179, 0187, 0255, 0311, 0430, 0431, 0580, 0733, 0828, 0953, 0961, 1097, 1193, 1351, 1852, 1861, 1920, 2192, 2198, 2208, 2269, 2357, 2540, 2873, 3028, 3057, 3066, 3087, 3170, 3294, 3338, 3391, 3638, 3725, 3800, 3816, 3860, 3868, 3998, 4007, 4036, 4063, 4161, 4281, 4377, 4547, 4564, 4570, 4583, 4703, 4824, 4865, 4866, 4991, 5033, 5055, 5071, 5669, 5774, 5819, 5839, 6052, 6054, 6098, 6153, 6320, 6509, 6586, 6688, 6713, 6817, 7005, 7068, 7074, 7108, 7129, 7315, 7359, 7380, 7384, 7531, 7618, 7625, 7661, 7716, 7864, 7890, 7905, 7930, 7955, 8049, 8092, 8120, 8130, 8157, 8168, 8217, 8270, 8284, 8313, 8320, 8400, 8420, 8425, 8489, 8761, 8848, 8868, 8961, 9071, 9203, 9256, 9283, 9363, 9364, 9596, 9734, 9803, 9813, 9861, 9876, 9880, 9919 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-114th DRAW held on:- 23/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
16th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FC 478593 (THIRUR) | ₹1 Crore |
Consolation Prize | FA 478593, FB 478593, FD 478593, FE 478593, FF 478593, FG 478593, FH 478593, FJ 478593, FK 478593, FL 478593, FM 478593 | ₹8,000/- |
2nd Prize | FF 731406 (ERNAKULAM) | ₹10 Lakh |
3rd Prize | Ending With: 0048, 1443, 1784, 2288, 2744, 3549, 3654, 3676, 4104, 4397, 5037, 5623, 5740, 5756, 6379, 7435, 7873, 7983, 8221, 8437, 9094, 9116, 9624 | ₹5,000/- |
4th Prize | Ending With: 0044, 0152, 0583, 0630, 0731, 1549, 2394, 3621, 4653, 4944, 5907, 6517, 7500, 8279, 8319, 9515, 9853 | ₹2,000/- |
5th Prize | Ending With: 0769, 1227, 1337, 1952, 2014, 2035, 2298, 2834, 4484, 4617, 5844, 6952, 7297, 7898, 8192, 8205, 9161, 9311, 9679 | ₹1,000/- |
6th Prize | Ending With: 0042, 0227, 0375, 0591, 0676, 1029, 1065, 1072, 1356, 1460, 1485, 1489, 1566, 1783, 1836, 1898, 2012, 2015, 2115, 2222, 2639, 2640, 2764, 2895, 3142, 3179, 3183, 3252, 3359, 3434, 3523, 3593, 3888, 3924, 4002, 4096, 4286, 4383, 4499, 4526, 4528, 4557, 4573, 4806, 5430, 5529, 5709, 5785, 5914, 5921, 6006, 6057, 6239, 6411, 6466, 6501, 6696, 6730, 6745, 6801, 6970, 7152, 7181, 7191, 7195, 7257, 7307, 7360, 7407, 7487, 7502, 7739, 7801, 7853, 7874, 8010, 8182, 8186, 8203, 8253, 8614, 8627, 8750, 9028, 9054, 9059, 9090, 9313, 9369, 9652, 9730, 9803, 9846, 9879, 9913, 9956 | ₹500/- |
7th Prize | Ending With: 0154, 0338, 0423, 0646, 0902, 0917, 0920, 1237, 1310, 1509, 1520, 1564, 1616, 1624, 1795, 1848, 1929, 1933, 2276, 2351, 2365, 2369, 2422, 2476, 2492, 2535, 2609, 2626, 2838, 2858, 2891, 2928, 2935, 3017, 3090, 3223, 3571, 3608, 3749, 3983, 4041, 4066, 4099, 4208, 4210, 4349, 4350, 4416, 4426, 4462, 4487, 4489, 4542, 4586, 4599, 4676, 4847, 4894, 4899, 5027, 5029, 5143, 5178, 5371, 5413, 5428, 5453, 5560, 5601, 5975, 6028, 6142, 6185, 6200, 6272, 6344, 6447, 6496, 6539, 6543, 6578, 6772, 6869, 6948, 6951, 6963, 7202, 7216, 7406, 7492, 7538, 7593, 7707, 7743, 7871, 7935, 8000, 8028, 8190, 8194, 8231, 8256, 8274, 8286, 8415, 8542, 8546, 8587, 8664, 8948, 8967, 8988, 8995, 9174, 9247, 9291, 9331, 9333, 9470, 9512, 9527, 9571, 9596, 9637, 9855, 9903 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-113th DRAW held on:- 16/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
25th September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FU 212949 (ERNAKULAM) | ₹1 Crore |
Consolation Prize | FN 212949, FO 212949, FP 212949, FR 212949, FS 212949, FT 212949, FV 212949, FW 212949, FX 212949, FY 212949, FZ 212949 | ₹8,000/- |
2nd Prize | FV 354545 (THIRUVANANTHAPURAM) | ₹10 Lakh |
3rd Prize | Ending With: 0307, 1524, 1554, 3184, 3498, 3550, 3633, 3723, 4030, 4429, 4492, 5162, 5338, 5514, 5518, 5670, 7483, 7615, 8273, 8300, 8535, 9150, 9464 | ₹5,000/- |
4th Prize | Ending With: 0019, 0695, 0915, 1033, 1518, 2115, 2644, 4491, 5098, 5123, 5258, 7526, 8227, 8618, 9120, 9287, 9955 | ₹2,000/- |
5th Prize | Ending With: 1799, 1928, 2049, 2575, 2722, 2884, 2895, 4748, 5730, 5905, 6378, 6765, 7495, 7504, 7805, 8009, 8389, 9579, 9713 | ₹1,000/- |
6th Prize | Ending With: 0023, 0167, 0213, 0246, 0289, 0381, 0479, 0677, 0917, 1044, 1102, 1103, 1111, 1196, 1532, 1563, 1565, 1578, 1589, 1636, 1663, 1849, 1872, 1965, 1974, 2079, 2306, 2569, 2746, 2794, 2896, 3047, 3091, 3103, 3257, 3295, 3379, 3432, 3443, 3560, 3702, 3790, 3906, 3916, 4179, 4350, 4500, 4532, 4590, 4613, 4793, 4905, 4961, 5029, 5351, 5365, 5417, 5734, 5780, 5814, 5941, 5943, 6029, 6044, 6368, 6418, 6828, 6907, 7030, 7067, 7106, 7142, 7287, 7394, 7466, 7506, 7516, 7555, 7625, 8034, 8108, 8219, 8413, 8642, 8678, 8706, 8967, 9040, 9181, 9364, 9374, 9588, 9696, 9804, 9920, 9926 | ₹500/- |
7th Prize | Ending With: 0008, 0186, 0225, 0250, 0333, 0406, 0566, 1049, 1116, 1134, 1316, 1493, 1506, 1632, 1635, 1716, 1808, 1852, 1949, 1962, 1994, 2043, 2101, 2125, 2194, 2285, 2385, 2482, 2599, 2774, 2882, 2970, 2993, 3099, 3142, 3281, 3394, 3525, 3551, 3634, 3649, 3707, 3785, 3890, 3942, 3971, 4014, 4366, 4412, 4422, 4451, 4487, 4577, 4711, 4792, 4795, 4846, 4861, 4888, 5001, 5316, 5330, 5422, 5464, 5495, 5502, 5651, 5904, 5920, 5952, 5971, 6021, 6154, 6191, 6201, 6309, 6560, 6696, 6712, 6831, 6881, 6931, 6990, 7065, 7145, 7201, 7285, 7294, 7320, 7407, 7536, 7539, 7572, 7581, 7591, 7620, 7729, 7826, 7915, 7923, 8014, 8065, 8099, 8105, 8131, 8214, 8249, 8255, 8370, 8604, 8614, 8724, 8754, 8888, 8971, 9020, 9092, 9106, 9159, 9198, 9208, 9344, 9507, 9616, 9659, 9977 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-112th DRAW held on:- 25/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
18th September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FJ 706001 (PUNALUR) | ₹1 Crore |
Consolation Prize | FA 706001, FB 706001, FC 706001, FD 706001, FE 706001, FF 706001, FG 706001, FH 706001, FK 706001, FL 706001, FM 706001 | ₹8,000/- |
2nd Prize | FL 323914 (PATTAMBI) | ₹10 Lakh |
3rd Prize | Ending With: 0113, 0192, 0295, 0297, 0322, 0690, 0913, 2120, 2510, 3074, 3420, 3510, 3749, 3871, 4668, 5151, 5776, 6052, 6349, 7257, 8461, 8966, 9920 | ₹5,000/- |
4th Prize | Ending With: 0121, 0248, 0432, 0523, 0646, 1072, 1089, 1908, 2783, 3075, 3223, 3848, 4766, 5927, 7124, 8353, 9348 | ₹2,000/- |
5th Prize | Ending With: 1499, 1816, 3206, 3637, 4463, 4804, 5820, 5847, 6009, 6522, 6619, 7111, 7280, 8069, 8318, 8909, 9018, 9175, 9450 | ₹1,000/- |
6th Prize | Ending With: 0131, 0353, 0610, 0758, 0764, 0904, 0910, 1051, 1221, 1649, 1730, 1991, 2198, 2229, 2260, 2533, 2587, 2631, 2636, 2768, 2817, 2984, 3197, 3272, 3399, 3567, 3621, 3652, 3746, 3781, 3797, 3825, 3839, 3895, 4032, 4151, 4166, 4399, 4526, 4531, 4532, 4597, 4643, 4667, 4751, 4761, 4970, 5073, 5108, 5193, 5272, 5365, 5517, 5689, 5695, 5770, 6163, 6222, 6297, 6312, 6328, 6335, 6389, 6429, 6819, 7132, 7196, 7237, 7293, 7378, 7480, 7489, 7728, 7833, 7859, 8208, 8474, 8546, 8587, 8764, 8859, 8903, 9016, 9036, 9150, 9170, 9174, 9211, 9282, 9595, 9694, 9706, 9710, 9861, 9893, 9991 | ₹500/- |
7th Prize | Ending With: 0090, 0317, 0335, 0377, 0698, 0826, 0977, 1071, 1134, 1143, 1235, 1407, 1513, 1572, 1590, 1743, 1813, 1826, 1922, 1936, 1945, 1982, 2160, 2360, 2381, 2479, 2577, 2580, 2654, 2730, 2777, 2812, 2882, 2998, 3007, 3058, 3083, 3113, 3135, 3185, 3195, 3633, 3773, 3869, 3990, 4426, 4517, 4523, 4602, 4632, 4698, 4732, 4765, 4772, 4903, 4962, 5641, 5682, 5719, 5808, 6021, 6036, 6043, 6057, 6070, 6098, 6101, 6121, 6195, 6306, 6358, 6369, 6517, 6545, 6630, 6678, 6884, 6889, 6899, 6951, 6962, 7125, 7134, 7190, 7192, 7227, 7365, 7425, 7428, 7547, 7652, 7756, 7764, 7928, 7937, 7938, 7940, 8139, 8176, 8236, 8237, 8241, 8465, 8488, 8505, 8509, 8523, 8618, 8769, 8914, 8939, 8992, 9127, 9168, 9217, 9248, 9271, 9388, 9401, 9447, 9498, 9569, 9657, 9762, 9804, 9827 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-111th DRAW held on:- 18/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
11th September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FT 809978 (MOOVATTUPUZHA) | ₹1 Crore |
Consolation Prize | FN 809978, FO 809978, FP 809978, FR 809978, FS 809978, FU 809978, FV 809978, FW 809978, FX 809978, FY 809978, FZ 809978 | ₹8,000/- |
2nd Prize | FR 372234 (PALAKKAD) | ₹10 Lakh |
3rd Prize | Ending With: 0251, 0440, 1023, 2510, 2612, 2682, 4517, 4709, 4922, 5024, 6065, 6609, 7119, 7474, 7510, 7783, 8211, 8496, 8519, 8683, 9022, 9417, 9703 | ₹5,000/- |
4th Prize | Ending With: 0108, 0264, 0599, 1113, 1589, 2667, 2734, 3222, 3491, 4586, 4613, 5848, 6796, 7618, 9222, 9571, 9773 | ₹2,000/- |
5th Prize | Ending With: 3512, 4242, 4289, 4465, 4842, 5207, 5218, 5537, 5670, 5794, 6741, 7948, 8164, 8479, 8615, 8847, 9004, 9085, 9532 | ₹1,000/- |
6th Prize | Ending With: 0070, 0170, 0355, 0642, 0859, 1020, 1021, 1070, 1133, 1336, 1371, 1424, 1453, 1512, 1567, 1648, 1831, 1940, 2072, 2148, 2184, 2188, 2288, 2477, 2691, 2749, 2807, 2868, 3057, 3162, 3387, 3428, 3516, 3733, 3960, 4031, 4311, 4323, 4445, 4492, 4643, 4804, 4834, 4933, 4942, 5002, 5054, 5249, 5259, 5417, 5453, 5707, 5742, 5959, 5974, 6069, 6162, 6184, 6229, 6256, 6410, 6536, 6678, 6765, 6771, 6791, 6798, 6799, 6806, 6889, 6935, 7006, 7058, 7330, 7522, 7565, 7700, 7737, 7834, 7898, 8167, 8217, 8407, 8599, 8642, 8891, 8963, 9047, 9210, 9217, 9279, 9386, 9404, 9554, 9665, 9942 | ₹500/- |
7th Prize | Ending With: 0283, 0311, 0376, 0455, 0559, 0696, 0718, 0983, 1211, 1346, 1407, 1489, 1502, 1519, 1558, 1687, 1730, 1764, 1769, 1772, 1806, 1937, 2108, 2114, 2206, 2253, 2317, 2353, 2445, 2531, 2636, 2672, 2700, 2823, 2907, 2971, 2993, 3031, 3079, 3082, 3223, 3236, 3249, 3261, 3265, 3294, 3354, 3400, 3500, 3530, 3550, 3577, 3590, 3704, 3758, 4103, 4161, 4174, 4326, 4387, 4489, 4805, 4815, 4833, 4965, 4971, 5067, 5111, 5210, 5315, 5460, 5578, 5637, 5782, 5858, 5860, 5872, 5940, 6030, 6132, 6171, 6308, 6463, 6578, 6603, 7077, 7149, 7210, 7215, 7280, 7352, 7411, 7595, 7645, 7675, 7900, 7944, 7949, 8092, 8110, 8180, 8204, 8242, 8288, 8363, 8478, 8488, 8502, 8626, 8687, 8741, 8777, 8843, 9009, 9078, 9131, 9313, 9555, 9600, 9619, 9686, 9733, 9820, 9857, 9902, 9941 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-110th DRAW held on:- 11/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
4th September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FH 298935 (VAIKKOM) | ₹1 Crore |
Consolation Prize | FA 298935, FB 298935, FC 298935, FD 298935, FE 298935, FF 298935, FG 298935, FJ 298935, FK 298935, FL 298935, FM 298935 | ₹8,000/- |
2nd Prize | FG 809674 (NEYYATTINKARA) | ₹10 Lakh |
3rd Prize | Ending With: 0580, 0972, 1160, 1403, 2704, 2846, 3447, 3754, 3911, 4598, 6313, 6585, 6781, 6845, 7189, 7474, 7812, 8005, 8379, 9317, 9355, 9495, 9963 | ₹5,000/- |
4th Prize | Ending With: 0013, 0158, 0343, 0811, 0848, 1744, 2015, 2992, 3307, 3354, 3556, 4474, 4879, 5469, 7842, 8230, 8365 | ₹2,000/- |
5th Prize | Ending With: 4407, 4684, 4857, 5030, 5386, 5621, 5898, 5946, 6708, 6729, 6771, 6995, 7961, 7987, 8617, 8731, 8977, 9680, 9769 | ₹1,000/- |
6th Prize | Ending With: 0014, 0026, 0322, 0417, 0656, 0692, 0724, 0880, 1006, 1075, 1129, 1131, 1139, 1239, 1358, 1407, 1494, 1673, 1679, 1841, 1927, 1939, 1943, 2065, 2141, 2352, 2394, 2515, 2625, 2628, 2679, 2734, 2764, 2793, 2836, 2841, 3013, 3308, 3413, 3449, 3509, 3586, 3704, 3710, 3737, 3772, 3854, 4585, 4591, 4760, 4779, 5023, 5104, 5116, 5236, 5279, 5369, 5596, 5866, 5903, 5943, 6039, 6348, 6822, 6924, 7057, 7149, 7165, 7228, 7253, 7311, 7457, 7490, 7496, 7563, 7718, 7719, 8110, 8142, 8312, 8404, 8414, 8625, 8867, 8907, 8952, 9091, 9103, 9109, 9241, 9277, 9402, 9403, 9544, 9637, 9812 | ₹500/- |
7th Prize | Ending With: 0033, 0129, 0136, 0259, 0326, 0350, 0381, 0466, 0593, 0619, 0746, 0772, 0855, 0883, 0887, 1113, 1452, 1604, 1653, 1853, 1869, 1905, 1935, 1941, 1967, 2075, 2175, 2191, 2316, 2475, 2622, 2668, 2676, 2732, 2743, 2757, 2811, 2849, 2876, 3023, 3039, 3095, 3461, 3472, 3637, 3687, 3786, 4133, 4155, 4250, 4352, 4384, 4387, 4441, 4526, 4542, 4565, 4654, 4710, 4770, 4800, 4927, 5105, 5260, 5266, 5363, 5372, 5557, 5567, 5653, 5677, 5777, 5822, 5846, 6028, 6043, 6242, 6368, 6376, 6533, 6670, 6861, 6885, 6923, 6932, 6944, 6986, 7050, 7255, 7402, 7419, 7508, 7529, 7635, 7648, 7667, 7784, 7900, 7906, 7985, 7986, 8017, 8070, 8097, 8189, 8359, 8430, 8594, 8729, 8755, 8872, 8875, 8910, 8996, 9022, 9024, 9217, 9311, 9332, 9343, 9379, 9532, 9633, 9766, 9872, 9983 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-109th DRAW held on:- 04/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
28th August 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FW 188982 (ERNAKULAM) | ₹1 Crore |
Consolation Prize | FN 188982, FO 188982, FP 188982, FR 188982, FS 188982, FT 188982, FU 188982, FV 188982, FX 188982, FY 188982, FZ 188982 | ₹8,000/- |
2nd Prize | FP 734450 (PUNALUR) | ₹10 Lakh |
3rd Prize | Ending With: 1827, 2859, 3167, 3381, 3741, 3937, 3939, 3941, 3962, 4016, 4071, 4742, 4992, 5050, 5122, 6251, 6785, 6824, 6838, 6974, 7996, 8491, 8974 | ₹5,000/- |
4th Prize | Ending With: 0034, 0233, 0448, 0839, 1049, 1170, 2106, 4512, 4709, 5988, 6487, 6734, 6971, 7167, 9206, 9292, 9550 | ₹2,000/- |
5th Prize | Ending With: 1223, 1550, 2242, 3171, 3404, 4391, 5037, 5126, 5413, 5424, 6061, 6584, 7124, 7976, 8061, 8696, 9457, 9760, 9845 | ₹1,000/- |
6th Prize | Ending With: 0017, 0089, 0137, 0278, 0318, 0560, 0565, 0572, 0584, 0585, 0678, 0851, 0883, 0918, 0964, 1139, 1210, 1213, 1301, 1354, 1361, 1422, 1571, 1700, 1733, 1854, 1855, 1886, 2008, 2182, 2358, 2392, 2408, 2591, 2657, 2700, 2725, 2797, 2850, 3005, 3089, 3657, 3681, 3711, 3763, 3809, 3888, 3980, 4487, 4583, 4895, 4986, 5161, 5589, 5756, 5826, 5877, 5889, 5943, 5958, 6081, 6201, 6456, 6492, 6531, 6719, 6947, 6999, 7062, 7169, 7172, 7192, 7693, 7749, 7800, 7834, 7937, 8022, 8198, 8230, 8331, 8370, 8406, 8726, 8769, 8854, 8949, 9018, 9122, 9147, 9153, 9241, 9305, 9616, 9932, 9937 | ₹500/- |
7th Prize | Ending With: 0056, 0139, 0236, 0238, 0255, 0372, 0574, 0588, 0702, 0728, 0978, 1015, 1107, 1257, 1405, 1529, 1642, 1742, 1814, 2128, 2134, 2275, 2327, 2345, 2398, 2441, 2513, 2609, 2627, 2665, 2926, 3120, 3154, 3179, 3193, 3211, 3387, 3440, 3513, 3576, 3621, 3701, 3860, 3901, 3990, 4062, 4164, 4372, 4379, 4491, 4536, 4680, 4764, 4804, 4917, 4936, 5013, 5081, 5360, 5470, 5616, 5693, 5710, 5772, 5825, 5898, 5936, 5966, 5969, 6015, 6034, 6158, 6203, 6226, 6274, 6380, 6406, 6530, 6569, 6585, 6606, 6753, 6791, 6794, 6829, 7000, 7054, 7061, 7102, 7130, 7227, 7269, 7327, 7399, 7429, 7548, 7562, 7654, 7674, 7743, 7748, 7792, 8021, 8116, 8164, 8181, 8285, 8302, 8484, 8515, 8545, 8780, 8916, 8939, 8987, 8997, 9057, 9141, 9249, 9255, 9301, 9433, 9538, 9540, 9575, 9899 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-108th DRAW held on:- 28/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
21st August 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | FL 427542 (PALAKKAD) | ₹1 Crore |
Consolation Prize | FA 427542, FB 427542, FC 427542, FD 427542, FE 427542, FF 427542, FG 427542, FH 427542, FJ 427542, FK 427542, FM 427542 | ₹8,000/- |
2nd Prize | FM 116938 (IRINJALAKUDA) | ₹10 Lakh |
3rd Prize | Ending With: 0058, 0228, 1547, 1687, 2416, 2799, 3078, 3419, 4221, 4812, 5157, 5308, 5311, 5429, 5669, 5684, 8082, 8222, 8953, 9260, 9462, 9636, 9887 | ₹5,000/- |
4th Prize | Ending With: 0122, 0206, 0220, 1595, 1954, 1983, 2085, 2255, 4174, 4591, 4734, 4814, 4983, 5367, 6977, 7409, 8641 | ₹2,000/- |
5th Prize | Ending With: 2440, 2506, 2712, 2855, 3107, 3703, 4239, 4297, 4491, 4908, 6053, 7120, 7384, 7548, 7689, 7714, 8240, 8447, 8860 | ₹1,000/- |
6th Prize | Ending With: 0033, 0372, 0901, 0939, 1010, 1097, 1107, 1175, 1246, 1275, 1397, 1418, 1431, 1646, 1890, 1922, 1937, 2365, 2379, 2534, 2593, 2760, 2782, 2819, 2825, 2829, 2864, 3067, 3184, 3236, 3356, 3701, 3709, 3791, 3840, 3884, 3912, 4011, 4151, 4198, 4213, 4336, 4609, 4718, 4771, 4816, 4927, 4972, 5213, 5372, 5501, 5617, 5812, 6006, 6013, 6129, 6182, 6196, 6224, 6444, 6716, 6754, 6755, 6970, 7057, 7064, 7246, 7305, 7414, 7429, 7478, 7635, 7665, 7671, 7716, 7744, 7930, 7962, 8093, 8121, 8263, 8276, 8807, 8835, 8868, 8980, 8998, 9167, 9178, 9216, 9243, 9284, 9429, 9527, 9889, 9892 | ₹500/- |
7th Prize | Ending With: 0202, 0230, 0281, 0382, 0426, 0616, 0631, 0672, 0685, 0748, 0761, 0827, 0966, 1033, 1191, 1259, 1264, 1274, 1279, 1302, 1451, 1457, 1673, 1709, 1773, 1968, 2140, 2189, 2261, 2361, 2597, 2616, 2632, 2743, 2881, 2909, 2928, 2943, 3064, 3157, 3223, 3257, 3453, 3466, 3481, 3503, 3612, 3715, 3965, 3991, 4045, 4143, 4279, 4383, 4468, 4577, 4600, 4722, 4798, 4802, 4881, 4903, 5066, 5120, 5257, 5276, 5433, 5467, 5469, 5714, 5746, 5753, 5917, 6012, 6230, 6289, 6315, 6331, 6506, 6598, 6626, 6700, 6759, 6804, 6918, 7076, 7116, 7220, 7225, 7247, 7311, 7318, 7444, 7545, 7549, 7554, 7642, 7672, 7707, 7742, 7879, 8012, 8204, 8206, 8249, 8338, 8343, 8397, 8559, 8585, 8587, 8714, 8745, 8867, 8943, 9027, 9118, 9182, 9375, 9411, 9489, 9583, 9616, 9764, 9923, 9958 | ₹100/- |
Notes: FIFTY-FIFTY LOTTERY NO.FF-107th DRAW held on:- 21/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
14th August 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
