579-14-239(09:40 – 10:40)
61 | 40 | 84 | 11 | 64 |
50 | 93 | 40 | ** | 06 |
66 | 05 | 82 | 07 | 49 |
36 | 94 | 10 | 52 | 00 |
11 | 43 | 95 | 14 | 26 |
92 | 00 | 32 | 26 | 92 |
64 | 94 | 22 | 45 | 78 |
04 | 72 | 99 | 45 | 39 |
48 | 32 | 15 | 04 | 36 |
42 | 75 | 02 | 28 | 42 |
23 | 17 | 66 | 60 | 77 |
93 | 79 | 12 | 95 | 70 |
47 | 80 | 91 | 72 | 24 |
40 | 31 | 34 | 01 | 42 |
30 | 54 | 27 | 06 | 51 |
10 | 63 | 28 | 16 | 20 |
24 | 75 | 39 | 37 | 57 |
13 | 89 | 02 | 66 | 09 |
14 | 13 | 02 | 20 | 08 |
59 | 11 | 25 | 95 | 93 |
21 | 23 | 98 | 46 | 43 |
20 | 44 | 52 | 63 | 49 |
80 | 41 | 95 | ** | 18 |
35 | 86 | 82 | 11 | 49 |
11 | 01 | 59 | 42 | 12 |
97 | 09 | 31 | 50 | 65 |
17 | 60 | 48 | 02 | 17 |
08 | 46 | 11 | 93 | 38 |
38 | 08 | 18 | 62 | 13 |
63 | 01 | 49 | 49 | 62 |
87 | 77 | 15 | 30 | 30 |
13 | 85 | 31 | 59 | 50 |
17 | 98 | 91 | 76 | ** |
** | ** | ** | ** | ** |
40 | 04 | 96 | 04 | 66 |
65 | 24 | 90 | 04 | 78 |
33 | 37 | 32 | 61 | 98 |
29 | 72 | 38 | 32 | 99 |
44 | 72 | 97 | 02 | 94 |
81 | 00 | 69 | 72 | 70 |
24 | 42 | 41 | 76 | 00 |
97 | 09 | 71 | 06 | 46 |
30 | 59 | 73 | 45 | 45 |
59 | 84 | 90 | 07 | 29 |
09 | 24 | 74 | 27 | 04 |
67 | 53 | 81 | 79 | 73 |
08 | 66 | 88 | 06 | 64 |
51 | 45 | 66 | 12 | 01 |
17 | 72 | 99 | 67 | 87 |
76 | 25 | 80 | 67 | 03 |
48 | 66 | 67 | 84 | 15 |
72 | 40 | 79 | 43 | 92 |
13 | ** | 29 | 99 | 71 |
33 | 07 | 31 | 83 | 27 |
81 | 15 | 01 | 22 | 08 |
58 | 61 | 56 | 57 | 91 |
09 | 66 | 00 | 35 | 88 |
45 | 05 | 43 | 21 | 18 |
65 | 77 | 29 | 77 | 86 |
60 | 06 | 76 | 87 | 35 |
26 | 30 | 79 | 28 | 82 |
86 | 78 | 32 | 52 | 24 |
22 | 84 | 45 | 20 | 52 |
67 | 87 | 41 | 73 | 00 |
70 | 30 | 73 | 73 | 56 |
19 | 19 | 36 | 46 | 79 |
32 | 16 | 11 | 59 | 31 |
42 | 94 | 31 | 67 | 27 |
08 | 37 | 13 | 18 | 98 |
71 | 41 | 57 | 98 | 40 |
19 | 89 | 05 | 88 | 88 |
29 | 46 | 46 | 88 | 08 |
18 | 72 | 58 | 40 | 21 |
44 | 29 | 54 | 65 | 63 |
48 | 19 | 59 | 75 | 51 |
54 | 70 | 82 | 36 | 80 |
62 | 23 | 66 | 15 | 32 |
62 | 12 | 03 | 98 | 71 |
86 | 92 | 56 | 38 | 35 |
53 | 99 | 93 | 74 | 22 |
** | ** | ** | ** | ** |
** | ** | ** | ** | ** |
08 | 14 | 31 | 35 | 73 |
56 | 10 | 60 | 31 | 07 |
56 | 47 | 79 | 08 | 43 |
14 | 24 | 17 | 39 | 04 |
10 | 28 | 56 | 55 | 08 |
93 | 24 | 24 | 89 | 78 |
32 | 13 | 55 | 21 | 99 |
57 | 83 | 02 | 07 | 28 |
38 | 36 | 48 | 60 | 45 |
82 | ** | 32 | 84 | 44 |
39 | 58 | 99 | 72 | 81 |
75 | 33 | 81 | 88 | 09 |
34 | 59 | 59 | 02 | 42 |
28 | 51 | 14 | 64 | 33 |
94 | 81 | 87 | 94 | 47 |
47 | 52 | 17 | 46 | 76 |
61 | 64 | 99 | 40 | 94 |
77 | 65 | 68 | 24 | 71 |
** | 39 | 65 | 55 | 68 |
67 | 93 | 40 | 33 | 06 |
48 | 37 | 93 | 42 | 52 |
43 | 73 | 57 | 68 | 23 |
78 | 63 | 07 | 93 | 15 |
10 | 37 | 59 | 40 | 22 |
91 | 33 | 45 | 93 | 90 |
22 | 79 | 82 | 50 | 48 |
50 | 11 | 56 | 96 | 01 |
84 | 67 | 97 | 89 | 46 |
42 | 65 | 23 | 32 | 24 |
98 | 19 | 58 | 06 | 53 |
38 | 96 | 47 | 11 | 35 |
33 | 26 | 17 | 32 | 48 |
09 | 09 | 55 | 84 | 95 |
74 | 48 | 13 | 86 | 28 |
32 | 46 | 64 | 13 | 41 |
72 | 82 | 38 | 70 | 85 |
61 | 96 | 87 | 06 | 05 |
79 | 67 | 45 | 04 | 29 |
73 | 22 | 05 | 18 | 67 |
92 | 73 | 24 | 73 | 12 |
24 | 16 | 14 | 74 | 94 |
87 | 20 | 20 | 72 | 66 |
72 | 49 | 17 | 48 | 08 |
23 | 14 | 57 | 87 | 59 |
09 | 81 | 28 | 31 | 31 |
53 | 30 | 46 | 03 | 09 |
82 | 19 | 86 | 34 | 37 |
05 | 77 | 86 | 40 | 17 |
04 | 98 | 20 | 02 | 69 |
** | ** | ** | ** | ** |
** | 96 | 07 | 91 | 13 |
70 | 34 | 87 | 89 | 40 |
15 | 14 | 19 | 96 | 35 |
99 | 91 | 89 | 99 | 57 |
43 | 14 | 14 | 66 | 19 |
57 | 34 | 97 | 75 | 70 |
66 | 23 | 92 | 05 | 19 |
84 | 72 | 01 | 71 | 47 |
04 | 69 | 24 | 18 | 67 |
60 | 33 | 51 | 50 | 51 |
11 | 54 | 06 | 39 | 27 |
39 | 80 | ** | 98 | 34 |
64 | 40 | 37 | 20 | 40 |
13 | 69 | 66 | 16 | 72 |
93 | 25 | 92 | 63 | 53 |
56 | 63 | 54 | 38 | 93 |
84 | 66 | 85 | 65 | 88 |
85 | 43 | 83 | 87 | 33 |
24 | 48 | 57 | 90 | ** |
04 | 67 | 70 | 88 | 47 |
68 | 09 | 59 | 45 | 92 |
08 | 76 | 82 | 64 | 30 |
56 | 41 | 19 | 26 | 46 |
91 | 45 | 22 | 14 | 89 |
64 | 64 | 21 | 77 | 29 |
88 | 63 | 07 | 79 | 04 |
79 | 32 | 02 | 59 | 76 |
51 | 33 | 14 | 11 | 64 |
86 | 14 | 21 | 82 | 15 |
17 | 16 | 48 | 16 | 14 |
95 | 91 | 27 | 83 | 26 |
70 | 02 | 03 | 15 | 13 |
22 | 96 | 98 | 42 | 11 |
32 | 15 | 37 | 00 | 96 |
08 | 83 | 20 | 61 | 11 |
22 | 08 | 92 | 33 | 03 |
43 | 72 | 36 | 71 | 48 |
00 | 08 | 00 | 53 | 76 |
68 | 86 | 69 | 15 | 51 |
65 | 88 | 86 | 65 | 82 |
** | 88 | 48 | 72 | 33 |
86 | 63 | 74 | 04 | 34 |
24 | 76 | 30 | 35 | 87 |
03 | 23 | 20 | 90 | 93 |
87 | 34 | 17 | 70 | 14 |
47 | 59 | 48 | 29 | 03 |
73 | 01 | 88 | 75 | 23 |
19 | 01 | 67 | 01 | 76 |
39 | 36 | 59 | 30 | 06 |
01 | 05 | 84 | 23 | 44 |
** | ** | ** | ** | ** |
05 | 72 | 82 | 09 | 84 |
82 | 94 | 49 | 55 | 25 |
94 | 51 | 43 | 56 | 52 |
51 | 57 | 72 | 81 | 88 |
89 | 61 | 46 | 65 | 63 |
70 | 48 | 63 | 79 | 95 |
39 | 98 | 28 | 29 | 67 |
67 | 65 | 03 | 06 | 76 |
40 | 68 | 45 | 14 | 70 |
68 | 12 | 97 | 43 | 21 |
36 | 87 | 70 | 74 | 51 |
04 | 68 | 60 | 60 | 78 |
36 | 69 | 39 | ** | 42 |
67 | 03 | 32 | 94 | 11 |
57 | 61 | 98 | 75 | 50 |
57 | 84 | 32 | 02 | 81 |
84 | 37 | 34 | 64 | 37 |
15 | 05 | 59 | 55 | 97 |
58 | 06 | ** | 30 | 99 |
29 | 40 | 38 | 99 | 29 |
96 | 53 | 65 | 21 | 65 |
03 | 88 | 71 | 94 | 38 |
98 | 84 | 75 | 33 | 04 |
00 | 04 | 41 | 47 | 13 |
41 | 12 | 21 | 40 | 42 |
76 | 20 | 04 | 09 | 74 |
85 | 08 | 74 | 19 | 18 |
15 | 82 | 77 | 92 | 93 |
98 | 77 | 26 | 09 | 04 |
79 | 00 | 44 | 06 | 28 |
63 | 73 | 76 | 85 | 78 |
39 | 56 | 34 | 31 | 26 |
68 | 64 | 80 | 22 | 31 |
21 | 22 | 92 | 04 | 56 |
56 | 22 | 37 | 25 | 69 |
58 | 03 | 60 | 96 | 21 |
90 | 70 | 85 | 15 | 86 |
98 | 38 | 16 | 82 | 70 |
59 | 17 | 17 | 15 | 66 |
19 | 40 | 40 | 97 | 89 |
17 | 77 | 24 | 14 | 96 |
22 | ** | 89 | 55 | 89 |
28 | 02 | 28 | 32 | 50 |
29 | 55 | 84 | 86 | 81 |
97 | 00 | 60 | 16 | 01 |
87 | 78 | 07 | 84 | 71 |
18 | 57 | 61 | 01 | 60 |
35 | 58 | 29 | 55 | 09 |
23 | 81 | 78 | 11 | 23 |
31 | 25 | 50 | 77 | 21 |
66 | 28 | 29 | 83 | 59 |
02 | 24 | 65 | 65 | 44 |
54 | 40 | 46 | 41 | 23 |
63 | 10 | 69 | 93 | ** |
** | ** | ** | ** | ** |
39 | 86 | 66 | 94 | 58 |
37 | 08 | 67 | 76 | 95 |
04 | 41 | 37 | 59 | 03 |
98 | 65 | 82 | 87 | 82 |
90 | 41 | 86 | 53 | 45 |
79 | 03 | 60 | 53 | 59 |
93 | 42 | 98 | 76 | 42 |
19 | 47 | 47 | 75 | 36 |
36 | 29 | 79 | 97 | 51 |
79 | 68 | 35 | 32 | ** |
70 | 70 | 34 | 30 | 42 |
95 | 85 | 62 | 80 | 91 |
28 | 31 | 63 | 51 | 54 |
28 | 35 | 24 | 83 | 52 |
90 | 28 | 87 | 66 | 28 |
44 | 06 | 96 | 33 | 52 |
77 | 80 | 21 | 67 | 25 |
74 | 05 | 59 | 33 | 63 |
** | 44 | 31 | 32 | 29 |
64 | 33 | 15 | 03 | 45 |
01 | 01 | 07 | 65 | 16 |
29 | 16 | 96 | 71 | 75 |
64 | 12 | 42 | 66 | 61 |
16 | 62 | 26 | 32 | 50 |
49 | 22 | 46 | 42 | 55 |
64 | 07 | 05 | 24 | 20 |
75 | 51 | 95 | 77 | 60 |
71 | 33 | 07 | 59 | 68 |
30 | 59 | 34 | 60 | 02 |
78 | 67 | 70 | 60 | 23 |
07 | 76 | 36 | 61 | 68 |
81 | 84 | 84 | 91 | 18 |
74 | 43 | 79 | 47 | 05 |
00 | 60 | 12 | 31 | 12 |
57 | 77 | 15 | 97 | 77 |
78 | 37 | 84 | 13 | 13 |
39 | 32 | 69 | 90 | 36 |
46 | 16 | 02 | 70 | 97 |
34 | 85 | 61 | ** | 56 |
81 | 14 | 52 | 41 | 38 |
21 | 61 | 82 | 31 | 01 |
13 | 08 | 45 | 40 | 47 |
64 | 42 | 45 | 81 | 98 |
88 | 27 | 72 | 58 | 97 |
88 | 84 | 73 | 14 | 64 |
89 | 66 | 89 | 55 | 85 |
55 | 73 | 58 | 06 | 19 |
Theme test article, for testing purposes only. Published by: kolkata, please indicate the source when reposting: https://www.kolkatabengalinfo.com/2024/10/13/kalyan-night-chart-2024-10-13/