389-06-457(09:40 – 10:40)
68 | 11 | 92 | 71 | 22 | 28 | 30 |
82 | 04 | 99 | 40 | 85 | 08 | 95 |
31 | 26 | ** | 01 | 83 | 67 | 66 |
01 | 53 | 05 | 25 | 74 | 22 | 19 |
69 | 32 | 43 | 91 | 59 | 48 | 54 |
99 | 68 | 13 | 35 | 96 | 08 | 38 |
14 | 84 | 77 | 28 | 33 | 10 | 84 |
21 | 53 | 07 | 44 | 61 | 70 | 23 |
99 | 36 | 40 | 17 | 18 | 85 | 21 |
60 | 26 | 56 | 03 | ** | 34 | 14 |
98 | 55 | 81 | 42 | 04 | 11 | 73 |
05 | 09 | 42 | 94 | 25 | 56 | 73 |
68 | 29 | 18 | 47 | 86 | 12 | 00 |
67 | 40 | 14 | 77 | 64 | 01 | 42 |
88 | 96 | 33 | 08 | 87 | 94 | 71 |
54 | 59 | 69 | 42 | 66 | 85 | 68 |
92 | 40 | 28 | 93 | 35 | 81 | 19 |
58 | 83 | 22 | 75 | 95 | 46 | 89 |
30 | 98 | 99 | 12 | 84 | 77 | 21 |
37 | 39 | 10 | ** | 62 | 96 | 18 |
21 | 67 | 41 | 50 | 35 | 45 | 24 |
87 | 97 | 11 | 32 | 54 | 28 | 28 |
15 | 32 | 07 | 78 | 46 | 96 | 61 |
95 | 32 | 21 | 58 | 63 | 18 | 38 |
72 | 23 | 41 | 15 | 60 | 00 | 36 |
56 | 67 | 36 | 48 | 39 | 14 | 74 |
94 | 68 | 94 | 23 | 70 | 34 | 47 |
42 | 34 | 69 | 18 | 61 | 63 | 94 |
12 | 56 | 22 | 12 | 96 | 73 | 71 |
02 | 81 | 98 | 46 | 23 | 93 | 89 |
14 | 67 | 45 | 70 | 52 | 94 | 31 |
** | 29 | 63 | 63 | 15 | 20 | 47 |
32 | 36 | 55 | 70 | 88 | 15 | 67 |
03 | 16 | 64 | 59 | 54 | 02 | 06 |
85 | 29 | 29 | 65 | 39 | 42 | 04 |
26 | 07 | 58 | 43 | 30 | 01 | 08 |
74 | 26 | 68 | 02 | 18 | 00 | 37 |
45 | 83 | 77 | 75 | 05 | 96 | 03 |
95 | 12 | 66 | 35 | 17 | 20 | 13 |
10 | 89 | 47 | 03 | 74 | 35 | 32 |
76 | 91 | 69 | 81 | 64 | 74 | 89 |
** | 29 | 07 | 88 | 46 | 11 | 32 |
85 | 74 | 24 | 01 | 63 | 15 | 40 |
06 | 90 | 51 | 39 | 05 | 29 | 27 |
06 | 82 | 29 | 90 | 11 | 47 | 33 |
69 | 03 | 55 | 79 | 86 | 69 | 40 |
53 | 86 | 21 | 87 | 01 | 89 | 13 |
37 | 34 | 73 | 92 | 46 | 03 | 67 |
14 | 64 | 17 | 33 | 82 | 92 | 60 |
88 | 40 | 71 | 53 | 42 | 68 | 30 |
92 | 58 | 39 | 26 | 97 | 82 | 99 |
07 | 11 | 73 | 57 | 10 | 57 | 00 |
12 | 37 | 25 | 93 | 93 | 85 | 05 |
43 | 12 | 08 | 35 | 97 | 06 | 22 |
32 | 36 | 61 | ** | 58 | 23 | 03 |
09 | 94 | 41 | 92 | 22 | 88 | 84 |
17 | 74 | 78 | 30 | 55 | 62 | 28 |
46 | 25 | 11 | 64 | 84 | 17 | 08 |
91 | 88 | 06 | 30 | 77 | 79 | 68 |
01 | 29 | 03 | 17 | 51 | 46 | 39 |
84 | 08 | 92 | 76 | 67 | 08 | 41 |
15 | 03 | 28 | 54 | 37 | 69 | 24 |
82 | 19 | 35 | 70 | 28 | 29 | 49 |
24 | 51 | 34 | 13 | 92 | 32 | 95 |
67 | 40 | 89 | 75 | 36 | 46 | 10 |
92 | 31 | 48 | 70 | 14 | 30 | 95 |
62 | 66 | 85 | 78 | 02 | 18 | 51 |
71 | 11 | 03 | 36 | 04 | 29 | 52 |
82 | 93 | 81 | 70 | 47 | 64 | 53 |
95 | 00 | 31 | 62 | 77 | 60 | 24 |
85 | 55 | 93 | 84 | 93 | 42 | 19 |
16 | 28 | 60 | 82 | 37 | 07 | 74 |
65 | 61 | 32 | 51 | 79 | 31 | 99 |
77 | 00 | 84 | 29 | 89 | 46 | 13 |
07 | 82 | 04 | 73 | 33 | 18 | 55 |
99 | 83 | 20 | 52 | 82 | 29 | 77 |
31 | 05 | 78 | 72 | 88 | 02 | 31 |
62 | 23 | 37 | 95 | 08 | 17 | 00 |
29 | 89 | 60 | 62 | 17 | 34 | 22 |
00 | 73 | 82 | 56 | 95 | 01 | 62 |
88 | 08 | 56 | 76 | 55 | 22 | 70 |
08 | 26 | 97 | 27 | 70 | 32 | 91 |
30 | 66 | 73 | 61 | 45 | 75 | 20 |
51 | ** | 20 | 98 | 38 | 08 | 72 |
01 | 20 | 49 | 01 | 87 | 52 | 28 |
26 | 71 | 55 | 05 | 82 | 64 | 02 |
95 | 29 | 84 | 41 | 64 | 74 | 71 |
40 | 58 | 78 | 26 | 94 | 12 | 42 |
02 | 43 | 82 | 65 | 94 | 25 | 06 |
78 | 39 | 12 | 08 | 13 | 07 | 58 |
84 | 72 | 59 | 25 | 36 | 50 | 99 |
10 | 57 | 19 | 30 | 88 | 44 | 21 |
11 | 39 | 57 | 53 | 01 | 84 | 33 |
60 | 41 | 20 | 99 | 61 | 02 | 09 |
71 | 30 | 20 | 55 | 72 | 02 | 05 |
43 | 08 | 35 | 92 | 18 | 62 | ** |
95 | 89 | 17 | 02 | 62 | 45 | 33 |
20 | 79 | 30 | 22 | 10 | 15 | 51 |
06 | 70 | 23 | 89 | 89 | 91 | 62 |
70 | 80 | 99 | 33 | 11 | 12 | 17 |
10 | 12 | 77 | 67 | 96 | 59 | 25 |
43 | 05 | 05 | 97 | 44 | 76 | 20 |
36 | 34 | 18 | 76 | 11 | 55 | 83 |
39 | 27 | 05 | 63 | 07 | 61 | 55 |
41 | 04 | 12 | 48 | 37 | 79 | 83 |
00 | 57 | 40 | 38 | 83 | 22 | 65 |
11 | 91 | 42 | 26 | ** | 17 | 24 |
95 | 50 | 05 | 31 | 80 | 57 | 85 |
20 | 20 | 74 | 30 | 16 | 51 | 05 |
94 | 06 | 41 | 72 | 90 | 50 | 78 |
56 | 22 | 84 | 94 | 43 | 03 | 97 |
49 | 83 | 13 | 65 | 08 | 89 | 29 |
14 | 16 | 93 | 54 | 89 | 62 | 31 |
07 | 30 | 69 | 77 | 25 | 08 | 72 |
26 | 16 | 08 | 76 | 64 | 78 | 85 |
** | 02 | 84 | 54 | 65 | 67 | |
43 | 36 | 56 | 89 | 70 | 80 | 55 |
26 | 05 | 26 | 80 | 03 | 19 | 75 |
80 | 10 | 28 | 22 | 38 | 20 | 91 |
21 | 34 | 08 | 76 | 84 | 16 | 37 |
48 | 07 | 68 | 53 | 40 | 58 | 40 |
70 | 53 | 02 | 52 | 15 | 49 | 52 |
07 | 13 | 16 | 88 | 70 | 71 | 13 |
14 | 74 | 58 | 71 | 04 | 39 | 23 |
03 | 90 | 06 | 59 | 47 | 40 | 13 |
38 | 41 | 17 | 55 | 56 | 18 | 22 |
42 | 96 | 47 | 14 | 08 | 47 | 03 |
63 | 57 | 82 | 34 | 55 | 13 | 13 |
67 | 90 | 72 | 70 | 22 | 86 | 17 |
94 | 50 | 92 | 03 | 54 | 73 | 45 |
63 | 34 | 53 | 97 | 35 | 12 | |
70 | 95 | 08 | 00 | 49 | 16 | 92 |
03 | 47 | 80 | 63 | 04 | 75 | 36 |
09 | 16 | 25 | 40 | 20 | 18 | 06 |
30 | 23 | 76 | 48 | 19 | 70 | 35 |
57 | 99 | 10 | ** | 30 | 28 | 32 |
88 | 95 | 76 | 12 | 13 | 83 | 56 |
99 | 21 | 44 | 64 | 54 | 35 | 34 |
58 | 90 | 65 | 05 | 13 | 61 | 52 |
22 | 50 | 70 | 2 | 45 | 05 | 21 |
90 | 94 | 58 | 45 | 70 | 30 | 02 |
26 | 15 | 9* | 19 | 49 | 39 | 59 |
23 | 58 | 70 | 40 | 34 | 18 | 94 |
13 | 31 | 15 | 06 |
Theme test article, for testing purposes only. Published by: kolkata, please indicate the source when reposting: https://www.kolkatabengalinfo.com/2024/10/11/solapur-night-chart-2024-10-11/