All Punjab lottery results can be found in the table below. All the winning numbers are announced for each tier for every lottery in Punjab in an easy-to-read table so you don’t have to filter through printouts to try and find our ticket. You can easily find all the results for every Dear Weekly and Dear Monthly draw in Punjab here in the table below.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 6225 | ₹10,000/- |
2nd Prize | Ending With: 7913 | ₹2,000/- |
3rd Prize | Ending With: 0708, 2674, 4056, 4617, 4749, 5260, 8576, 8810, 9033, 9575 | ₹500/- |
4th Prize | Ending With: 0843, 1195, 2892, 3178, 3662, 4672, 4955, 5785, 7960, 9487 | ₹200/- |
5th Prize | Ending With: 0022, 0074, 0091, 0093, 0126, 0143, 0223, 0291, 0321, 0407, 0467, 0479, 0496, 0499, 0522, 0527, 0533, 0556, 0602, 0691, 0828, 0839, 0968, 0973, 1066, 1185, 1274, 1279, 1312, 1399, 1477, 1479, 1483, 1606, 1759, 1773, 1850, 1868, 1901, 1916, 1939, 1954, 2006, 2037, 2111, 2206, 2239, 2326, 2338, 2371, 2415, 2584, 2624, 2640, 2713, 2720, 2727, 2747, 2879, 2922, 2991, 3000, 3029, 3045, 3047, 3125, 3128, 3177, 3182, 3205, 3215, 3223, 3275, 3312, 3343, 3422, 3469, 3513, 3537, 3539, 3579, 3624, 3710, 3714, 3718, 3797, 3836, 3920, 3996, 4132, 4189, 4287, 4331, 4336, 4355, 4387, 4428, 4461, 4464, 4492, 4608, 4641, 4643, 4675, 4815, 4918, 4976, 5004, 5050, 5057, 5116, 5131, 5247, 5315, 5367, 5424, 5442, 5501, 5509, 5532, 5678, 5717, 5719, 5765, 5859, 5982, 5999, 6079, 6093, 6110, 6137, 6196, 6277, 6299, 6362, 6497, 6660, 6695, 6700, 6765, 6819, 6916, 6964, 6987, 7007, 7015, 7105, 7144, 7211, 7260, 7388, 7509, 7535, 7573, 7577, 7638, 7702, 7772, 8000, 8089, 8116, 8149, 8201, 8271, 8324, 8349, 8385, 8438, 8481, 8585, 8595, 8623, 8740, 8816, 8834, 8840, 8846, 8940, 9004, 9021, 9027, 9056, 9143, 9196, 9207, 9237, 9331, 9344, 9366, 9379, 9386, 9387, 9515, 9600, 9618, 9673, 9846, 9868, 9911, 9981 | ₹100/- |
Notes: Dear 10 Gold Monday Weekly Lottery Scheme |
Previous Punjab Lottery Results
Here you will find past results from every draw in Punjab from the last 30 days so you can check your ticket easily. We have all the winning numbers for each tier from every Dear Lottery in a format that is easy to read online. The top results from Bumper Lotteries in Punjab are also mentioned in the table below, and more details of each of these can be found in the menu.
Did you win a Punjab lottery prize? Find out here in the table below to see if you can claim a prize today!
6th October 2024 – Dear 10 Iron Sunday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 7010 | ₹10,000/- |
2nd Prize | Ending With: 4150 | ₹2,000/- |
3rd Prize | Ending With: 1511, 1612, 2321, 3120, 5057, 6788, 7121, 8220, 9130, 9277 | ₹500/- |
4th Prize | Ending With: 0259, 2172, 3319, 4013, 4361, 4650, 5808, 6050, 8733, 9096 | ₹200/- |
5th Prize | Ending With: 0057, 0143, 0164, 0186, 0240, 0302, 0304, 0347, 0364, 0365, 0388, 0449, 0467, 0508, 0510, 0524, 0597, 0600, 0693, 0745, 0748, 0819, 0900, 1062, 1166, 1248, 1299, 1323, 1339, 1350, 1354, 1523, 1568, 1677, 1735, 1811, 1838, 1921, 1934, 2005, 2033, 2059, 2065, 2085, 2115, 2139, 2215, 2336, 2361, 2371, 2384, 2395, 2417, 2548, 2582, 2629, 2710, 2724, 2763, 2776, 2852, 2881, 2966, 3026, 3139, 3173, 3303, 3358, 3468, 3520, 3575, 3576, 3605, 3611, 3618, 3653, 3705, 3724, 3779, 3790, 3794, 3908, 4015, 4079, 4080, 4148, 4178, 4206, 4381, 4413, 4461, 4484, 4519, 4847, 4857, 4934, 4975, 4976, 4992, 5019, 5038, 5086, 5141, 5168, 5173, 5174, 5245, 5272, 5316, 5335, 5395, 5449, 5464, 5522, 5785, 5831, 5844, 6002, 6102, 6183, 6206, 6210, 6232, 6286, 6375, 6390, 6448, 6450, 6455, 6475, 6539, 6582, 6652, 6664, 6674, 6675, 6702, 6753, 6931, 6983, 6991, 7046, 7088, 7090, 7093, 7130, 7180, 7213, 7283, 7365, 7406, 7438, 7498, 7584, 7596, 7675, 7714, 7716, 7736, 7797, 7807, 7815, 8067, 8073, 8132, 8202, 8235, 8310, 8318, 8335, 8423, 8431, 8511, 8512, 8556, 8567, 8688, 8719, 8744, 8855, 8961, 9001, 9003, 9034, 9051, 9062, 9116, 9274, 9316, 9393, 9414, 9481, 9511, 9622, 9633, 9666, 9698, 9756, 9791, 9909 | ₹100/- |
Notes: Dear 10 Iron Sunday Weekly Lottery Scheme |
5th October 2024 – Dear 10 Mercury Saturday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 6922 | ₹10,000/- |
2nd Prize | Ending With: 3885 | ₹2,000/- |
3rd Prize | Ending With: 0000, 3015, 4814, 5791, 6000, 6412, 7252, 8303, 8561, 9996 | ₹500/- |
4th Prize | Ending With: 1684, 2671, 4513, 5430, 6022, 6880, 7485, 7679, 9634, 9806 | ₹200/- |
5th Prize | Ending With: 0076, 0101, 0155, 0232, 0237, 0292, 0295, 0339, 0381, 0382, 0428, 0455, 0471, 0481, 0533, 0648, 0670, 0720, 0746, 0753, 0756, 0759, 0763, 0768, 0770, 0792, 0862, 0876, 0955, 0982, 1020, 1106, 1108, 1250, 1309, 1332, 1333, 1340, 1368, 1476, 1737, 1792, 1816, 1925, 1968, 1977, 2065, 2078, 2199, 2372, 2411, 2793, 2866, 2887, 2903, 2926, 2960, 2970, 3005, 3042, 3068, 3075, 3102, 3176, 3202, 3219, 3220, 3229, 3262, 3279, 3304, 3356, 3430, 3472, 3524, 3561, 3603, 3608, 3664, 3788, 3816, 3824, 3894, 4064, 4114, 4131, 4133, 4197, 4297, 4493, 4529, 4559, 4561, 4621, 4630, 4647, 4759, 4784, 4817, 4838, 4846, 4916, 4989, 5001, 5064, 5107, 5112, 5128, 5145, 5250, 5281, 5284, 5307, 5390, 5429, 5479, 5487, 5548, 5561, 5843, 5928, 5942, 5972, 6082, 6129, 6143, 6163, 6216, 6246, 6286, 6290, 6323, 6377, 6397, 6403, 6406, 6432, 6434, 6477, 6543, 6588, 6653, 6705, 6721, 6726, 6762, 6829, 6831, 6861, 6916, 7038, 7058, 7082, 7184, 7254, 7403, 7413, 7495, 7517, 7564, 7595, 7609, 7747, 7763, 7997, 8116, 8370, 8413, 8504, 8530, 8595, 8612, 8619, 8627, 8637, 8657, 8780, 8783, 8790, 8847, 8860, 8978, 9004, 9027, 9028, 9045, 9095, 9190, 9211, 9269, 9289, 9291, 9372, 9392, 9581, 9589, 9801, 9809, 9939, 9994 | ₹100/- |
Notes: Dear 10 Mercury Saturday Weekly Lottery Scheme |
4th October 2024 – Dear 10 Copper Friday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 6591 | ₹10,000/- |
2nd Prize | Ending With: 7643 | ₹2,000/- |
3rd Prize | Ending With: 0153, 1409, 1901, 2358, 3550, 5779, 6020, 6552, 7470, 7517 | ₹500/- |
4th Prize | Ending With: 1312, 1886, 3219, 3861, 6612, 8282, 9220, 9285, 9352, 9491 | ₹200/- |
5th Prize | Ending With: 0034, 0080, 0099, 0218, 0287, 0309, 0313, 0314, 0328, 0354, 0384, 0398, 0417, 0429, 0444, 0527, 0560, 0567, 0633, 0724, 0779, 0797, 0824, 0891, 0933, 0980, 0984, 1000, 1038, 1046, 1105, 1157, 1260, 1282, 1290, 1311, 1341, 1352, 1612, 1699, 1789, 1857, 1986, 2078, 2085, 2103, 2215, 2245, 2248, 2255, 2297, 2344, 2386, 2497, 2603, 2610, 2614, 2779, 2919, 3050, 3201, 3312, 3516, 3538, 3551, 3563, 3573, 3606, 3734, 3744, 3830, 3855, 3870, 3929, 3935, 3994, 4047, 4063, 4229, 4358, 4387, 4435, 4496, 4514, 4528, 4568, 4586, 4653, 4654, 4702, 4735, 4857, 4886, 4907, 4918, 4965, 5011, 5057, 5116, 5129, 5176, 5195, 5300, 5303, 5380, 5414, 5517, 5560, 5562, 5573, 5653, 5662, 5747, 5757, 5809, 5911, 5913, 5978, 6086, 6099, 6132, 6149, 6157, 6262, 6288, 6327, 6350, 6390, 6432, 6448, 6530, 6550, 6567, 6594, 6634, 6665, 6691, 6695, 6787, 6934, 7098, 7205, 7381, 7448, 7462, 7465, 7479, 7488, 7657, 7708, 7738, 7767, 7816, 7957, 8039, 8047, 8065, 8066, 8148, 8161, 8178, 8187, 8223, 8284, 8302, 8303, 8313, 8351, 8387, 8388, 8417, 8581, 8600, 8636, 8637, 8682, 8687, 8698, 8742, 8832, 8838, 8965, 8979, 8989, 9137, 9160, 9226, 9251, 9365, 9429, 9449, 9506, 9597, 9612, 9665, 9671, 9678, 9785, 9848, 9866 | ₹100/- |
Notes: Dear 10 Copper Friday Weekly Lottery Scheme |
3rd October 2024 – Dear 10 Platinum Thursday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 6378 | ₹10,000/- |
2nd Prize | Ending With: 3618 | ₹2,000/- |
3rd Prize | Ending With: 1537, 2166, 3202, 4498, 7712, 8314, 8592, 8736, 8836, 9844 | ₹500/- |
4th Prize | Ending With: 1224, 1493, 1783, 3588, 3789, 4389, 4856, 7109, 8433, 8727 | ₹200/- |
5th Prize | Ending With: 0024, 0076, 0085, 0140, 0149, 0185, 0246, 0285, 0434, 0438, 0495, 0532, 0556, 0596, 0636, 0640, 0753, 0855, 0992, 1002, 1013, 1061, 1182, 1212, 1236, 1259, 1261, 1310, 1325, 1461, 1528, 1615, 1616, 1673, 1674, 1719, 1728, 1786, 1896, 1913, 2004, 2029, 2050, 2086, 2180, 2189, 2236, 2267, 2286, 2294, 2324, 2336, 2352, 2366, 2412, 2449, 2451, 2485, 2500, 2542, 2633, 2646, 2698, 2708, 2716, 2732, 2747, 2808, 2882, 2967, 2991, 3025, 3028, 3065, 3118, 3128, 3163, 3380, 3393, 3411, 3423, 3509, 3745, 3771, 3802, 3808, 3873, 3905, 3991, 3994, 4098, 4169, 4179, 4327, 4350, 4591, 4670, 4696, 4714, 4765, 4825, 4927, 5009, 5045, 5076, 5110, 5145, 5205, 5208, 5253, 5453, 5484, 5532, 5574, 5668, 5682, 5693, 5768, 5771, 5778, 5855, 5966, 6061, 6260, 6376, 6509, 6539, 6554, 6609, 6629, 6633, 6654, 6675, 6700, 6702, 6759, 6762, 6804, 6805, 6949, 6994, 7066, 7117, 7188, 7252, 7266, 7318, 7339, 7415, 7419, 7428, 7437, 7506, 7510, 7654, 7727, 7766, 7767, 7797, 7802, 7879, 7916, 8001, 8016, 8083, 8118, 8198, 8322, 8331, 8396, 8475, 8552, 8587, 8640, 8753, 8805, 8916, 8982, 9005, 9054, 9133, 9211, 9312, 9313, 9372, 9375, 9380, 9382, 9383, 9513, 9525, 9552, 9589, 9662, 9671, 9742, 9762, 9828, 9921, 9925 | ₹100/- |
Notes: Dear 10 Platinum Thursday Weekly Lottery Scheme |
1st October 2024 – Dear 10 Diamond Tuesday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 4387 | ₹10,000/- |
2nd Prize | Ending With: 6586 | ₹2,000/- |
3rd Prize | Ending With: 3257, 3456, 4631, 6476, 7559, 7742, 7999, 8062, 8689, 9818 | ₹500/- |
4th Prize | Ending With: 0388, 2097, 2797, 4326, 5723, 6154, 6482, 6642, 6989, 7588 | ₹200/- |
5th Prize | Ending With: 0020, 0028, 0058, 0061, 0112, 0119, 0184, 0190, 0200, 0208, 0305, 0310, 0359, 0363, 0369, 0380, 0409, 0470, 0483, 0499, 0541, 0620, 0695, 0697, 0764, 0801, 0826, 1004, 1099, 1102, 1122, 1202, 1221, 1254, 1266, 1297, 1360, 1381, 1395, 1411, 1465, 1521, 1583, 1589, 1633, 1644, 1682, 1749, 1756, 1778, 1798, 2068, 2167, 2174, 2177, 2225, 2272, 2362, 2612, 2707, 2753, 2809, 2895, 2901, 2927, 2933, 2964, 2972, 2987, 3071, 3106, 3160, 3194, 3253, 3281, 3291, 3331, 3364, 3387, 3391, 3434, 3483, 3506, 3613, 3638, 3749, 3755, 3760, 3874, 3880, 3902, 3976, 3994, 4144, 4160, 4202, 4324, 4352, 4429, 4459, 4460, 4563, 4578, 4625, 4628, 4648, 4672, 4687, 4752, 4755, 4965, 4990, 5190, 5221, 5233, 5261, 5302, 5525, 5701, 5755, 5782, 5971, 5980, 5990, 6066, 6078, 6091, 6124, 6137, 6159, 6183, 6212, 6282, 6342, 6392, 6466, 6478, 6500, 6501, 6533, 6582, 6584, 6618, 6662, 6672, 6677, 6696, 6802, 6824, 6939, 6942, 7046, 7068, 7073, 7089, 7166, 7176, 7407, 7478, 7528, 7564, 7600, 7667, 7671, 7704, 7827, 8254, 8266, 8321, 8473, 8580, 8595, 8610, 8636, 8639, 8663, 8681, 8687, 8714, 8724, 8803, 8808, 8869, 8907, 8913, 9009, 9072, 9138, 9171, 9180, 9204, 9597, 9608, 9614, 9671, 9706, 9718, 9872, 9937, 9959 | ₹100/- |
Notes: Dear 10 Diamond Tuesday Weekly Lottery Scheme |
1st October 2024 – Dear 200 Monthly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 147419 | ₹15 Crore |
2nd Prize | 202109 | ₹10 Lakh |
3rd Prize | 117891 | ₹5 Lakh |
4th Prize | Ending With: 1284, 2876, 3632, 6033, 6844, 7335, 7482, 8227, 9116, 9210 | ₹5,000/- |
5th Prize | Ending With: 0177, 1687, 5160, 5552, 6028, 7190, 7218, 8560, 8607, 9327 | ₹3,000/- |
6th Prize | Ending With: 0028, 0117, 0149, 0170, 0199, 0223, 0225, 0229, 0252, 0258, 0283, 0361, 0368, 0395, 0454, 0485, 0514, 0516, 0570, 0582, 0598, 0602, 0649, 0653, 0677, 0705, 0758, 0765, 0800, 0829, 0932, 1015, 1063, 1077, 1095, 1175, 1185, 1215, 1258, 1314, 1349, 1353, 1431, 1483, 1558, 1559, 1581, 1598, 1763, 1812, 1847, 1851, 1934, 2004, 2040, 2132, 2143, 2180, 2378, 2385, 2386, 2407, 2414, 2423, 2424, 2471, 2503, 2613, 2660, 2664, 2742, 2761, 2833, 2894, 2920, 2939, 2967, 3024, 3032, 3046, 3198, 3208, 3324, 3358, 3394, 3478, 3509, 3545, 3553, 3667, 3733, 3744, 3825, 3837, 3919, 3924, 3949, 4041, 4044, 4058, 4132, 4273, 4356, 4432, 4479, 4559, 4618, 4816, 4948, 4981, 5004, 5007, 5202, 5237, 5269, 5406, 5512, 5545, 5742, 5860, 5906, 5928, 5986, 6042, 6081, 6101, 6231, 6392, 6408, 6451, 6461, 6503, 6551, 6580, 6586, 6599, 6608, 6649, 6672, 6707, 6798, 6820, 6854, 7009, 7013, 7043, 7097, 7180, 7259, 7343, 7352, 7376, 7539, 7541, 7607, 7638, 7666, 7723, 7754, 7767, 7785, 7792, 7827, 7886, 7937, 8039, 8063, 8073, 8103, 8134, 8336, 8357, 8366, 8433, 8639, 8814, 8838, 8846, 8891, 8952, 9015, 9033, 9041, 9079, 9201, 9237, 9317, 9396, 9405, 9437, 9575, 9600, 9615, 9788, 9799, 9845, 9908, 9913, 9953, 9992 | ₹1,000/- |
Notes: Dear 200 Monthly Lottery Scheme |
30th September 2024 – Dear 10 Gold Monday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1046 | ₹10,000/- |
2nd Prize | Ending With: 7073 | ₹2,000/- |
3rd Prize | Ending With: 1919, 2938, 4096, 6508, 7971, 8252, 8295, 9236, 9699, 9708 | ₹500/- |
4th Prize | Ending With: 0817, 4635, 5199, 7049, 7792, 7887, 8232, 8482, 9146, 9508 | ₹200/- |
5th Prize | Ending With: 0077, 0108, 0199, 0368, 0429, 0441, 0442, 0523, 0645, 0650, 0697, 0706, 0724, 0813, 0880, 0923, 0977, 1008, 1028, 1047, 1150, 1180, 1230, 1274, 1334, 1337, 1482, 1620, 1643, 1644, 1829, 1885, 1892, 1971, 1976, 2167, 2209, 2413, 2437, 2503, 2612, 2614, 2719, 2750, 2827, 2834, 2927, 2930, 2954, 2970, 2979, 2995, 3026, 3070, 3074, 3090, 3103, 3171, 3262, 3309, 3320, 3346, 3475, 3479, 3484, 3555, 3769, 3847, 3934, 3949, 4082, 4101, 4176, 4368, 4374, 4395, 4403, 4581, 4596, 4605, 4611, 4651, 4703, 4740, 4781, 4880, 4899, 4921, 5050, 5113, 5218, 5245, 5302, 5345, 5392, 5398, 5414, 5437, 5466, 5573, 5595, 5624, 5652, 5681, 5722, 5754, 5819, 5823, 5860, 5894, 5926, 5960, 5994, 6026, 6057, 6064, 6103, 6125, 6156, 6166, 6281, 6367, 6415, 6479, 6580, 6804, 6822, 6845, 6886, 6954, 7074, 7114, 7141, 7147, 7155, 7171, 7254, 7417, 7499, 7689, 7805, 7809, 7830, 7857, 7922, 7942, 7988, 8009, 8044, 8059, 8081, 8087, 8095, 8174, 8279, 8389, 8411, 8446, 8453, 8467, 8649, 8653, 8661, 8675, 8729, 8752, 8794, 8804, 8837, 8868, 8880, 8894, 8909, 8923, 8939, 9112, 9246, 9279, 9280, 9293, 9307, 9308, 9317, 9350, 9380, 9410, 9415, 9428, 9463, 9483, 9572, 9590, 9600, 9631, 9700, 9732, 9787, 9804, 9807, 9888 | ₹100/- |
Notes: Dear 10 Gold Monday Weekly Lottery Scheme |
29th September 2024 – Dear 10 Iron Sunday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 2114 | ₹10,000/- |
2nd Prize | Ending With: 9218 | ₹2,000/- |
3rd Prize | Ending With: 0563, 1855, 2413, 3956, 4283, 4693, 6142, 7514, 7922, 8529 | ₹500/- |
4th Prize | Ending With: 1472, 2074, 2280, 4540, 5005, 6544, 6893, 9039, 9530, 9852 | ₹200/- |
5th Prize | Ending With: 0040, 0112, 0128, 0150, 0160, 0308, 0371, 0390, 0491, 0528, 0558, 0559, 0591, 0596, 0643, 0662, 0809, 0846, 0910, 0929, 0936, 0972, 1001, 1018, 1082, 1086, 1110, 1166, 1206, 1413, 1509, 1549, 1614, 1653, 1678, 1811, 1830, 1875, 1904, 1956, 1974, 2002, 2013, 2016, 2061, 2162, 2168, 2253, 2272, 2284, 2292, 2339, 2346, 2366, 2367, 2369, 2393, 2418, 2489, 2516, 2535, 2552, 2575, 2732, 2739, 2749, 2751, 2820, 2832, 2833, 2842, 2870, 3202, 3265, 3273, 3431, 3434, 3531, 3546, 3599, 3664, 3675, 3696, 3725, 3778, 3783, 3903, 3904, 3992, 4024, 4040, 4042, 4511, 4529, 4584, 4600, 4630, 4665, 4675, 4709, 4787, 4880, 5026, 5041, 5152, 5186, 5284, 5332, 5342, 5387, 5423, 5450, 5544, 5553, 5614, 5696, 5697, 5767, 5836, 5988, 6001, 6008, 6056, 6068, 6069, 6132, 6305, 6331, 6348, 6353, 6389, 6395, 6426, 6438, 6488, 6527, 6607, 6667, 6679, 6783, 6790, 6792, 6799, 6806, 6813, 6841, 6862, 6900, 6949, 6986, 7001, 7015, 7045, 7090, 7366, 7406, 7635, 7679, 7779, 7846, 7858, 7917, 7955, 7992, 8039, 8060, 8064, 8076, 8207, 8263, 8273, 8348, 8358, 8472, 8478, 8566, 8596, 8665, 8800, 8802, 8821, 8916, 8963, 9097, 9099, 9173, 9252, 9311, 9349, 9401, 9451, 9473, 9537, 9665, 9688, 9704, 9762, 9821, 9863, 9882 | ₹100/- |
Notes: Dear 10 Iron Sunday Weekly Lottery Scheme |
28th September 2024 – Dear 10 Mercury Saturday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 8012 | ₹10,000/- |
2nd Prize | Ending With: 5719 | ₹2,000/- |
3rd Prize | Ending With: 0745, 0882, 0998, 1555, 2451, 2874, 5412, 6623, 7607, 9189 | ₹500/- |
4th Prize | Ending With: 2291, 3534, 5393, 5685, 5718, 6069, 6353, 7243, 8759, 9002 | ₹200/- |
5th Prize | Ending With: 0047, 0155, 0164, 0312, 0342, 0363, 0393, 0438, 0526, 0536, 0576, 0665, 0731, 0775, 0807, 0824, 0853, 0911, 0944, 0962, 0964, 0988, 1031, 1045, 1147, 1238, 1270, 1298, 1448, 1460, 1498, 1598, 1623, 1633, 1687, 1696, 1702, 1721, 1738, 1813, 1818, 1896, 1930, 1968, 2005, 2024, 2043, 2064, 2178, 2182, 2214, 2266, 2370, 2405, 2423, 2435, 2492, 2511, 2584, 2664, 2670, 2747, 2765, 2817, 2931, 2949, 2966, 3277, 3308, 3536, 3586, 3647, 3665, 3712, 3818, 3853, 3922, 3924, 4027, 4088, 4304, 4305, 4351, 4361, 4414, 4432, 4516, 4624, 4723, 4729, 4895, 4965, 5063, 5088, 5104, 5125, 5138, 5195, 5203, 5209, 5225, 5232, 5302, 5311, 5322, 5476, 5605, 5670, 5673, 5759, 5783, 5795, 5817, 5819, 5825, 5834, 5854, 5874, 6043, 6100, 6108, 6250, 6354, 6395, 6416, 6534, 6584, 6610, 6625, 6667, 6672, 6680, 6698, 6716, 6723, 6793, 6951, 6993, 7035, 7077, 7258, 7264, 7287, 7338, 7406, 7431, 7503, 7518, 7540, 7572, 7605, 7642, 7679, 7771, 7870, 7887, 7926, 7930, 7933, 7935, 7940, 7985, 7996, 8033, 8053, 8078, 8104, 8139, 8152, 8274, 8297, 8302, 8401, 8417, 8505, 8565, 8598, 8620, 8625, 8724, 8748, 8884, 8892, 8912, 9006, 9025, 9048, 9310, 9401, 9431, 9448, 9557, 9564, 9700, 9701, 9764, 9913, 9954, 9966, 9997 | ₹100/- |
Notes: Dear 10 Mercury Saturday Weekly Lottery Scheme |
27th September 2024 – Dear 10 Copper Friday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 6963 | ₹10,000/- |
2nd Prize | Ending With: 3580 | ₹2,000/- |
3rd Prize | Ending With: 1041, 3026, 4454, 4469, 4554, 5054, 5832, 6294, 7826, 8261 | ₹500/- |
4th Prize | Ending With: 0784, 2448, 2947, 3500, 4341, 6176, 6444, 6934, 7367, 8498 | ₹200/- |
5th Prize | Ending With: 0026, 0050, 0065, 0104, 0127, 0135, 0329, 0341, 0351, 0394, 0586, 0618, 0682, 0705, 0758, 0775, 0911, 0958, 0961, 1062, 1097, 1185, 1223, 1327, 1336, 1380, 1385, 1386, 1417, 1457, 1460, 1475, 1542, 1579, 1593, 1621, 1646, 1739, 1816, 1952, 1979, 1996, 2054, 2055, 2084, 2152, 2190, 2209, 2314, 2356, 2368, 2443, 2469, 2611, 2621, 2647, 2702, 2756, 2786, 2821, 2822, 2849, 2850, 2873, 2874, 3032, 3050, 3118, 3352, 3360, 3370, 3421, 3448, 3498, 3538, 3569, 3600, 3667, 3689, 3743, 3807, 3841, 3929, 4018, 4156, 4173, 4273, 4274, 4427, 4449, 4479, 4641, 4666, 4667, 4830, 5100, 5147, 5151, 5157, 5202, 5300, 5324, 5455, 5486, 5572, 5601, 5603, 5611, 5629, 5682, 5743, 5748, 5799, 5818, 5827, 5871, 5875, 5922, 5937, 5950, 6155, 6170, 6179, 6187, 6235, 6260, 6303, 6385, 6393, 6536, 6577, 6731, 6786, 6802, 6844, 6848, 6892, 6902, 6903, 6961, 7010, 7046, 7150, 7191, 7202, 7251, 7254, 7259, 7286, 7334, 7337, 7432, 7460, 7496, 7499, 7587, 7797, 7850, 7886, 7891, 8081, 8100, 8111, 8127, 8182, 8249, 8280, 8310, 8442, 8578, 8609, 8652, 8729, 8746, 8782, 8790, 8798, 8802, 8868, 9026, 9071, 9072, 9077, 9144, 9281, 9314, 9322, 9345, 9399, 9470, 9534, 9587, 9617, 9629, 9654, 9756, 9762, 9806, 9888, 9962 | ₹100/- |
Notes: Dear 10 Copper Friday Weekly Lottery Scheme |
26th September 2024 – Dear 10 Platinum Thursday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 9554 | ₹10,000/- |
2nd Prize | Ending With: 1477 | ₹2,000/- |
3rd Prize | Ending With: 0424, 0982, 1284, 3479, 4992, 5736, 6005, 6155, 6991, 7727 | ₹500/- |
4th Prize | Ending With: 0534, 0798, 3238, 4348, 4546, 7106, 7974, 9308, 9467, 9922 | ₹200/- |
5th Prize | Ending With: 0008, 0013, 0219, 0237, 0276, 0301, 0302, 0306, 0400, 0401, 0409, 0417, 0484, 0521, 0643, 0722, 0758, 0901, 0940, 1002, 1043, 1056, 1057, 1091, 1145, 1188, 1214, 1244, 1326, 1461, 1485, 1519, 1578, 1586, 1632, 1679, 1738, 1743, 1776, 1823, 1907, 1913, 1917, 1997, 2084, 2186, 2203, 2215, 2305, 2321, 2338, 2355, 2357, 2498, 2525, 2607, 2657, 2686, 2693, 2698, 2853, 2901, 2945, 2961, 2991, 3075, 3129, 3208, 3250, 3280, 3317, 3334, 3373, 3411, 3431, 3497, 3559, 3654, 3738, 3846, 3859, 3901, 4064, 4072, 4129, 4153, 4196, 4219, 4323, 4358, 4388, 4418, 4448, 4462, 4505, 4508, 4515, 4524, 4549, 4648, 4749, 4861, 4954, 4975, 5102, 5311, 5343, 5377, 5399, 5514, 5534, 5551, 5575, 5659, 5677, 5680, 5686, 5773, 5784, 5834, 5839, 5863, 5921, 5934, 5963, 5980, 6011, 6052, 6083, 6108, 6146, 6162, 6185, 6282, 6343, 6385, 6417, 6503, 6509, 6586, 6637, 6682, 6691, 6878, 6929, 6966, 7021, 7037, 7103, 7111, 7121, 7231, 7242, 7401, 7441, 7500, 7503, 7529, 7537, 7560, 7650, 7712, 7819, 7821, 7848, 7904, 7955, 8006, 8088, 8110, 8193, 8249, 8442, 8459, 8508, 8595, 8676, 8763, 8880, 8931, 9013, 9128, 9146, 9162, 9236, 9341, 9350, 9464, 9465, 9468, 9544, 9643, 9651, 9666, 9679, 9780, 9844, 9924, 9967, 9969 | ₹100/- |
Notes: Dear 10 Platinum Thursday Weekly Lottery Scheme |
25th September 2024 – Dear 10 Silver Wednesday Weekly
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 8002 | ₹10,000/- |
2nd Prize | Ending With: 6487 | ₹2,000/- |
3rd Prize | Ending With: 0040, 0093, 3681, 5056, 6313, 6477, 7279, 9167, 9639, 9727 | ₹500/- |
4th Prize | Ending With: 0454, 0784, 0824, 2513, 3299, 3359, 5097, 5489, 8355, 9249 | ₹200/- |
