View the latest Karunya Plus lottery results from Kerala State here. The results table below is updated live as soon as draws take place every Thursday. The table starts with the most recent draw and shows more previous results so you can find out everything you need to know.
Each individual result shows the Draw Number – which always starts ‘KN’ – followed by the winning ticket number, the location it was bought in and the value of the jackpot prize.
The latest Karunya Plus result was draw KN-541. The next draw will be Karunya Plus KN-542 on Thursday 10th October 2024.
Full Karunya Plus Lottery Result Thursday 3rd October
This is the full prize breakdown for all prize tiers in the Thursday 3rd October 2024 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PO 376453 (KOZHIKKODE) | ₹80 Lakh |
Consolation Prize | PN 376453, PP 376453, PR 376453, PS 376453, PT 376453, PU 376453, PV 376453, PW 376453, PX 376453, PY 376453, PZ 376453 | ₹8,000/- |
2nd Prize | PT 977712 (MANANTHAVADY) | ₹10 Lakh |
3rd Prize | PN 223588 (KOTTAYAM), PO 495597 (KARUNAGAPALLY), PP 743077 (KANHANGAD), PR 243255 (PALAKKAD), PS 214276 (ERNAKULAM), PT 567665 (KOTTAYAM), PU 917195 (KASARAGOD), PV 355231 (THRISSUR), PW 792150 (KOTTAYAM), PX 909095 (PUNALUR), PY 978451 (VAIKKOM), PZ 336481 (PATTAMBI) |
₹1 Lakh |
4th Prize | Ending With: 0072, 0499, 1290, 1399, 3151, 3719, 3801, 4021, 4038, 4285, 4448, 4543, 4894, 5452, 5806, 6540, 7074, 8992 | ₹5,000/- |
5th Prize | Ending With: 0098, 0811, 2015, 2379, 2609, 2679, 3078, 3194, 3995, 4286, 4483, 4762, 4769, 5272, 5368, 5421, 5800, 6215, 6318, 6422, 6545, 6606, 6661, 6811, 7455, 7513, 7790, 8012, 8249, 8363, 8437, 9470, 9497, 9633 | ₹1,000/- |
6th Prize | Ending With: 0038, 0206, 0319, 0334, 0475, 0570, 0669, 0673, 0718, 0731, 0812, 0963, 1039, 1158, 1163, 1231, 1345, 1495, 1496, 1527, 1585, 1904, 2060, 2090, 2158, 2183, 2203, 2232, 2368, 2795, 3007, 3064, 3154, 3240, 3395, 3720, 3777, 3930, 3943, 4272, 4301, 4359, 4694, 4927, 4939, 5189, 5225, 5241, 5433, 5481, 5554, 5994, 6063, 6072, 6231, 6417, 6437, 6491, 6791, 7132, 7258, 7326, 7528, 7704, 7721, 7856, 8226, 8233, 8264, 8285, 8533, 8541, 8565, 8646, 9310, 9321, 9404, 9427, 9700, 9781 | ₹500/- |
7th Prize | Ending With: 0126, 0167, 0224, 0294, 0425, 0469, 0743, 0842, 0960, 1025, 1036, 1038, 1352, 1380, 1391, 1447, 1454, 1523, 1617, 1664, 1693, 1697, 1713, 1823, 1834, 2008, 2119, 2507, 2622, 2728, 2805, 2896, 2901, 2921, 2971, 2996, 3009, 3206, 3351, 3365, 3439, 3477, 3486, 3721, 3919, 3927, 3949, 3972, 3997, 4016, 4097, 4191, 4721, 4768, 4790, 4890, 4992, 5223, 5250, 5370, 5375, 5391, 5427, 5648, 5804, 5888, 6076, 6093, 6267, 6334, 6379, 6403, 6423, 6527, 6642, 6750, 6751, 6782, 6785, 6834, 6949, 6960, 7011, 7146, 7255, 7261, 7298, 7379, 7405, 7413, 7500, 7695, 7758, 7777, 7845, 7905, 7956, 8096, 8269, 8322, 8364, 8438, 8450, 8535, 8555, 8597, 8614, 8632, 8788, 9256, 9261, 9298, 9325, 9480, 9526, 9536, 9552, 9597, 9728, 9752, 9764, 9799, 9826, 9892, 9895, 9976 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-541st DRAW held on:- 03/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Previous Karunya Plus Lottery Results
26th September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PF 689904 (CHITTUR) | ₹80 Lakh |
Consolation Prize | PA 689904, PB 689904, PC 689904, PD 689904, PE 689904, PG 689904, PH 689904, PJ 689904, PK 689904, PL 689904, PM 689904 | ₹8,000/- |
2nd Prize | PJ 988051 (THRISSUR) | ₹10 Lakh |
3rd Prize | PA 315471 (ADIMALY), PB 720210 (IDUKKI), PC 385131 (KASARAGOD), PD 408669 (ALAPPUZHA), PE 452021 (GURUVAYOOR), PF 440826 (NEYYATTINKARA), PG 450363 (GURUVAYOOR), PH 995082 (MANANTHAVADY), PJ 113579 (PAYYANUR), PK 164735 (KOTTAYAM), PL 322521 (PATTAMBI), PM 770460 (MANANTHAVADY) |
₹1 Lakh |
4th Prize | Ending With: 0332, 2497, 2562, 3644, 3863, 4016, 4203, 4256, 4405, 5116, 5865, 6037, 6619, 7095, 7855, 7890, 8318, 9444 | ₹5,000/- |
5th Prize | Ending With: 0253, 0413, 0536, 0706, 0712, 0787, 1298, 1512, 1832, 1857, 2180, 2359, 2612, 4071, 4265, 4719, 4765, 4950, 4960, 5087, 5547, 5622, 6005, 6451, 6598, 6743, 7287, 7458, 7525, 8607, 8834, 8934, 9022, 9711 | ₹1,000/- |
6th Prize | Ending With: 0093, 0189, 0248, 0544, 0701, 0841, 0930, 0939, 0954, 1242, 1310, 1394, 1501, 1571, 1578, 1891, 1934, 2009, 2076, 2361, 2515, 2610, 2900, 2943, 2969, 3096, 3122, 3131, 3400, 3419, 3493, 3563, 3679, 3698, 3820, 4127, 4199, 4334, 4337, 4506, 4827, 4989, 5252, 5256, 5444, 5468, 5531, 5845, 5984, 6045, 6110, 6215, 6346, 6425, 6688, 6755, 6785, 7057, 7163, 7235, 7237, 7422, 7513, 7580, 7586, 7626, 7654, 7791, 8069, 8139, 8233, 8332, 8379, 8691, 8931, 9306, 9316, 9492, 9613, 9744 | ₹500/- |
7th Prize | Ending With: 0037, 0052, 0127, 0159, 0193, 0233, 0291, 0293, 0303, 0326, 0392, 0452, 0461, 0506, 0612, 0625, 0659, 0760, 0890, 1017, 1020, 1094, 1231, 1232, 1315, 1432, 1630, 1730, 1739, 1829, 1862, 1928, 2035, 2092, 2216, 2268, 2450, 2457, 2508, 2518, 2704, 2745, 2972, 3302, 3414, 3432, 3663, 4067, 4106, 4116, 4185, 4202, 4205, 4262, 4295, 4314, 4331, 4364, 4386, 4399, 4422, 4527, 4744, 4812, 4905, 5059, 5061, 5176, 5287, 5381, 5554, 5934, 6031, 6072, 6117, 6157, 6193, 6328, 6387, 6413, 6512, 6572, 6632, 6671, 6679, 6930, 6933, 6994, 7044, 7219, 7283, 7284, 7291, 7420, 7526, 7559, 7685, 7733, 7759, 7969, 8127, 8160, 8224, 8307, 8311, 8327, 8450, 8660, 8696, 8739, 8875, 8885, 8940, 8979, 9098, 9175, 9178, 9218, 9305, 9328, 9414, 9601, 9859, 9906, 9956, 9995 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-540th DRAW held on:- 26/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
19th September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PX 178754 (IDUKKI) | ₹80 Lakh |
Consolation Prize | PN 178754, PO 178754, PP 178754, PR 178754, PS 178754, PT 178754, PU 178754, PV 178754, PW 178754, PY 178754, PZ 178754 | ₹8,000/- |
2nd Prize | PV 918087 (PUNALUR) | ₹10 Lakh |
3rd Prize | PN 276148 (CHERTHALA), PO 601976 (MALAPPURAM), PP 626242 (KOTTAYAM), PR 249148 (ALAPPUZHA), PS 310485 (PUNALUR), PT 610583 (PALAKKAD), PU 686818 (ALAPPUZHA), PV 259261 (THIRUVANANTHAPURAM), PW 359527 (THRISSUR), PX 318727 (VADAKARA), PY 740803 (NEYYATTINKARA), PZ 995566 (VADAKARA) |
₹1 Lakh |
4th Prize | Ending With: 0023, 0942, 1608, 2105, 2984, 3579, 3592, 4121, 4345, 4532, 5393, 5524, 5525, 6637, 6850, 7794, 8740, 8878 | ₹5,000/- |
5th Prize | Ending With: 0111, 0122, 0186, 0608, 1386, 1513, 1966, 2195, 2836, 2895, 3452, 4183, 4263, 4403, 4492, 4610, 4863, 5511, 5581, 5862, 6465, 6538, 6753, 7091, 7651, 7779, 7900, 8243, 8383, 8588, 9061, 9152, 9410, 9754 | ₹1,000/- |
6th Prize | Ending With: 0128, 0270, 0464, 0500, 0577, 0854, 0873, 1020, 1116, 1447, 1472, 1659, 1995, 2888, 2959, 3089, 3286, 3330, 3449, 3589, 3635, 3756, 3831, 3840, 3901, 3927, 3944, 3998, 4095, 4150, 4202, 4251, 4295, 4298, 4393, 4435, 4593, 4700, 4716, 4919, 5023, 5337, 5473, 5484, 5549, 5861, 5976, 6038, 6072, 6176, 6415, 6501, 6639, 6672, 6710, 6783, 6787, 6815, 6851, 7059, 7538, 7685, 7763, 7834, 7928, 7977, 8203, 8260, 8303, 8329, 8515, 8782, 8977, 9017, 9031, 9056, 9064, 9265, 9371, 9931 | ₹500/- |
7th Prize | Ending With: 0009, 0127, 0134, 0148, 0348, 0371, 0542, 0582, 0683, 0756, 0772, 0786, 0913, 1181, 1307, 1317, 1385, 1429, 1431, 1591, 1843, 1938, 1946, 1965, 2009, 2190, 2204, 2272, 2583, 2601, 2691, 2699, 2718, 2745, 2749, 2869, 2926, 2946, 2971, 2982, 2992, 3010, 3176, 3188, 3250, 3335, 3549, 3553, 3624, 3630, 3724, 3930, 3972, 3984, 4010, 4065, 4165, 4371, 4390, 4398, 4497, 4741, 4830, 4914, 5016, 5062, 5104, 5255, 5285, 5426, 5455, 5543, 5569, 5625, 5832, 5886, 5887, 5938, 5983, 5986, 6000, 6069, 6124, 6138, 6517, 6561, 6570, 6593, 6679, 6716, 6769, 6953, 6997, 7060, 7171, 7390, 7427, 7429, 7430, 7541, 7556, 7624, 7636, 7647, 8044, 8221, 8348, 8453, 8779, 8875, 8913, 8920, 8938, 9055, 9200, 9430, 9468, 9782, 9784, 9789, 9794, 9833, 9882, 9918, 9935, 9960 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-539th DRAW held on:- 19/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
12th September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PA 329312 (MANANTHAVADY) | ₹80 Lakh |
Consolation Prize | PB 329312, PC 329312, PD 329312, PE 329312, PF 329312, PG 329312, PH 329312, PJ 329312, PK 329312, PL 329312, PM 329312 | ₹8,000/- |
2nd Prize | PD 512010 (NEYYATTINKARA) | ₹10 Lakh |
3rd Prize | PA 202219 (KOTTAYAM), PB 359512 (PALAKKAD), PC 782943 (ERNAKULAM), PD 909298 (THIRUR), PE 177081 (PALAKKAD), PF 920083 (PAYYANUR), PG 724707 (KANHANGAD), PH 494427 (ADIMALY), PJ 312576 (GURUVAYOOR), PK 320796 (PATTAMBI), PL 445822 (WAYANADU), PM 660509 (IRINJALAKUDA) |
₹1 Lakh |
4th Prize | Ending With: 1012, 1470, 2078, 2635, 3991, 5504, 5744, 5888, 6045, 6325, 6895, 7406, 7462, 7525, 7664, 8066, 8290, 8434 | ₹5,000/- |
5th Prize | Ending With: 0288, 0540, 1005, 1036, 1082, 1259, 1284, 1526, 3043, 3269, 3810, 4025, 4256, 4384, 4560, 4689, 5251, 5269, 5440, 5514, 5589, 5594, 5622, 5869, 5885, 5903, 7251, 7802, 7976, 8190, 9120, 9325, 9351, 9660 | ₹1,000/- |
6th Prize | Ending With: 0251, 0621, 0685, 1027, 1222, 1394, 1398, 1495, 1502, 1590, 1619, 1972, 2128, 2159, 2163, 2477, 2497, 2610, 2981, 3002, 3010, 3186, 3246, 3860, 4140, 4158, 4571, 4590, 4976, 5050, 5172, 5264, 5539, 5585, 5704, 5791, 5979, 6084, 6323, 6361, 6477, 6663, 6689, 6745, 6776, 6842, 6913, 6979, 7053, 7100, 7114, 7568, 7634, 7886, 7995, 8021, 8031, 8056, 8096, 8111, 8117, 8158, 8248, 8284, 8426, 8427, 8514, 8621, 8678, 8846, 9024, 9321, 9323, 9624, 9663, 9825, 9857, 9906, 9958, 9982 | ₹500/- |
7th Prize | Ending With: 0240, 0252, 0287, 0311, 0315, 0413, 0440, 0517, 0548, 0686, 0931, 1095, 1114, 1411, 1480, 1482, 1528, 1560, 1614, 1646, 1711, 1788, 1862, 1993, 2064, 2092, 2435, 2559, 2609, 2738, 2794, 2817, 2874, 2882, 2989, 3278, 3315, 3396, 3413, 3457, 3491, 3532, 3582, 3584, 3647, 3978, 4055, 4156, 4322, 4426, 4558, 4623, 4633, 4635, 4695, 4756, 4775, 4856, 4940, 5031, 5052, 5178, 5277, 5483, 5565, 5580, 5726, 5852, 5853, 5897, 5907, 5984, 6016, 6034, 6050, 6114, 6142, 6202, 6366, 6385, 6400, 6455, 6459, 6729, 6785, 6866, 6948, 7038, 7117, 7118, 7120, 7127, 7179, 7284, 7336, 7404, 7592, 7624, 7705, 7775, 7909, 8023, 8044, 8060, 8093, 8130, 8256, 8269, 8329, 8387, 8395, 8436, 8561, 8685, 8696, 8726, 8829, 8930, 8996, 9028, 9142, 9198, 9498, 9545, 9882, 9996 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-538th DRAW held on:- 12/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
5th September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PW 649722 (CHITTUR) | ₹80 Lakh |
Consolation Prize | PN 649722, PO 649722, PP 649722, PR 649722, PS 649722, PT 649722, PU 649722, PV 649722, PX 649722, PY 649722, PZ 649722 | ₹8,000/- |
2nd Prize | PV 798429 (WAYANADU) | ₹10 Lakh |
3rd Prize | PN 157206 (KOTTAYAM), PO 224895 (THIRUVANANTHAPURAM), PP 464911 (THRISSUR), PR 999705 (KATTAPPANA), PS 348582 (ERNAKULAM), PT 255077 (MALAPPURAM), PU 374059 (ALAPPUZHA), PV 469113 (PAYYANUR), PW 638106 (PALAKKAD), PX 200418 (WAYANADU), PY 915145 (IDUKKI), PZ 954511 (MOOVATTUPUZHA) |
₹1 Lakh |
4th Prize | Ending With: 0042, 1237, 2282, 2783, 2807, 3319, 3605, 5696, 5961, 6379, 7090, 7396, 8221, 8332, 8397, 8454, 8956, 9532 | ₹5,000/- |
5th Prize | Ending With: 0459, 0748, 1295, 1375, 1426, 1460, 1895, 1925, 2217, 3107, 3165, 3438, 3833, 3954, 3998, 4668, 5053, 5370, 5699, 6920, 7006, 7235, 7309, 7339, 7708, 8322, 8490, 8751, 8975, 9114, 9144, 9215, 9294, 9330 | ₹1,000/- |
6th Prize | Ending With: 0048, 0059, 0222, 0998, 1130, 1424, 1516, 1564, 1694, 1868, 1915, 2153, 2191, 2359, 2502, 2641, 2685, 2817, 2864, 3218, 3291, 3410, 3412, 3451, 3540, 3910, 3926, 4138, 4351, 4453, 4526, 4564, 4579, 4677, 4773, 4851, 5352, 5393, 5523, 5703, 5853, 5951, 5958, 6038, 6135, 6176, 6262, 6610, 6650, 6655, 6661, 6879, 6897, 6910, 6955, 6963, 7121, 7138, 7498, 7581, 7583, 7729, 7803, 8030, 8117, 8489, 8546, 8682, 8734, 8925, 8944, 9170, 9296, 9335, 9350, 9389, 9398, 9542, 9570, 9788 | ₹500/- |
7th Prize | Ending With: 0010, 0110, 0118, 0161, 0281, 0343, 0371, 0421, 0452, 0518, 0531, 0537, 0607, 0764, 0776, 0861, 0866, 1075, 1280, 1356, 1498, 1599, 1607, 1769, 1778, 1913, 2142, 2159, 2173, 2218, 2312, 2440, 2564, 2758, 2826, 2848, 2871, 2961, 3008, 3025, 3073, 3168, 3245, 3473, 3536, 3595, 3772, 3791, 3812, 3963, 4021, 4038, 4257, 4315, 4343, 4359, 4381, 4437, 4551, 4654, 4704, 4732, 4749, 4887, 4889, 4978, 5105, 5355, 5503, 5609, 5622, 5665, 5687, 5715, 5939, 6019, 6047, 6122, 6196, 6228, 6349, 6420, 6423, 6538, 6646, 6729, 6850, 6904, 6982, 7065, 7081, 7170, 7194, 7206, 7279, 7419, 7422, 7517, 7534, 7564, 7831, 7844, 7895, 8104, 8157, 8244, 8401, 8441, 8446, 8563, 8574, 8611, 8615, 8849, 8941, 9037, 9141, 9150, 9162, 9180, 9455, 9534, 9714, 9768, 9829, 9852 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-537th DRAW held on:- 05/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
29th August 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PK 602476 (KASARAGOD) | ₹80 Lakh |
Consolation Prize | PA 602476, PB 602476, PC 602476, PD 602476, PE 602476, PF 602476, PG 602476, PH 602476, PJ 602476, PL 602476, PM 602476 | ₹8,000/- |
2nd Prize | PH 840051 (PALAKKAD) | ₹10 Lakh |
3rd Prize | PA 387622 (KOLLAM), PB 127862 (VAIKKOM), PC 416738 (MALAPPURAM), PD 822561 (ERNAKULAM), PE 430513 (THRISSUR), PF 244408 (KANNUR), PG 111020 (NEYYATTINKARA), PH 359978 (THIRUVANANTHAPURAM), PJ 969657 (KASARAGOD), PK 852441 (PAYYANUR), PL 936919 (KAYAMKULAM), PM 736112 (CHERTHALA) |
₹1 Lakh |
4th Prize | Ending With: 0727, 1367, 1465, 2101, 2876, 2933, 4330, 4385, 5279, 6011, 6050, 6546, 7320, 7446, 7699, 7992, 9160, 9519 | ₹5,000/- |
5th Prize | Ending With: 0070, 1060, 1133, 1273, 1321, 1893, 2267, 2389, 2717, 2902, 3391, 3491, 4933, 4951, 5162, 5422, 5746, 5783, 6579, 6765, 7170, 7504, 7767, 8194, 8213, 8401, 8466, 8927, 8976, 9033, 9213, 9508, 9721, 9736 | ₹1,000/- |
6th Prize | Ending With: 0096, 0241, 0253, 0256, 0345, 0389, 0393, 0514, 0782, 0900, 0946, 1139, 1496, 1549, 1596, 1599, 1632, 1635, 1838, 1941, 2201, 2371, 2424, 2441, 2989, 3016, 3197, 3293, 3301, 3618, 4064, 4115, 4310, 4484, 4620, 5175, 5396, 5695, 5703, 5802, 6146, 6233, 6327, 6440, 6441, 6462, 6620, 6728, 6775, 6985, 7032, 7066, 7205, 7265, 7312, 7420, 7502, 7503, 7543, 7569, 7794, 7976, 8018, 8071, 8102, 8119, 8273, 8294, 8566, 8727, 8965, 9032, 9248, 9255, 9383, 9570, 9752, 9776, 9791, 9821 | ₹500/- |
7th Prize | Ending With: 0045, 0052, 0067, 0076, 0234, 0277, 0314, 0378, 0627, 0743, 0802, 0874, 0885, 0893, 0918, 0990, 1220, 1230, 1233, 1281, 1375, 1381, 1431, 1677, 1750, 1752, 1813, 1834, 1992, 2009, 2064, 2271, 2327, 2444, 2471, 2598, 2693, 2713, 2835, 2888, 2904, 3193, 3212, 3253, 3264, 3325, 3562, 3573, 3643, 3707, 3709, 3752, 3949, 4232, 4363, 4430, 4475, 4522, 4536, 4547, 4751, 4857, 5045, 5093, 5095, 5187, 5199, 5367, 5393, 5613, 5625, 5635, 5673, 5807, 5867, 6005, 6012, 6017, 6021, 6038, 6091, 6092, 6293, 6356, 6548, 6585, 6905, 6960, 7226, 7435, 7494, 7510, 7548, 7605, 7694, 7701, 7768, 7782, 7837, 7844, 7978, 7993, 8014, 8088, 8142, 8280, 8292, 8326, 8421, 8595, 8611, 8675, 8679, 8771, 8849, 8909, 9282, 9309, 9367, 9373, 9411, 9464, 9547, 9556, 9660, 9708 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-536th DRAW held on:- 29/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
22nd August 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PN 280026 (THIRUR) | ₹80 Lakh |
Consolation Prize | PO 280026, PP 280026, PR 280026, PS 280026, PT 280026, PU 280026, PV 280026, PW 280026, PX 280026, PY 280026, PZ 280026 | ₹8,000/- |
2nd Prize | PX 227891 (ALAPPUZHA) | ₹10 Lakh |
3rd Prize | PN 328043 (ADOOR), PO 272002 (MOOVATTUPUZHA), PP 944776 (THIRUVANANTHAPURAM), PR 914276 (KAYAMKULAM), PS 118123 (PATTAMBI), PT 947041 (WAYANADU), PU 334456 (THRISSUR), PV 147385 (THRISSUR), PW 316416 (NEYYATTINKARA), PX 970931 (MANANTHAVADY), PY 720503 (PATTAMBI), PZ 979872 (KARUNAGAPALLY) |
₹1 Lakh |
4th Prize | Ending With: 0242, 1561, 1636, 1731, 2893, 3793, 4286, 4417, 4736, 4843, 5937, 6301, 6818, 8142, 8257, 9072, 9333, 9900 | ₹5,000/- |
5th Prize | Ending With: 0659, 0807, 1109, 1122, 1317, 2216, 2603, 2627, 2949, 4119, 4451, 4671, 4764, 5486, 5752, 6043, 6232, 6372, 6483, 7053, 7129, 7573, 7700, 7703, 7721, 7792, 8452, 8674, 8779, 9036, 9399, 9755, 9924, 9946 | ₹1,000/- |
6th Prize | Ending With: 0238, 0547, 1021, 1038, 1192, 1422, 1425, 1443, 1659, 1664, 1728, 1914, 1943, 1961, 2148, 2228, 2316, 2459, 2521, 2652, 3008, 3180, 3507, 3512, 3686, 3868, 4010, 4048, 4130, 4188, 4246, 4540, 4550, 4741, 4767, 4909, 4976, 4985, 5015, 5135, 5273, 5344, 5603, 5849, 5933, 5955, 6197, 6218, 6243, 6645, 6679, 6762, 6775, 6900, 7024, 7128, 7303, 7392, 7400, 7416, 7428, 7694, 7848, 7856, 7860, 7976, 8019, 8079, 8091, 8332, 8383, 8488, 8766, 9169, 9294, 9357, 9389, 9535, 9697, 9909 | ₹500/- |
7th Prize | Ending With: 0033, 0132, 0233, 0358, 0540, 0560, 0610, 0664, 0796, 0818, 0822, 1093, 1172, 1278, 1290, 1352, 1381, 1458, 1528, 1674, 1714, 1764, 1780, 1818, 1843, 1845, 1940, 2213, 2276, 2280, 2365, 2403, 2576, 2646, 2717, 2813, 3000, 3035, 3067, 3102, 3182, 3670, 3809, 3895, 3964, 4091, 4120, 4172, 4268, 4306, 4328, 4501, 4588, 4675, 4785, 4797, 4807, 4893, 4960, 5034, 5073, 5111, 5609, 5694, 5846, 5989, 6162, 6204, 6305, 6407, 6491, 6541, 6565, 6601, 6655, 6693, 6741, 6760, 6782, 6799, 6804, 6858, 6937, 7199, 7216, 7356, 7529, 7613, 7724, 7787, 8067, 8075, 8109, 8148, 8156, 8192, 8211, 8296, 8312, 8321, 8331, 8367, 8505, 8593, 8609, 8840, 8917, 9006, 9013, 9050, 9088, 9099, 9211, 9445, 9481, 9488, 9592, 9606, 9670, 9735, 9775, 9820, 9916, 9917, 9927, 9931 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-535th DRAW held on:- 22/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
8th August 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PK 395751 (ALAPPUZHA) | ₹80 Lakh |
Consolation Prize | PA 395751, PB 395751, PC 395751, PD 395751, PE 395751, PF 395751, PG 395751, PH 395751, PJ 395751, PL 395751, PM 395751 | ₹8,000/- |
2nd Prize | PH 385276 (WAYANADU) | ₹10 Lakh |
3rd Prize | PA 321086 (ATTINGAL), PB 845758 (KOZHIKKODE), PC 175766 (KOTTAYAM), PD 373140 (KASARAGOD), PE 511318 (CHERTHALA), PF 380703 (ERNAKULAM), PG 216436 (ALAPPUZHA), PH 472656 (ADIMALY), PJ 140550 (THIRUVANANTHAPURAM), PK 396038 (ALAPPUZHA), PL 975087 (KAYAMKULAM), PM 486673 (PATTAMBI) |
₹1 Lakh |
4th Prize | Ending With: 0216, 0806, 1009, 1104, 2171, 2738, 4851, 5293, 6014, 6665, 7424, 7647, 7775, 7991, 8042, 8045, 8902, 9080 | ₹5,000/- |
5th Prize | Ending With: 0490, 0581, 0868, 0942, 1051, 2142, 2199, 2338, 2443, 2624, 2795, 3320, 3480, 3876, 4016, 4219, 4744, 4835, 4898, 5003, 5386, 5401, 5421, 6310, 6381, 6396, 6408, 6767, 6946, 6960, 7555, 7615, 8845, 8880 | ₹1,000/- |
6th Prize | Ending With: 0007, 0063, 0070, 0269, 0334, 1095, 1159, 1418, 1633, 1648, 1846, 1940, 1948, 1976, 2320, 2339, 2591, 2664, 2773, 2901, 3373, 3405, 3678, 3898, 3964, 4019, 4083, 4141, 4301, 4311, 4393, 4640, 4731, 4777, 4915, 4920, 4945, 5074, 5238, 5545, 5553, 5715, 5921, 6032, 6095, 6413, 6447, 6618, 6664, 6726, 6825, 6847, 6919, 6967, 7030, 7048, 7071, 7124, 7257, 7361, 7533, 7563, 7635, 7803, 7997, 8255, 8531, 8543, 8591, 9150, 9205, 9318, 9368, 9403, 9419, 9427, 9502, 9872, 9922, 9988 | ₹500/- |
7th Prize | Ending With: 0114, 0132, 0463, 0628, 0638, 0694, 0777, 0833, 0845, 0968, 1087, 1173, 1192, 1243, 1436, 1589, 1640, 1676, 1718, 1793, 1827, 1843, 1979, 2013, 2078, 2100, 2185, 2291, 2296, 2299, 2355, 2402, 2405, 2493, 2816, 2868, 2891, 2973, 3098, 3114, 3289, 3349, 3388, 3430, 3556, 3625, 3660, 3839, 3841, 3861, 3894, 3929, 4005, 4144, 4186, 4342, 5011, 5046, 5108, 5231, 5274, 5333, 5353, 5420, 5440, 5483, 5636, 5666, 5683, 5775, 5780, 5919, 6063, 6075, 6131, 6207, 6690, 6704, 6781, 7041, 7044, 7097, 7137, 7173, 7202, 7370, 7381, 7442, 7498, 7711, 7797, 7863, 7889, 7941, 7996, 8063, 8153, 8173, 8212, 8217, 8274, 8302, 8362, 8461, 8584, 8696, 8734, 8737, 8740, 8805, 8990, 8994, 9099, 9130, 9252, 9333, 9367, 9407, 9476, 9559, 9602, 9656, 9728, 9759, 9768, 9957 | ₹100/- |
Notes: KARUNYA PLUS LOTTERY NO.KN-534th DRAW held on:- 08/08/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
1st August 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | PN 128212 (PAYYANUR) | ₹80 Lakh |
Consolation Prize | PO 128212, PP 128212, PR 128212, PS 128212, PT 128212, PU 128212, PV 128212, PW 128212, PX 128212, PY 128212, PZ 128212 | ₹8,000/- |
2nd Prize | PW 242132 (ERNAKULAM) | ₹10 Lakh |
3rd Prize | PN 300745 (KASARAGOD), PO 714953 (IRINJALAKUDA), PP 947482 (KASARAGOD), PR 180560 (ALAPPUZHA), PS 655638 (MOOVATTUPUZHA), PT 420326 (KANNUR), PU 943077 (THIRUR), PV 143556 (THRISSUR), PW 119763 (ADIMALY), PX 466006 (THRISSUR), PY 225480 (ALAPPUZHA), PZ 477973 (ADOOR) |
₹1 Lakh |
4th Prize | Ending With: 0400, 2038, 2746, 3357, 3601, 4695, 5839, 6426, 6890, 7600, 7863, 8038, 8346, 8446, 8521, 8922, 9051, 9798 | ₹5,000/- |
5th Prize | Ending With: 1048, 1511, 1567, 1609, 1882, 1885, 2930, 3040, 3192, 3671, 3721, 4217, 4767, 4886, 5461, 5470, 5700, 6008, 6112, 6314, 6530, 6759, 6810, 6831, 7360, 7364, 8317, 8444, 8530, 8591, 8895, 9138, 9282, 9664 | ₹1,000/- |
