You can find all the Lottery Sambad results on this page for all the draws today and old Sambad draws. All the draw results will be updated here shortly after the Lottery Sambad draws at 1pm, 6pm and 8pm, showing the top winning prize code and the amount it has won. If you want to see more Lottery Sambad results then scroll down the page to the table which shows all the old results from the past few weeks.
In the table below you will find the Lottery Sambad results for today which will be added live when the draws have happened. The draws take place at 1pm, 6pm and 8pm and the table will be updated with todays results shortly after these draw times:
Date | Draw Time | Draw | Winning Number | Jackpot |
---|---|---|---|---|
Tuesday 1st October 2024 | 8:00 pm | Dear Goose Tuesday | 73L 15021 | ₹1 Crore |
Tuesday 1st October 2024 | 6:00 pm | Dear Comet Tuesday | 88E 87601 | ₹1 Crore |
Tuesday 1st October 2024 | 1:00 pm | Dear Godavari Tuesday | 38J 17463 | ₹1 Crore |
Lottery Sambad Old Results
This table will be updated with old Lottery Sambad results after the days draws have been completed. You can find older ones by scrolling down the page which will show them for the last few weeks.
Date | Draw Time | Draw | Winning Number | Jackpot |
---|---|---|---|---|
Monday 30th September 2024 | 8:00 pm | Dear Finch Monday | 85C 41634 | ₹1 Crore |
Monday 30th September 2024 | 6:00 pm | Dear Blitzen Monday Weekly Lottery | 88J 73113 | ₹1 Crore |
Monday 30th September 2024 | 1:00 pm | Dear Dwarka Monday | 68G 29721 | ₹1 Crore |
Sunday 29th September 2024 | 8:00 pm | Dear Toucan Sunday | 65D 67571 | ₹1 Crore |
Sunday 29th September 2024 | 6:00 pm | Dear Vixen Sunday | 87H 48775 | ₹1 Crore |
Sunday 29th September 2024 | 1:00 pm | Dear Yamuna Sunday | 58C 97368 | ₹1 Crore |
Saturday 28th September 2024 | 8:00 pm | Dear Stork Saturday | 96A 64120 | ₹1 Crore |
Saturday 28th September 2024 | 6:00 pm | Dear Donner Saturday Weekly Lottery | 98J 73176 | ₹1 Crore |
Saturday 28th September 2024 | 1:00 pm | Dear Narmada Saturday Weekly Lottery | 65B 27810 | ₹1 Crore |
Friday 27th September 2024 | 8:00 pm | Dear Seagull Friday | 57G 81032 | ₹1 Crore |
Friday 27th September 2024 | 6:00 pm | Dear Dasher Friday | 94A 17369 | ₹1 Crore |
Friday 27th September 2024 | 1:00 pm | Dear Meghna Friday | 81A 68536 | ₹1 Crore |
Thursday 26th September 2024 | 8:00 pm | Dear Sandpiper Thursday | 52C 87977 | ₹1 Crore |
Thursday 26th September 2024 | 6:00 pm | Dear Dancer Thursday | 81H 89853 | ₹1 Crore |
Thursday 26th September 2024 | 1:00 pm | Dear Mahanadi Thursday Weekly Lottery | 78H 03846 | ₹1 Crore |
Wednesday 25th September 2024 | 8:00 pm | Dear Pelican Wednesday | 85J 48166 | ₹1 Crore |
Wednesday 25th September 2024 | 6:00 pm | Dear Cupid Wednesday | 83B 02942 | ₹1 Crore |
Wednesday 25th September 2024 | 1:00 pm | Dear Indus Wednesday | 47G 84360 | ₹1 Crore |
Tuesday 24th September 2024 | 8:00 pm | Dear Goose Tuesday | 72L 16166 | ₹1 Crore |
Tuesday 24th September 2024 | 6:00 pm | Dear Comet Tuesday | 85E 25526 | ₹1 Crore |
Tuesday 24th September 2024 | 1:00 pm | Dear Godavari Tuesday | 40B 10249 | ₹1 Crore |
Monday 23rd September 2024 | 8:00 pm | Dear Finch Monday | 64D 41928 | ₹1 Crore |
Theme test article, for testing purposes only. Published by: kolkata, please indicate the source when reposting: https://www.kolkatabengalinfo.com/2024/10/01/lottery-sambad-results-2024-10-01/